USA |
 |
|
K0RH
JAMES E COCHRAN
3600 W 77 N
VALLEY CENTER, KS 67147
USA
Lookups: 22012
Ham Member
|
| Email: Login required to view |
Click for more detail...
| QRZ Record: | 1236907
|
| Lookups: | 22012 (23409)
Mailing Label... |
| QRZ Admin: | K0RH |
| Last Update: | 2009-10-26 14:37:07 |
| Class: | Extra Codes: HVIE |
| Effective: | 2002-05-28 |
| Expires: | 2012-05-28 |
| Latitude: | 37.822721 (37° 49' 21'' N) |
| Longitude: | -97.402106 (97° 24' 7'' W) |
| Grid Square: | EM17ht |
| US State: | Kansas |
| US County: | Sedgwick |
| Previous: | KK0SS |
| GMT Offset: | -6 hours |
| ULS Record: | 2413895 FCC page... |
| Admin For: | (1) K0RH |
|
Explore on GridMap
|
Need a QSL for Kansas, Sedgwick County or EM17, send your card and a SASE.
Last modified: Thu Jul 16 10:08:31 2009