USA |
 |
|
K0RH
JAMES E COCHRAN
3600 W 77 N
VALLEY CENTER, KS 67147
USA
Lookups: 19451
QRZ Member
|
| Email: Login required to view |
Click for more detail...
| QRZ Record: | 1236907
|
| Lookups: | 19451 (20075)
Mailing Label... |
| QRZ Admin: | K0RH |
| Last Update: | 2009-02-19 13:18:11 |
| Class: | Extra Codes: HVIE |
| Effective: | 2002-05-28 |
| Expires: | 2012-05-28 |
| Latitude: | 37.843926 (37° 50' 38'' N) |
| Longitude: | -97.341975 (97° 20' 31'' W) |
| Grid Square: | EM17hu |
| US State: | Kansas |
| US County: | Sedgwick |
| Previous: | KK0SS |
| GMT Offset: | -6 hours |
| ULS Record: | 2413895 FCC page... |
| Admin For: | (1) K0RH |
|
Explore on GridMap
|
Need a QSL for Kansas, Sedgwick County or EM17, send your card and a SASE.
BW2/K0PY QSL Manger....Direct cards must have SASE and/or return postage.
Last modified: Wed Dec 10 14:08:57 2008