|
|
USA |
 |
|
KA1ZFV
Carol A Walsh
798 Second St
Fall River, MA 02721
USA
Lookups: 300
|
Click for more detail...
| QRZ Record: | 69187
|
| Lookups: | 300 (300)
Mailing Label... |
| Last Update: | 2006-03-21 12:55:49 |
| Class: | Extra Codes: HAI |
| Effective: | 2004-03-19 |
| Expires: | 2014-05-31Apply for a Vanity callsign... |
| Latitude: | 41.685457 (41° 41' 7'' N) |
| Longitude: | -71.157020 (71° 9' 25'' W) |
| Grid Square: | FN41kq |
| US State: | Massachusetts |
| US County: | Bristol |
| Born: | 1951 |
| GMT Offset: | -5 hours |
| ULS Record: | 283482 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.011 secs, 4108 bytes
|