|
|
USA |
 |
|
KA4PLU
MARTHA L DUKES
110 NORTH HILLS CT
HODGES, SC 29653
USA
Lookups: 777
|
Click for more detail...
| QRZ Record: | 84514
|
| Lookups: | 777 (778)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Technician Codes: HAI |
| Effective: | 2006-09-05 |
| Expires: | 2014-02-18Apply for a Vanity callsign... |
| Latitude: | 34.260667 (34° 15' 38'' N) |
| Longitude: | -82.178008 (82° 10' 40'' W) |
| Grid Square: | EM84vg |
| US State: | South Carolina |
| US County: | Greenwood |
| Born: | 1940 |
| GMT Offset: | -5 hours |
| ULS Record: | 298251 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.009 secs, 4974 bytes
|