|
|
USA |
 |
|
KB2RTP
NEIL D ARMSTRONG
48 LEDGEWOOD CIR
ROCHESTER, NY 14615
USA
Lookups: 825
|
Click for more detail...
| QRZ Record: | 136366
|
| Lookups: | 825 (826)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Technician Codes: HAI |
| Effective: | 2004-06-30 |
| Expires: | 2014-09-19Apply for a Vanity callsign... |
| Latitude: | 43.215432 (43° 12' 55'' N) |
| Longitude: | -77.667169 (77° 40' 1'' W) |
| Grid Square: | FN13df |
| US State: | New York |
| US County: | Monroe |
| Born: | 1938 |
| GMT Offset: | -5 hours |
| ULS Record: | 348680 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.010 secs, 4970 bytes
|