|
|
USA |
 |
|
KG6TNA
JOHN E THIVIERGE
528 ST FRANCIS ST
REDWOOD CITY, CA 94062
USA
Lookups: 672
|
Click for more detail...
| QRZ Record: | 1309773
|
| Lookups: | 672 (672)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Technician Codes: HAI |
| Effective: | 2004-01-21 |
| Expires: | 2014-01-21Apply for a Vanity callsign... |
| Latitude: | 37.471959 (37° 28' 19'' N) |
| Longitude: | -122.241003 (122° 14' 27'' W) |
| Grid Square: | CM87vl |
| US State: | California |
| US County: | San Mateo |
| GMT Offset: | -8 hours |
| ULS Record: | 2578565 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.012 secs, 4437 bytes
|