|
|
USA |
|
|
WA9TOC
CHARLES J FISK
1020 BRANSCOMB CIRCLE SE
HUNTSVILLE, AL 35803
USA
Lookups: 1804
Ham Member
|
| Email: Login required to view QSL: W9 BURO (NIDXA) or Direct to WA9TOC |
Click for more detail...
| QRZ Record: | 648987
|
| Lookups: | 1804 (1807)
Mailing Label... |
| QRZ Admin: | WA9TOC |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | General Codes: HAI |
| Effective: | 2009-09-21 |
| Expires: | 2010-07-03Apply for a Vanity callsign... |
| Latitude: | 34.419733 (34° 25' 11'' N) |
| Longitude: | -86.462266 (86° 27' 44'' W) |
| Grid Square: | EM64sk |
| US State: | Alabama |
| US County: | Madison |
| Previous: | WN9TOC |
| Born: | 1938 |
| GMT Offset: | -6 hours |
| ULS Record: | 869913 FCC page... |
| Web Page: | http://none |
| QSL Info: | W9 BURO (NIDXA) or Direct to WA9TOC |
| Admin For: | (1) WA9TOC |
|
Explore on GridMap
|
CPU elapsed:0.026 secs, 6059 bytes
|