USA |
 |
|
WE0A
Jeffrey E Hundstad
1319 Warren St
Mankato, MN 56001-4948
USA
Lookups: 5678
Ham Member
|
| Email: Login required to view QSL: LOTW, EQSL, ARRL W0 BUREAU, OMISS BUREAU AND/OR DIRECT |
Click for more detail...
| QRZ Record: | 1363542
|
| Lookups: | 5678 (6103)
Mailing Label... |
| QRZ Admin: | WE0A |
| Last Update: | 2009-12-10 15:25:25 |
| Class: | Extra Codes: HVI |
| Effective: | 2005-06-14 |
| Expires: | 2015-06-14 |
| Latitude: | 44.149226 (44° 8' 57'' N) |
| Longitude: | -93.994759 (93° 59' 41'' W) |
| Grid Square: | EN34ad |
| US State: | Minnesota |
| US County: | Blue Earth |
| Previous: | KC0RHM |
| ITU Zone: | 7 |
| CQ Zone: | 4 |
| GMT Offset: | -6 hours |
| ULS Record: | 2726248 FCC page... |
| Web Page: | http://www.hundstad.net/ |
| QSL Info: | LOTW, EQSL, ARRL W0 BUREAU, OMISS BUREAU AND/OR DIRECT |
| QSL by Mail?: | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL?: | Yes (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW?: | Yes (e.g. Does this ham use
ARRL's LOTW ?) |
| Admin For: | (2) W0WCL WE0A |
|
Explore on GridMap
|
QSL Info
Extra Info
- 10-10 number: 18602
- Can be reach at IRLP 3239
Awards
- eQSL xDX: 2006-04-04
- eQSL eWAS: 2008-11-18
- ARRL WAS Basic: 2009-10-21
- ARRL Tripple Play Award (TPA): #320 - 2009-10-21
Last modified: Wed Oct 21 17:52:21 2009