Germany |
 |
|
DK3HA
Klaus Roggenkamp
Rosshof 21
46286 Dorsten,
Germany
Lookups: 2167
Ham Member
|
| Email: Login required to view QSL: VIA BUREAU |
Click for more detail...
| QRZ Record: | 1371084
|
| Lookups: | 2167 (2170)
Mailing Label... |
| QRZ Admin: | DK3HA |
| Last Update: | 2010-01-14 07:29:20 |
| Class: | A |
| Latitude: | 51.729167 (51° 43' 45'' N) |
| Longitude: | 6.958333 (6° 57' 29'' E) |
| Grid Square: | JO31lr |
| ITU Zone: | 28 |
| CQ Zone: | 14 |
| QSL Info: | VIA BUREAU |
| QSL by Mail?: | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL?: | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW?: | Yes (e.g. Does this ham use
ARRL's LOTW ?) |
| Admin For: | (2) DK2MN DK3HA |
|
Explore on GridMap
|
Last modified: Thu Jan 14 07:32:02 2010