|
|
USA |
 |
|
K1MQE
LESTER W CORY
45 SUMMIT AVE
TIVERTON, RI 02878
USA
Lookups: 529
|
Click for more detail...
| QRZ Record: | 20009
|
| Lookups: | 529 (529)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | General Codes: HAI |
| Effective: | 2005-04-22 |
| Expires: | 2015-07-18Apply for a Vanity callsign... |
| Latitude: | 41.624702 (41° 37' 28'' N) |
| Longitude: | -71.210540 (71° 12' 37'' W) |
| Grid Square: | FN41jo |
| US State: | Rhode Island |
| US County: | Newport |
| Born: | 1939 |
| GMT Offset: | -5 hours |
| ULS Record: | 234516 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.010 secs, 4463 bytes
|