USA |
 |
|
W2JGA
Michael S Lawson
1109 Admiral Place
Elmira, NY 14901
USA
Lookups: 2125
Ham Member
|
| Email: Login required to view |
Click for more detail...
| QRZ Record: | 1428794
|
| Lookups: | 2125 (2175)
Mailing Label... |
| QRZ Admin: | W2JGA |
| Last Update: | 2009-10-26 14:37:07 |
| Class: | General Codes: HVIE |
| Effective: | 2008-10-03 |
| Expires: | 2017-01-04 |
| Latitude: | 42.104843 (42° 6' 17'' N) |
| Longitude: | -76.817472 (76° 49' 2'' W) |
| Grid Square: | FN12oc |
| US State: | New York |
| US County: | Chemung |
| Previous: | KC2JGA |
| Born: | 1976 |
| GMT Offset: | -5 hours |
| ULS Record: | 2871429 FCC page... |
| Admin For: | (1) W2JGA |
|
Explore on GridMap
|
Last modified: Fri Nov 28 15:39:53 2008