|
|
USA |
 |
|
AI4WL
James T Hartmeyer
350 Headwaters Dr
Oriental, NC 28571-8901
USA
Lookups: 4903
Ham Member
|
| Email: Login required to view QSL: LOTW, EQSL, BUREAU OR DIRECT WITH SASE |
Click for more detail...
| QRZ Record: | 1506886
|
| Lookups: | 4903 (5210)
Mailing Label... |
| QRZ Admin: | AI4WL |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Extra Codes: HAI |
| Effective: | 2007-04-05 |
| Expires: | 2016-02-21Apply for a Vanity callsign... |
| Latitude: | 35.112056 (35° 6' 43'' N) |
| Longitude: | -76.639134 (76° 38' 20'' W) |
| Grid Square: | FM15qc |
| US State: | North Carolina |
| US County: | Pamlico |
| Previous: | KI4NSM |
| ITU Zone: | 8 |
| CQ Zone: | 5 |
| GMT Offset: | -5 hours |
| ULS Record: | 2898979 FCC page... |
| QSL Info: | LOTW, EQSL, BUREAU OR DIRECT WITH SASE |
| Uses LOTW?: | Yes (e.g. Does this ham use
ARRL's LOTW ?) |
| Admin For: | (1) AI4WL |
|
Explore on GridMap
|
CPU elapsed:0.014 secs, 5913 bytes
|