Portugal |
|
|
CT2KCO
João Fernando Jesus Pinto
Largo 5 de Outubro Nº 13 1º Trás
Vila Nova de Gaia, 4400-089
Portugal
Lookups: 1826
Ham Member
|
| Email: Login required to view QSL: VIA BUREAU-DIRETC OR LOTW |
Click for more detail...
| QRZ Record: | 1640187
|
| Lookups: | 1826 (1984)
Mailing Label... |
| QRZ Admin: | CT2KCO |
| Last Update: | 2009-11-10 14:34:04 |
| Class: | B |
| Latitude: | 41.129048 (41° 7' 44'' N) |
| Longitude: | -8.619550 (8° 37' 10'' W) |
| Grid Square: | IN51qd |
| ITU Zone: | 37 |
| CQ Zone: | 14 |
| Born: | 1401 |
| QSL Info: | VIA BUREAU-DIRETC OR LOTW |
| QSL by Mail?: | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL?: | Yes (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW?: | Yes (e.g. Does this ham use
ARRL's LOTW ?) |
| Admin For: | (2) CT1EIG CT2KCO |
|
Explore on GridMap
|
Last modified: Fri Aug 28 12:25:06 2009