|
|
USA |
 |
|
KA3QKR
DAVID G TUCKER
9031 ALLINGTON MANOR CIR W
FREDERICK, MD 21703-2843
USA
Lookups: 149
|
| Email: Login required to view |
Click for more detail...
| QRZ Record: | 78086
|
| Lookups: | 149 (149)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Tech Plus Codes: HAI |
| Effective: | 1997-11-24 |
| Expires: | 2007-11-24 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 39.382198 (39° 22' 55'' N) |
| Longitude: | -77.427200 (77° 25' 37'' W) |
| Grid Square: | FM19gj |
| US State: | Maryland |
| US County: | Frederick |
| Born: | 1954 |
| GMT Offset: | -5 hours |
| ULS Record: | 292099 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.017 secs, 5208 bytes
|