|
|
USA |
 |
|
KB0YI
James J Jordan
2205 2ND ST SW APT 406
Rochester, MN 55902-2470
USA
Lookups: 1168
|
Click for more detail...
| QRZ Record: | 124962
|
| Lookups: | 1168 (1168)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Extra Codes: HAI |
| Effective: | 2008-01-03 |
| Expires: | 2016-02-23Apply for a Vanity callsign... |
| Latitude: | 44.021476 (44° 1' 17'' N) |
| Longitude: | -92.496120 (92° 29' 46'' W) |
| Grid Square: | EN34sa |
| US State: | Minnesota |
| US County: | Olmsted |
| Born: | 1926 |
| GMT Offset: | -6 hours |
| ULS Record: | 337357 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.007 secs, 4473 bytes
|