|
|
USA |
 |
|
KB7IQI
ALLEN G AUSTIN
454 5TH ST
LAKE OSWEGO, OR 97034
USA
Lookups: 86
|
| Email: Login required to view |
Click for more detail...
| QRZ Record: | 172037
|
| Lookups: | 86 (86)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Technician Codes: HAI |
| Effective: | 2001-01-02 |
| Expires: | 2009-10-24 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 45.420630 (45° 25' 14'' N) |
| Longitude: | -122.669039 (122° 40' 8'' W) |
| Grid Square: | CN85pk |
| US State: | Oregon |
| US County: | Clackamas |
| Born: | 1951 |
| GMT Offset: | -8 hours |
| ULS Record: | 383280 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.009 secs, 5191 bytes
|