|
|
USA |
 |
|
KB8DQK
PENNY S POOLE
220 1/2 REAR CALIFORNIA AVE
CHESTER, WV 26034
USA
Lookups: 130
|
Click for more detail...
| QRZ Record: | 182065
|
| Lookups: | 130 (130)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Tech Plus Codes: HAI |
| Effective: | 1998-06-15 |
| Expires: | 2008-06-15 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 40.614822 (40° 36' 53'' N) |
| Longitude: | -80.562027 (80° 33' 43'' W) |
| Grid Square: | EN90ro |
| US State: | West Virginia |
| US County: | Hancock |
| Born: | 1961 |
| GMT Offset: | -5 hours |
| ULS Record: | 393299 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.010 secs, 5052 bytes
|