|
|
USA |
 |
|
KC2FPD
Donald J Cox
11 Valley Dr
Salisbury Mills, NY 12577
USA
Lookups: 86
|
Click for more detail...
| QRZ Record: | 165620
|
| Lookups: | 86 (86)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Technician Codes: HAI |
| Effective: | 1999-10-23 |
| Expires: | 2009-10-23 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 41.446638 (41° 26' 47'' N) |
| Longitude: | -74.119498 (74° 7' 10'' W) |
| Grid Square: | FN21wk |
| US State: | New York |
| US County: | Orange |
| GMT Offset: | -5 hours |
| ULS Record: | 1060312 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.008 secs, 4979 bytes
|