USA |
 |
|
N1MGO
Gordon A La Point
144 Wilder Rd
Leominster, MA 01453
USA
Lookups: 16981
XML Subscriber
|
| Email: Login required to view QSL: LoTW and card via buro or Direct (with SASE) ok |
Click for more detail...
| QRZ Record: | 429131
|
| Lookups: | 16981 (17786)
Mailing Label... |
| QRZ Admin: | N1MGO |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Extra Codes: HAI |
| Effective: | 2002-02-05 |
| Expires: | 2012-05-05Apply for a Vanity callsign... |
| Latitude: | 42.566448 (42° 33' 59'' N) |
| Longitude: | -71.740303 (71° 44' 25'' W) |
| Grid Square: | FN42dn |
| US State: | Massachusetts |
| US County: | Worcester |
| Born: | 1949 |
| GMT Offset: | -5 hours |
| ULS Record: | 647034 FCC page... |
| QSL Info: | LoTW and card via buro or Direct (with SASE) ok |
| Uses LOTW?: | Yes (e.g. Does this ham use
ARRL's LOTW ?) |
| Admin For: | (1) N1MGO |
|
Explore on GridMap
|
Contact Log: 3
Show
Please login to add your Contact...
What's this?...
All QSOs are uploaded to Logbook Of The World 100%. I upload once a month or
after log submission cut off for a contest.
Last modified: Tue Dec 9 19:49:53 2008