|
|
USA |
 |
|
N4JVU
DAVID J ORR
103 Moonshine Falls Trail
Landrum, SC 29356
USA
Lookups: 752
Ham Member
|
| Email: Login required to view |
Click for more detail...
| QRZ Record: | 471128
|
| Lookups: | 752 (753)
Mailing Label... |
| QRZ Admin: | N4JVU |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Extra Codes: HAI |
| Effective: | 2003-09-03 |
| Expires: | 2013-11-30Apply for a Vanity callsign... |
| Latitude: | 35.133115 (35° 7' 59'' N) |
| Longitude: | -82.330048 (82° 19' 48'' W) |
| Grid Square: | EM85ud |
| US State: | South Carolina |
| US County: | Spartanburg |
| Born: | 1940 |
| GMT Offset: | -5 hours |
| ULS Record: | 689216 FCC page... |
| Admin For: | (1) N4JVU |
|
Explore on GridMap
|
CPU elapsed:0.014 secs, 5422 bytes
|