|
|
USA |
 |
|
N8RZM
ALMA W REED
10151 MUSEUM TRAIL
PIQUA, OH 45356
USA
Lookups: 41
|
Click for more detail...
| QRZ Record: | 529110
|
| Lookups: | 41 (41)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Technician Codes: HAI |
| Effective: | 2001-11-07 |
| Expires: | 2012-02-04Apply for a Vanity callsign... |
| Latitude: | 40.208448 (40° 12' 30'' N) |
| Longitude: | -84.238582 (84° 14' 18'' W) |
| Grid Square: | EN70vf |
| US State: | Ohio |
| US County: | Shelby |
| Born: | 1928 |
| GMT Offset: | -5 hours |
| ULS Record: | 747884 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.009 secs, 4945 bytes
|