|
|
USA |
 |
|
NU4C
Paul E Milward
120 Mariners Dr.
Ormond Beach, FL 32176
USA
Lookups: 2840
Ham Member
|
| Email: Login required to view QSL: DIRECT(SASE PSE) BURO, LOTW, EQSL(AG) |
Click for more detail...
| QRZ Record: | 1601778
|
| Lookups: | 2840 (3491)
Mailing Label... |
| QRZ Admin: | NU4C |
| Last Update: | 2009-10-26 14:37:07 |
| Class: | Extra Codes: HVIE |
| Effective: | 2008-11-25 |
| Expires: | 2018-11-25 |
| Latitude: | 29.362115 (29° 21' 43'' N) |
| Longitude: | -81.076328 (81° 4' 34'' W) |
| Grid Square: | EL99li |
| US State: | Florida |
| US County: | Volusia |
| Previous: | AB4PM |
| ITU Zone: | 8 |
| CQ Zone: | 5 |
| GMT Offset: | -5 hours |
| ULS Record: | 3059710 FCC page... |
| QSL Info: | DIRECT(SASE PSE) BURO, LOTW, EQSL(AG) |
| QSL by Mail?: | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL?: | Yes (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW?: | Yes (e.g. Does this ham use
ARRL's LOTW ?) |
| Admin For: | (1) NU4C |
|
Explore on GridMap
|
CPU elapsed:0.010 secs, 6094 bytes
|