|
|
| | Name Search Results |
| OK0EP | UHF Beacon, operated by OK1VPZ and OK2KKW VHF-UHF Contest team, www.ok2kkw.com/ok0ep.htm, , |
| OK1AAA | LUDEK ZOCH, FROM OCT 1996 NEW CALL: OK1AA, POSTBOX 1, PRAHA 6 CZECH REPUBLIC CZ 16041, , |
| OK1AA | LUDEK ZOCH, POSTBOX 1, PRAHA 6,, EX OK1AAA, PRAHA 6, KAFKOVA 21 CZECH REPUBLIC CZ 16041, , |
| OL1C | RADIOCLUB OK1ONA , VIA OK1AN OR OK1IPS, , , |
| OK7K | Contest Team OK7K Operators: OK1AWH, OK1BN OK1GK OK1IMC OK1NS OK1VAO OK1GZ, QSL via OK1BN, Sazená Aerodrome, , |
| OK1BNS | NOW - OK1BN , , , , |
| OK1KNC | CLUB STATION KOMPAS VIA OK1BQT VLASTIMIL PESEK, ROLAVSKA 1222, NEJDEK 1, CZ-36221, , |
| OL0A | Petr Doudera OK1CZ, U 1.BATERIE 1, PRAHA 6, , 16200 |
| YI9CC | ROBERT MARSHALL-READ, QSL via OK1DOT, Basra, , |
| 9V1GO | Robert Marshall-Read, QSL Direct to Manager Only, OK1DOT, , |
| 3W3W | Eddy Visser, QSL MANAGER: OK1DOT, see address in text, HANOI, , |
| SV0BV | ROBERT MARSHALL-READ, CARE OF YB5AQB, Manager - Petr OK1DOT, , |
| HI8FLB | FAUSTO ALVARADO, P. O. BOX 951; SANTO DOMINGO, D.N., QSL via OK1DOT, , |
| OL7W | CLUBSTATION VIA OK1DUT, REGNEROVA 199, MLADA BOLESLAV, 293 01, , |
| OL40JAZZ | Special call to 40 Years Internat. Jazz days in Slany town. From 1th November to 30th November 2006, VIA OK1FAK, , , |
| OK1KSL | TOWN SLANY CLUB STATION, VIA OK1FAK S.CAP HANZBURSKEHO 75 SLANY, CZ-27401, , |
| OL3X | Contest Call OK1FC, Jiri Habart, 262 63 Kamyk nad Vltavou, , |
| OM9AMU | Jindrich Vavruska, Via OK1FOU, please use OK QSL buro to save time and costs, , , |
| OK1KEO | OK1KEO Radio Club Dolni Pocernice, Via OK1FOU, , , |
| OK5SLP | HQ STATION OK QRP CLUB, QTH PRAHA or as per OP info, bureau QSL via OK1FPL, , |
| 5H1HD | Jarda , Via OK1HDU, , , |
| 3W9R | Stanislav Matejicek, OK1JR/NT3I, Nad Hristem 583, Kamenne Zehrovice, , 27301 |
| OK1JR | Matejicek Stanislav, OK1JR/NT3I, Nad Hristem 583, Kamenne Zehrovice, , 27301 |
| YB0AJR | Matejicek Stanislav, OK1JR, Lipova 4, 46601 Jablonec nad Nisou, , |
| 3W9JR | Stanislav Matejicek, OK1JR/NT3I, Nad Hristem 583, Kamenne Zehrovice, , 27301 |
| 5N0MSV | Stan Matejicek, OK1JR, Nad Hristem 583, Kamenne Zehrovice, , 27301 |
| D2FGC | Stanislav Matejicek, OK1JR/NT3I, Nad Hristem 583, Kamenne Zehrovice, , 27301 |
| OK1KBN | Radioclub OK1KBN, , Pardubice, , |
| OK1KCU | RADIOCLUB OK1KCU, Masarykova 41, Usti nad Labem, , |
| OK5T | Radio Club OK1KDG Lovosice, Jablonova Alej 20, 41002 LOVOSICE, , |
| OK1KDG | Radio Club OK1KDG Lovosice, Jablonova Alej 20, 41002 LOVOSICE, , |
| OL1CW | SPECIAL CALL OF OK1KFW, , , , |
| OL1WW | SPECIAL CALLSIGN OF OK1KFW, , , , |
| OK5H | Radioklub OK1KHL Holice, Bratri Capku 471, 534 01 HOLICE, , |
| OL5OH | Radioklub OK1KHL Holice , Bratri Capku 471, 534 01 HOLICE, , |
| OK1KHL | Radioklub OK1KHL Holice , Bratri Capku 471, 534 01 HOLICE, , |
| OL20HOLICE | radioclub OK1KHL, Bratri Capku 471, 534 01 HOLICE, , |
| OL4A | OK1KIM Radioklub, VHF - Lesna, HF - Brezina, , |
| OL4OU | . SPECIAL CALL OF SSOU VODOCHODY - OK1KOU, ., VODOCHODY, , |
| OL1908D | Radioclub OK1KQI - Special call sign, Domasinska 990, CZ-51801 Dobruska, , |
| OK1KQJ | RADIO CLUB OK1KQJ, Airport, STANKOV, , |
| OL3A | CONTEST STATION RADIOCLUB OK1KQJ, , CZ-34561 STANKOV, , |
| OL30A | Special call - 30 yrs of club stn OK1KQJ / OL3A, Airport, STANKOV, , |
| OK1KVK | OK1KVK/OL7C Radio club of spa town Karlovy Vary, Sedlecka 5, Karlovy Vary 36010, , |
| OL7C | Contest callsign - radio club OK1KVK Radio club of spa town Karlovy Vary, , , , |
| OK1KZD | RADIOCLUB OK1KZD, BORIVOJOVA 103, 130 00 PRAHA 3, , |
| OL3Z | Radioklub OK1KZE, Na Sabatce 4, 143 00 Praha 4, , |
| OL0ANT | OK1LOW, , , , |
| OK1OKH | CLUB STATION, QSL VIA OK1MDK, , , |
| VU3VLH | PAVEL VALACH, QSL VIA OK1MM, NEW DELHI, , |
| OL9M | IVAN VAVRA, OPER. OK1MMN, PRAGUE, , |
| OL31MCR | Speciall Call Radioclub OK1OHK, Rautenkrancova 1241, 500 02 Hradec Kralove, , |
| OK1OKE | RADIOCLUB OK1OKE, REGNEROVA 1199, 293 01 MLADA BOLESLAV, , |
| OL70AMYD | Club Station PRIMUS OK1OPT, , 330 02 Kozolupy c.p.185, , |
| OK1OPT | Club station PRIMUS OK1OPT, Kozolupy c.p.185, 330 32, , |
| OL140PS | Radioclub PRIMUS OK1OPT, C.p.185, Kozolupy 33032, , |
| OL22ASE | The special event call Radioclub Pribram OK1RAF, K.H.Machy 272, Pribram 7, , 261 01 |
| T33RD | BANABA ISLAND VIA OK1RD JAROSLAV SEMOTAN, BAROVA 175, RICANG 251 01, , |
| OK7XX | OK1RDs Remote Controlled QTH Jarda Semotan, Borova 155, Ricany, , 251 01 |
| CT1JLZ | Jiri Pesta, OK1RF, , , , |
| CS2C | Jiri Pesta, OK1RF, Moravanu 60, Praha 6, , 169 00 |
| OK4W | OK1RK / OK2KKW Special Contest Call, David Klimosz, Paprskova 1339/10A, 140 00 - Praha 4, , |
| OK1RUM | OK1RUM Radioklub, Vojtesska 17, Prague 1, , |
| OL7A | Josef Sroll, OK1SRD, Sokolovska 2731, 53002 Pardubice, , |
| OL7D | Contest Call, OK1TD, , , |
| OM3RRC | Club Station, Matej OK1TEH, Radioklub TZOB Bytca, , |
| OL3M | OK1TGI contest call (QRP), , , , |
| TA2ZW | ZDENO STERBACEK, QSL VIA OK1TN, , , |
| OL5T | QSL via OK1TNM , , , , |
| OK1T | Contest Station, OK1TP, 417 62 Rtyne nad Bílinou 95, , |
| OK5CAV | CAV - Ceskomoravští amateri vysílaci, Qsl via OK1UU, Praha, , |
| OK5FOX | Special event station 6th European Youth ARDF Championship 2005, QSL Manager: OK1WMR (Only QSO in 2005!), Karlovy Vary, , |
| OK1KDO | Radioclub Domazlice Stanislav VLK OK1WN, Kunesova 504, Domazlice, , 34401 |
| OK1RTB | RADIOKLUB BARRANDOV QSL VIA OK1XTB, , , , |
| OL600VM | , OK2BAQ, , , |
| OL16B | Karel Pažourek OK2BEW, Haškova 1, CZ-63800, Brno, , |
| OK5VRK | VRK RADIOCLUB, VIA OK2BGW, , , |
| OL60PZKO | Spec Call , Via OK2BIQ, , , |
| OK2OKO | Radioclub Velky Kosir via OK2BJR, Miloslav Bregin, Tesetice 73, CZ-78346, , |
| P40H | Michal TOMEC, QSL Via OK2BMT, , , |
| OK2KYK | C/o Michal Tomec, OK2BMT Radioclub OK2KYK, Ruzova ulice, KYJOV, CZ - 69701, , |
| OK2KMO | Radioclub Olomouc via OK2BOB, Bohumil Krenek, Kmochova 5, CZ-779 00 Olomouc, , |
| OL6M | Contest Call of Radio Club Olomouc, via OK2BOB, Bohumil Krenek, Kmochova 5, CZ-779 00 Olomouc, , |
| TC098A | IOTA expedition, via OK2GZ, Kara Ada Island, AS-098, , |
| OK2KFU | Radioclub OK2KFU, Rosice U Brna, 66501 Rosice, , |
| OK2KJT | Radioklub OK2KJT, Pavel Masar, Leskovec 166, Valašská Polanka, , 756 11 |
| OK2KZO | Radioclub Znojmo OK2KZO, QTH: Cínová hora near Znojmo town, adress: 17. listopadu 34, 669 02 Znojmo, CZ, |
| OL1Z | Radioclub Znojmo OK2KZO - contest call, QTH: Cínová hora near Znojmo town, adress: 17. listopadu 34, 669 02 Znojmo, CZ, |
| OK2UAS | CLUB STATION VIA OK2LW, P. O. BOX 30, 690 02 BRECLAV, , |
| OK5RED | , Via OK2MF, , , |
| OK8MI | Alexander Ivanov, 4162, NOW - OK2MI, , |
| OL1S | RADIO CLUB OK2RSK Special Contest Call, Pozarnicka 140, Klimkovice, , |
| OL5COTA | Castles On The Air, OK2SJI, , , |
| OL200BA | Jaromir Klaska OK2SW, , Czech Rep., , |
| OK2W | Contest Station, Karel OK2WM, 74101 Novy Jicin, , |
| OK1W | Contest Call, OK2WM, 74101 Novy Jicin, , |
| VK2MXZ | Jan OK2ZAW, Pyrmont, Sydney, , |
| VK2JZD | Jan OK2ZAW, Bunn Street, Sydney, , |
| 3D2ZW | Jan OK2ZAW, Viti Levu, Bounty, Yasawa Group, Fiji Islands, , |
| OL5Z | VIA OK2ZI KAREL ODEHNAL, G. SVOBODY 623/21, 67401 TREBIC, , |
| |
4597 matches Page 1 of 46
Next > |
CPU elapsed:0.284 secs, 15111 bytes
|