The HF equipment at my end it's a home made QRP 3 Watts trx "Aquarius" CW only 80m and Yaesu FT817ND.
At present I have dipole for 80 meters and GP for 10 and 20 meters. I am going to build up my new antenna system.
I think about yagi or Cubical Quad on 10 meters.
Sometimes I work via the SAT FM.
My SAT equipment it's a handheld Wouxun KG UVD1P 5watts and home-made 3 el. Arrow Antenna for 2mtrs and 7 el. for 70cm.
I prefer CW but sometimes I work SSB, PSK31, RTTY and SSTV.
I like QRQ CW, DX-ing and contesting - CW only.
I am a member of SP5KMB club station in Pruszkow and SP-CW-C # 081.
My Skype call is SQ5BUO
I am open on any SKED (DX, local EU or QRP). Just write me :)
SP DX CONTEST 2013 LOG:
Rig: Yaesu FT817nd
Pwr: 5 watts
Ant (80m) Inverted Vee
Ant (20m, 10m) Vertical 5meters
2013-04-06 163624 80M CW 599 R DL7VAF 599 6
2013-04-06 163705 80M CW 599 R UA2FL 599 6
2013-04-06 163757 80M CW 599 R YQ5C 599 8
2013-04-06 163842 80M CW 599 R OL4W 599 5
2013-04-06 163856 80M CW 599 R EW8EW 599 10
2013-04-06 163911 80M CW 599 R LY7M 599 83
2013-04-06 163932 80M CW 599 R EU1DZ 599 7
2013-04-06 164017 80M CW 599 R UT7XM 599 7
2013-04-06 164044 80M CW 599 R LY2MM 599 3
2013-04-06 164153 80M CW 599 R UT3WJ 599 6
2013-04-06 164343 80M CW 599 R HA0LP 599 9
2013-04-06 164435 80M CW 599 R OK1KZ 599 4
2013-04-06 164504 80M CW 599 R YU1ED 599 6
2013-04-06 164924 80M CW 599 R OK2QX 599 22
2013-04-06 165056 80M CW 599 R OL9R 599 7
2013-04-06 165133 80M CW 599 R LY2NY 599 53
2013-04-06 165409 80M CW 599 R LY3BB 599 44
2013-04-06 165441 80M CW 599 R OK1QM 599 32
2013-04-06 165509 80M CW 599 R YL2PP 599 11
2013-04-06 165542 80M CW 599 R UT1PO 599 10
2013-04-06 165607 80M CW 599 R LY2AJ 599 7
2013-04-06 165921 80M CW 599 R YL5T 599 34
2013-04-06 170215 80M CW 599 R HA8GY 599 9
2013-04-06 170411 80M CW 599 R OK1AY 599 7
2013-04-06 182033 80M CW 599 R EU6RO 599 10
2013-04-06 182236 80M CW 599 R OK2BME 599 42
2013-04-06 182409 80M CW 599 R UT4WT 599 17
2013-04-06 182511 80M CW 599 R UT5UGR 599 15
2013-04-06 182705 80M CW 599 R DL1CW 599 59
2013-04-06 182833 80M CW 599 R YO8DOH 599 21
2013-04-06 182918 80M CW 599 R LY2CO 599 107
2013-04-06 182940 80M CW 599 R HA6NW 599 61
2013-04-06 183000 80M CW 599 R PA2PCH 599 53
2013-04-06 183030 80M CW 599 R UA4L 599 237
2013-04-06 183058 80M CW 599 R OK2KFK 599 30
2013-04-06 183208 80M CW 599 R HA5BSW 599 128
2013-04-06 183246 80M CW 599 R YO2CJX 599 71
2013-04-06 183313 80M CW 599 R YL2TD 599 12
2013-04-06 183427 80M CW 599 R OK1HX 599 60
2013-04-06 183730 80M CW 599 R UR3LPM 599 74
2013-04-06 183828 80M CW 599 R DJ5MF 599 6
2013-04-06 183907 80M CW 599 R SM6Z 599 52
2013-04-06 184024 80M CW 599 R RV3QO 599 151
2013-04-06 184215 80M CW 599 R S58AL 599 8
2013-04-06 184916 80M CW 599 R YO2GL 599 64
2013-04-06 184954 80M CW 599 R 8S0DX 599 8
2013-04-06 185110 80M CW 599 R R7AW 599 23
2013-04-06 185141 80M CW 599 R 9A2AJ 599 89
2013-04-06 185233 80M CW 599 R PA3ADJ 599 5
2013-04-06 185300 80M CW 599 R UR7MZ 599 125
2013-04-06 185419 80M CW 599 R LY2J 599 180
2013-04-06 185456 80M CW 599 R OK1IE 599 59
2013-04-06 185521 80M CW 599 R HA3NU 599 28
2013-04-06 185910 80M CW 599 R LA3BO 599 118
2013-04-06 185941 80M CW 599 R OK1DOR 599 54
2013-04-06 190207 80M CW 599 R DL5AXX 599 160
2013-04-06 190317 80M CW 599 R UT2UB 599 19
2013-04-06 190355 80M CW 599 R DL5JQ 599 48
2013-04-06 190422 80M CW 599 R US7WW 599 36
2013-04-06 190639 80M CW 599 R DL3ANK 599 4
2013-04-06 190844 80M CW 599 R RN3F 599 397
2013-04-06 190930 80M CW 599 R SM0A 599 73
2013-04-06 190947 80M CW 599 R HA3OU 599 19
2013-04-06 191306 80M CW 599 R UR4PWC 599 115
2013-04-06 191351 80M CW 599 R PA2GRU 599 22
2013-04-06 191502 80M CW 599 R OK1DRX 599 21
2013-04-06 192119 80M CW 599 R S53BB 599 2
2013-04-06 192256 80M CW 599 R OK1CRM 599 7
2013-04-06 192405 80M CW 599 R UR5QA 599 95
2013-04-06 192502 80M CW 599 R OM3CPF 599 52
2013-04-06 192525 80M CW 599 R R1AO 599 9
2013-04-06 192616 80M CW 599 R UX3HX 599 16
2013-04-06 192718 80M CW 599 R YL2TB 599 196
2013-04-06 192747 80M CW 599 R UT2EK 599 100
2013-04-06 192842 80M CW 599 R UT7E 599 349
2013-04-06 192919 80M CW 599 R GM4WZG 599 123
2013-04-06 192942 80M CW 599 R US5E 599 84
2013-04-06 193113 80M CW 599 R HA1TO 599 3
2013-04-06 193141 80M CW 599 R UC7A 599 217
2013-04-06 193241 80M CW 599 R RT3F 599 267
2013-04-06 193420 80M CW 599 R OM7SR 599 39
2013-04-06 193557 80M CW 599 R OG6N 599 152
2013-04-06 193907 80M CW 599 R UR5XMM 599 26
2013-04-06 193956 80M CW 599 R HA5FM 599 32
2013-04-06 194129 80M CW 599 R F5IN 599 190
2013-04-06 194346 80M CW 599 R LY4T 599 103
2013-04-06 194455 80M CW 599 R 9A3B 599 229
2013-04-06 194531 80M CW 599 R UU5AF 599 29
2013-04-06 194733 80M CW 599 R OM1ADX 599 18
2013-04-06 194941 80M CW 599 R G3RSD 599 89
2013-04-06 195016 80M CW 599 R YO6KNY 599 32
2013-04-06 195047 80M CW 599 R OK2EA 599 22
2013-04-06 195238 80M CW 599 R RA3NC 599 254
2013-04-06 195413 80M CW 599 R DJ0IF 599 244
2013-04-06 195445 80M CW 599 R OK2EC 599 92
2013-04-06 195606 80M CW 599 R RX3VF 599 120
2013-04-06 195822 80M CW 599 R DD2ML 599 38
2013-04-06 195849 80M CW 599 R OK2BMI 599 13
2013-04-06 200515 80M CW 599 R OK1HEH 599 54
2013-04-06 210845 80M CW 599 R YL3FT 599 38
2013-04-06 210937 80M CW 599 R PA2A 599 136
2013-04-07 060123 10M CW 599 R XV4Y 599 83
2013-04-07 100429 10M CW 599 R VK6DXI 599 347
2013-04-07 123436 20M CW 599 R UR3LPM 599 359
2013-04-07 123458 20M CW 599 R UA4L 599 625
2013-04-07 123527 20M CW 599 R RD9CX 599 214
2013-04-07 123625 20M CW 599 R IK8TEO 599 153
2013-04-07 123717 20M CW 599 R US0MF 599 203
2013-04-07 123753 20M CW 599 R RA3NC 599 717
2013-04-07 123814 20M CW 599 R LA3BO 599 346
2013-04-07 123839 20M CW 599 R RT3T 599 600
2013-04-07 123903 20M CW 599 R UA3PE 599 71
2013-04-07 123925 20M CW 599 R UA4M 599 1445
2013-04-07 123938 20M CW 599 R PA4A 599 431
2013-04-07 124035 20M CW 599 R LZ1VQ 599 169
2013-04-07 124119 20M CW 599 R SM5S 599 320
2013-04-07 124158 20M CW 599 R OG6N 599 333
2013-04-07 124241 20M CW 599 R UR7QM 599 233
2013-04-07 124258 20M CW 599 R RK6HG 599 142
2013-04-07 125631 20M CW 599 R YO4SI 599 139
2013-04-07 125705 20M CW 599 R UA6LCJ 599 354
2013-04-07 125734 20M CW 599 R UA3QAM 599 177
2013-04-07 125802 20M CW 599 R UT7E 599 1176
2013-04-07 125857 20M CW 599 R RU6SMO 599 114
2013-04-07 125928 20M CW 599 R LZ1DQ 599 173
2013-04-07 125958 20M CW 599 R LZ2RS 599 247
2013-04-07 130146 20M CW 599 R LA8OM 599 142
2013-04-07 130221 20M CW 599 R IK2CZQ 599 88
2013-04-07 130344 20M CW 599 R PA150BA 599 64
2013-04-07 130408 20M CW 599 R RZ3DN 599 132
2013-04-07 130713 20M CW 599 R R7MC 599 186
2013-04-07 130836 20M CW 599 R UY5ZI 599 175
2013-04-07 130858 20M CW 599 R SK2T 599 603
2013-04-07 130928 20M CW 599 R RV3QO 599 308
2013-04-07 131035 20M CW 599 R PC5WB 599 37
2013-04-07 131140 20M CW 599 R UR7MZ 599 380
2013-04-07 131301 20M CW 599 R R3QA 599 216
2013-04-07 131323 20M CW 599 R UA3RC 599 344
2013-04-07 131440 20M CW 599 R M0CFW 599 170
2013-04-07 131605 20M CW 599 R NI1L 599 630
2013-04-07 131629 20M CW 599 R RA4S 599 597
2013-04-07 131824 20M CW 599 R RG5A 599 735
2013-04-07 131848 20M CW 599 R UN6LN 599 224
2013-04-07 131947 20M CW 599 R PA5WT 599 63
2013-04-07 132042 20M CW 599 R 9A3VM 599 198
2013-04-07 132126 20M CW 599 R RA1QX 599 214
2013-04-07 132148 20M CW 599 R UT7I 599 452
2013-04-07 132238 20M CW 599 R RA3FD 599 256
2013-04-07 132301 20M CW 599 R UA3RF 599 104
2013-04-07 132320 20M CW 599 R R4WT 599 355
2013-04-07 132347 20M CW 599 R F8DRE 599 737
2013-04-07 132425 20M CW 599 R US5E 599 454
2013-04-07 132449 20M CW 599 R UT8IO 599 147
2013-04-07 132754 20M CW 599 R LZ1QN 599 199
2013-04-07 132912 20M CW 599 R ON4BPM 599 90
2013-04-07 133008 20M CW 599 R UN3M 599 309
2013-04-07 133044 20M CW 599 R RA3DGH 599 77
2013-04-07 133134 20M CW 599 R RU3XW 599 64
2013-04-07 133158 20M CW 599 R RA9AP 599 628
2013-04-07 133242 20M CW 599 R PA2REH 599 195
2013-04-07 133309 20M CW 599 R PA2A 599 207
2013-04-07 133343 20M CW 599 R RV3D 599 189
2013-04-07 133553 20M CW 599 R RU4SO 599 809
2013-04-07 133650 20M CW 599 R UA9CDC 599 417
2013-04-07 133715 20M CW 599 R UA4QK 599 151
2013-04-07 133754 20M CW 599 R RV6LCI 599 80
2013-04-07 133908 20M CW 599 R R2MA 599 644
2013-04-07 133943 20M CW 599 R EI0PL 599 993
2013-04-07 134012 20M CW 599 R UX3HX 599 245
2013-04-07 134141 20M CW 599 R LA2HFA 599 316
2013-04-07 134213 20M CW 599 R UA3MIF 599 218
2013-04-07 134248 20M CW 599 R R9SK 599 151
2013-04-07 134320 20M CW 599 R RA1QD 599 241
2013-04-07 134403 20M CW 599 R UA4CNJ 599 387
2013-04-07 134510 20M CW 599 R PA0JNH 599 94
2013-04-07 134606 20M CW 599 R IZ3KMY 599 38
2013-04-07 134633 20M CW 599 R 9H1XT 599 143
2013-04-07 134701 20M CW 599 R RN3F 599 1177
2013-04-07 134836 20M CW 599 R G0DVJ 599 652
2013-04-07 134907 20M CW 599 R RA9DZ 599 660
2013-04-07 134934 20M CW 599 R R3VL 599 148
2013-04-07 135030 20M CW 599 R RX3DBG 599 152
2013-04-07 135129 20M CW 599 R UA6YH 599 465
2013-04-07 135157 20M CW 599 R LZ7O 599 129
2013-04-07 135223 20M CW 599 R RN6MA 599 242
2013-04-07 135257 20M CW 599 R UR3QM 599 97
2013-04-07 135314 20M CW 599 R GD4EIP 599 68
2013-04-07 135440 20M CW 599 R IW2ETR 599 252
2013-04-07 135615 20M CW 599 R UA1CUR 599 342
2013-04-07 135647 20M CW 599 R UA4PN 599 1114
2013-04-07 135715 20M CW 599 R IT9DEC 599 136
2013-04-07 135747 20M CW 599 R R6CW 599 142
2013-04-07 135814 20M CW 599 R YU5C 599 85
2013-04-07 135833 20M CW 599 R LA4CQ 599 261
2013-04-07 135915 20M CW 599 R UA9CTT 599 772
2013-04-07 135942 20M CW 599 R LZ0M 599 72
2013-04-07 140044 20M CW 599 R F6AUS 599 198
2013-04-07 140115 20M CW 599 R RT4W 599 646
2013-04-07 140143 20M CW 599 R F5IN 599 459
2013-04-07 140223 20M CW 599 R YT2ISM 599 227
2013-04-07 140249 20M CW 599 R UY2IG 599 688
2013-04-07 140355 20M CW 599 R RM4R 599 173
2013-04-07 141104 20M CW 599 R RT3F 599 692
2013-04-07 141133 20M CW 599 R M0NIE 599 210
2013-04-07 141517 20M CW 599 R RO5O 599 93
2013-04-07 141640 20M CW 599 R US1IV 599 108
2013-04-07 141727 20M CW 599 R UR5GGL 599 51
2013-04-07 141902 20M CW 599 R VE9HF 599 433
2013-04-07 142007 20M CW 599 R UA0PW 599 322
2013-04-07 142104 20M CW 599 R PA3CLQ 599 83
2013-04-07 142307 20M CW 599 R UA4NF 599 236
2013-04-07 142430 20M CW 599 R F5FJ 599 288
2013-04-07 142525 20M CW 599 R GM4WZG 599 320
2013-04-07 142602 20M CW 599 R UA4RW 599 216
2013-04-07 143525 20M CW 599 R RT3N 599 166
2013-04-07 143616 20M CW 599 R PG2AA 599 133
2013-04-07 143719 20M CW 599 R RA1AL 599 776
2013-04-07 143937 20M CW 599 R IK8FIQ 599 91
2013-04-07 144119 20M CW 599 R EA1WX 599 398
2013-04-07 144339 20M CW 599 R UA6AK 599 191
2013-04-07 144414 20M CW 599 R RA4HPI 599 159
2013-04-07 144534 20M CW 599 R EI5BI 599 105
2013-04-07 144645 20M CW 599 R RZ4AZA 599 162
2013-04-07 144709 20M CW 599 R SF3A 599 166
2013-04-07 144923 20M CW 599 R HB9BXE 599 182
2013-04-07 145300 20M CW 599 R RJ3AM 599 107
2013-04-07 145617 20M CW 599 R RT9A 599 515
2013-04-07 145830 20M CW 599 R LZ5R 599 94
2013-04-07 145917 20M CW 599 R G4MKP 599 251
Vy 73 de SQ5BUO
My daughter Weronika with my Alinco DX70 :)
Last modified: 2013-04-07 16:31:42, 54680 bytes cached