|
|
USA |
 |
|
WX4DAN ex: K0ZRT
DANIEL G NOAH
4302 River Close Blvd
Valrico, FL 33594
USA
Lookups: 1471
|
| Email: Login required to view |
Click for more detail...
| QRZ Record: | 1278472
|
| Lookups: | 1471 (1473)
Mailing Label... |
| QRZ Admin: | k0zrt |
| Last Update: | 2009-10-26 14:37:07 |
| Class: | Technician Codes: HVIE |
| Effective: | 2003-04-18 |
| Expires: | 2013-04-18 |
| Latitude: | 27.877818 (27° 52' 40'' N) |
| Longitude: | -82.248666 (82° 14' 55'' W) |
| Grid Square: | EL87vv |
| US State: | Florida |
| US County: | Hillsborough |
| Previous: | K0ZRT |
| GMT Offset: | -5 hours |
| ULS Record: | 2505590 FCC page... |
| Web Page: | http://www.warmfront.com |
|
Explore on GridMap
|
CPU elapsed:0.015 secs, 5263 bytes
|