USA |
|
|
W9JED
JERRY R JONES
1836 N MICHAEL DR
MARION, IN 46952
USA
Lookups: 1637
Ham Member
|
| Email: Login required to view QSL: Direct |
Click for more detail...
| QRZ Record: | 1300487
|
| Lookups: | 1637 (1640)
Mailing Label... |
| QRZ Admin: | w9jed |
| Last Update: | 2009-10-26 14:37:07 |
| Class: | Technician Codes: HVIE |
| Effective: | 2003-10-21 |
| Expires: | 2013-10-21 |
| Latitude: | 40.606441 (40° 36' 23'' N) |
| Longitude: | -85.683387 (85° 41' 0'' W) |
| Grid Square: | EN70do |
| US State: | Indiana |
| US County: | Grant |
| Previous: | KC9EPB |
| Born: | 1958 |
| GMT Offset: | -5 hours |
| ULS Record: | 2555535 FCC page... |
| QSL Info: | Direct |
| Admin For: | (1) W9JED |
|
Explore on GridMap
|
I am a member of the Grant County Amateur Radio Club and also
an A.R.R.L. member i am on the field day committee,and the
hamfest committee for our club. i want to get into skywarn and
also ares
Last modified: Wed Dec 10 01:32:35 2008