|
|
USA |
 |
|
KB4VCA
ERNEST G MOORE, JR
134 Browns Creek Rd
GUNTERSVILLE, AL 35976-7722
USA
Lookups: 1050
|
Click for more detail...
| QRZ Record: | 148571
|
| Lookups: | 1050 (1050)
Mailing Label... |
| Last Update: | 2007-09-01 08:00:02 |
| Class: | General Codes: HAI |
| Effective: | 2007-08-31 |
| Expires: | 2017-08-31Apply for a Vanity callsign... |
| Latitude: | 34.335961 (34° 20' 9'' N) |
| Longitude: | -86.307211 (86° 18' 25'' W) |
| Grid Square: | EM64ui |
| US State: | Alabama |
| US County: | Marshall |
| Born: | 1931 |
| GMT Offset: | -6 hours |
| ULS Record: | 361059 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.008 secs, 4844 bytes
|