|
|
USA |
 |
|
KB8STV
Charles T Scherger
9365 Summit St NW
Clinton, OH 44216
USA
Lookups: 678
|
| Email: Login required to view |
Click for more detail...
| QRZ Record: | 189262
|
| Lookups: | 678 (680)
Mailing Label... |
| Last Update: | 2006-03-21 12:55:49 |
| Class: | Extra Codes: HAI |
| Effective: | 2004-05-10 |
| Expires: | 2014-06-08Apply for a Vanity callsign... |
| Latitude: | 40.906518 (40° 54' 23'' N) |
| Longitude: | -81.522134 (81° 31' 19'' W) |
| Grid Square: | EN90fv |
| US State: | Ohio |
| US County: | Stark |
| Born: | 1943 |
| GMT Offset: | -5 hours |
| ULS Record: | 400478 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.009 secs, 4981 bytes
|