|
|
USA |
 |
|
KB8TDC
Charles S Anderson
7706 Berchman Dr
Huber Heights, OH 45424-2113
USA
Lookups: 462
|
Click for more detail...
| QRZ Record: | 189474
|
| Lookups: | 462 (462)
Mailing Label... |
| Last Update: | 2006-03-21 12:55:49 |
| Class: | Technician Codes: HAI |
| Effective: | 2004-04-19 |
| Expires: | 2014-07-08Apply for a Vanity callsign... |
| Latitude: | 39.865975 (39° 51' 57'' N) |
| Longitude: | -84.123004 (84° 7' 22'' W) |
| Grid Square: | EM79wu |
| US State: | Ohio |
| US County: | Montgomery |
| Born: | 1929 |
| GMT Offset: | -5 hours |
| ULS Record: | 400689 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.008 secs, 4841 bytes
|