|
|
USA |
 |
|
N5PCE
TIM A ROBBINS
50 GRAPEVINE CIRCLE
GASSAWAY, WV 26624
USA
Lookups: 1085
QRZ Member
|
| Email: Login required to view |
Click for more detail...
| QRZ Record: | 486446
|
| Lookups: | 1085 (1087)
Mailing Label... |
| QRZ Admin: | n5pce |
| Last Update: | 2008-12-17 08:00:05 |
| Class: | General Codes: HAI |
| Effective: | 2008-12-16 |
| Expires: | 2009-10-08Apply for a Vanity callsign... |
| Latitude: | 38.671963 (38° 40' 19'' N) |
| Longitude: | -80.687515 (80° 41' 15'' W) |
| Grid Square: | EM98pq |
| US State: | West Virginia |
| US County: | Braxton |
| Previous: | KB5JZU |
| Born: | 1965 |
| GMT Offset: | -5 hours |
| ULS Record: | 704777 FCC page... |
| Admin For: | (1) N5PCE |
|
Explore on GridMap
|
CPU elapsed:0.012 secs, 5354 bytes
|