|
|
USA |
 |
|
N8XAZ
JAMES E SHORT
7095 TROY CREST CR
HUBER HEIGHTS, OH 45424
USA
Lookups: 514
|
Click for more detail...
| QRZ Record: | 532338
|
| Lookups: | 514 (514)
Mailing Label... |
| Last Update: | 2006-03-21 12:55:49 |
| Class: | Technician Codes: HAI |
| Effective: | 2002-11-22 |
| Expires: | 2013-02-02Apply for a Vanity callsign... |
| Latitude: | 39.856578 (39° 51' 23'' N) |
| Longitude: | -84.135651 (84° 8' 8'' W) |
| Grid Square: | EM79wu |
| US State: | Ohio |
| US County: | Montgomery |
| Born: | 1944 |
| GMT Offset: | -5 hours |
| ULS Record: | 751114 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.009 secs, 4826 bytes
|