Summary of Data from QST Reviews of Amateur HF Transceivers
                        Version 4    16 Dec 1992

	QST   |		Xmtr	     |		Rcvr
Rig	Review|	Harm.	Spurs	IMD  |	Min Sig	BlkRng	IMD DR	3rdO Icpt	
	Issue |	dBpep	dBpep	dBpep|	dBm	dB	dB	dBm
-------------------------------------------------------------------------
Yaesu:
FT-ONE	08/83	-53	-65	-38	-133	N.L.	N.L.	N.L.
FT-77	11/83	 - 	-54	-35	-139.5	99	92	-1.5
FT-101E	09/76			-34	-141	108	81
FT-101Z	12/79 	-45		-38	-139	112	78	-22
FT-102	10/83 	-44		-40	-127	N.L.	96.5	+18
FT-107	04/81		-47	-32	-133	N.L.	82
FT-301	10/77	-55	-68	-40	-133	100	75
FT-707	06/81	-60	-49	-34	-126	N.L.	76	-12
FT-747	08/89	-54	-60	-32	-136	109.5	90	-1
FT-757	12/84		-58	-33	-137	N.L.	89	-5
FT-767	09/87	-62	-56	-40	-131	115	85	
FT-901	11/78	-46	-57	-38	-137	114	85
FT-980	11/84	-56		-37	-137	N.L.	N.L.	N.L.
FT-890	09/92	-50	-50	-30	-137	127	92	+1
FT-1000	03/91	-60	-45	-36	-136	137	94	+5

Icom:
IC-701	04/79	-45	-60		-133	120	87
IC-720	08/82	-58	-63	-28	-132	N.L.	92	+13.5
IC-725	03/90	-56	-56	-35	-137.5	N.L.	90.5	-2
IC-730	11/82	-50	-60	-40	-140	N.L.	96	+4.0
IC-735	01/86	-65	-65	-33	-133	N.L.	88	-1
IC-740	09/83	-57	-63	-30	-141	125	94	-0.5 
IC-745	09/85	-65	-65	-35	-140	115	92	-3
IC-751	01/85	-60	-60	-33	-138	N.L.	91	-5.5
IC-765	12/90	-64	-64	-40	-142	146	96	+2
IC-761	09/88	-56	-65	-37	-139	122	95	2.5
IC-781	01/90	-63	-63	-37	-140	132.5	97	4.5

Ten-Tec:
ArgntII	01/92	-53	-53	-30	-135	109	82	-16
Argosy	10/82	-48	-54	-31	-133	98	64
Centy22	05/85	-54	-46		-128	109	81	-6.5
Corsar2	08/87	-60	-45	-29	-124	117	80	-4
DeltaII	01/92	-52	-47	-33	-129	104	88	-0.5
Omni D	01/80 	-65	-48	-30	-128	115	90	-4
Omni V	11/90	-62	-48	-33	-135	135	95	6.5
Paragon	05/88	-56	-61	-33	-137	136	101	12.75

Collins:
KWM-830	10/82	-59	-60	-34	-131	N.L.	N.L.	N.L.

Cubic:
Ast 102	12/81	-50	-49	-28	-125	N.L.	84	-3

Drake:
TR7/DR7	05/79	-46	-52	-33	-133	120	84	

Swan:
Astr150	7/80	-44	-55	-29	-127	114	84	-1

Heathkit:
HW-9	07/85 	-42	-42		-128	122	88	4
HW-104	12/76			-40	-125	94	71
HW-5400	10/84	-48	-56	-30	-133	110	82	-12.0
SB-1400	10/89	-53	-56	-30	-135.5	112.5	91	+1
SS-9000	02/84	-55	-60	-29	-138	118	88	-4.5

Kenwood:
TS-120S	02/80 	-60	-49	-36	-139	108	75	-26.5
TS-130	07/81	-55	-45	-38	-138	109	78	-19.5
TS-140	06/88	-46		-30	-137	114	91	-0.5
TS-180S	05/80	-50	-70	-38	-139	112	82	-14.5
TS-430	03/84		-51	-31	-137	N.L.	90	-2.75
TS-440	12/86	-65	-43	-28	-139	111	89	-6.5
TS-450S	04/92	-50	-50	-35	-138	108 	70 	-35 	(Note 3)
TS-520	05/78				-133	104	69
TS-530	03/82	-42	-68	-28	-135	112	88
TS-680	10/88	-45	-65	-32	-139.5	106.5	92	-1.5
TS-690S	04/92   -50     -50     -35     -138    108     70      -35     (Note 3)
TS-820	09/76	-45		-39	-136	114	85
TS-830	05/81	-45	-62	-32	-136	129	82	-13
TS-850S	07/91	-64	-64	-28	-141	138	108	+15.5
TS-930	01/84	-50	-50	-35	-139	N.L.	86.5	-7.8
TS-940	02/86	-54	-65	-37	-139	138	93	-0.5
TS-950	01/91	-55	-55	-42	-142	138	99	+5.5
TS950SDX12/92		<-40	-35	-137	131.5	93	+0.5

Japan Radio
JST-135	03/92	-63	-63	-30	-128	117	91	+4.5

                    Test Results of some older transcievers
                        (by Sherwood Engineering)
Drake:
TR-4c					-124	105	74

Atlas:
350-XL					-131	117	81
210/215X				-120	123	76

Heathkit:
SB-104					-123	 92	79

Ten-Tec:
Omni-B					-136	129	87
Corsair					-131	130	93


N.L. = Noise Limited
dBpep = dB below PEP output power.

Notes:
  1) When receiver values were given for preamp on/off, the preamp on
numbers were used here. (or IPO/AIP off)

  2) When values for more than one HF Amateur band are given, the
worst numbers were used.  (example:  general coverage receiver numbers
for 1.0 MHz were not considered, if a rig covers 50MHz, those numbers
were not considered.)

  3) Dynamic Range and 3rd order intercept numbers for the TS-450S and
TS-690S do not indicate performance as bad as such numbers would
usually warrant.  Although 3rd order products appeared at the MDS
level at a fairly low level, they did not increase in amplitude with
rising input signal level as rapidly as one would normally expect.
See the QST review for more details.


References:

  "Using QSTs to Choose an Old HF Rig", QST, Feb 1987.  Includes a table 
similar to the one above.

  "The Product Review Process", QST, Dec 1985. Describes the tests that 
generate the numbers in the table, and how to interpret them.

 

Return to the library file section.

Copyright © 2008 by QRZ.COM
Sun Sep 7 23:35:50 2008 UTC