DE Freq DX Call Report Time
--------------------------------------------------------------------------------------
PR7CPK 14190.0 ZS2DK 59 2056Z 2009-11-28
WA4AV 7239.0 NB9QV special event USS COBIA 59 in fl 2054Z 2009-11-28
WA4AV 14245.0 NB9QV special event USS COBIA 59 in fl 2053Z 2009-11-28
PR7CPK 14205.0 KV4BT 59 1958Z 2009-11-28
PR7CPK 21310.0 VE3LHG 59 2236Z 2009-11-27
PR7CPK 14208.0 LU5HD 59 2235Z 2009-11-27
PR7CPK 14240.0 ZS2CR 59 2232Z 2009-11-27
PR7CPK 14180.0 CU1EZ 59 2231Z 2009-11-27
PR7CPK 14218.0 ZS1ZY 59 2230Z 2009-11-27
PR7CPK 14240.0 ZS2DK 59 2226Z 2009-11-27
PR7CPK 14260.0 ZR1ADI 59 2225Z 2009-11-27
IZ7NLM 14200.0 IZ7NLM TEST 1153Z 2009-11-27
ZL4KL 3502.0 FO8RZ quite weak here in ZL 0712Z 2009-11-27
KC2JAJ 18069.0 P49V ARUBA S/UP 2 599 BOTH WAYS 1820Z 2009-11-26
G0GYY 18072.0 KP2/K3CT 599 qsb 1618Z 2009-11-26
G0GYY 18125.0 SV9CJO 59 crete isle. 0902Z 2009-11-26
KC2JAJ 18068.0 V31WV Belize 599 both ways 1557Z 2009-11-25
KC2JAJ 18068.0 V31WV1 599 1556Z 2009-11-25
KC2JAJ 18068.0 V31WV1 599 1556Z 2009-11-25
CT1AAJ 7052.0 EA1BH 1044Z 2009-11-25
CT1AAJ 7052.0 EA5NH 1038Z 2009-11-25
KA2DDX 10103.0 KP2/K3CT up 1 0000Z 2009-11-24
PR7CPK 14267.0 KC2LXD 59 2157Z 2009-11-24
PR7CPK 14267.0 W2WDA 59 2156Z 2009-11-24
PR7CPK 14190.0 N1TKO 59 2154Z 2009-11-24
PR7CPK 14190.0 HZ1ZH 59 2152Z 2009-11-24
PR7CPK 14190.0 HZ1BL 59 2150Z 2009-11-24
PR7CPK 14200.0 CT3BD 59 2148Z 2009-11-24
PR7CPK 14237.0 EA7BZ 59 2148Z 2009-11-24
PR7CPK 14237.0 CN8VO 59 2142Z 2009-11-24
K1WJ 14244.0 IK1JUO 59 - Tony in Italy 1314Z 2009-11-24
PR7CPK 14184.0 EA8/... 59 EA8/ON5JV 1026Z 2009-11-24
PR7CPK 14192.0 IY2M 59 1024Z 2009-11-24
PR7CPK 14236.0 GW3TLP 59 1023Z 2009-11-24
PR7CPK 14216.0 E73EPA 59 1022Z 2009-11-24
PR7CPK 14205.0 VK4EMH 59 VK4EMH/ON 1019Z 2009-11-24
PR7CPK 14202.0 G3YHM 59 1017Z 2009-11-24
PR7CPK 14187.0 OH9AR 59 1016Z 2009-11-24
PR7CPK 14200.0 M3GFQ 59 1015Z 2009-11-24
K1WJ 18145.0 9H4JX 57 - Jason in Malta 1454Z 2009-11-23
N2FPJ 18125.0 HB9JB 5/9 in NYS 1427Z 2009-11-23
N2FPJ 18136.6 LY5A 5/9 1418Z 2009-11-23
N2FPJ 18145.0 I0IFO 5/9 in NYS 1414Z 2009-11-23
K1WJ 18154.0 S58N 59 - Mike in Slovenia 1403Z 2009-11-23
K1WJ 18131.7 PA1CC 57 - Mark in Netherlands 1402Z 2009-11-23
G0GYY 18145.0 9G5TT 59 ghana dx pedition 0858Z 2009-11-23
N5LUI 18165.0 JA7MGP 579 in no.e.tx 2240Z 2009-11-22
PR7CPK 14193.0 CX4BW 57 2008Z 2009-11-22
PR7CPK 14200.0 A41MX 59 2005Z 2009-11-22
PR7CPK 14175.0 A92C 59 2004Z 2009-11-22
WA9VLK 7028.0 NI9Y/QRP Railroad car special event 1907Z 2009-11-22
ON7AG 14177.0 ON100PES special call + wap-175 1406Z 2009-11-22
PR7CPK 14255.0 CR6A 59 1036Z 2009-11-22
PR7CPK 14173.0 CT3NA 59 1034Z 2009-11-22
9W2KNZ 14200.0 9M4CRN CLUB DXPEDITION DAY 0619Z 2009-11-21
KF7DPT 18135.0 HL3ERJ 2200 utc. good 5.9 0457Z 2009-11-21
N0CHE 18162.0 IW2CLM 59 0419Z 2009-11-21
DL2OAL 1880.0 DU5AOK 59 1803Z 2009-11-21
DL2OAL 1880.0 EA3AHZ 58 1803Z 2009-11-21
DL2OAL 14210.0 JA2VOF 59 1802Z 2009-11-21
DL2OAL 14210.0 JA1MXO 47 1802Z 2009-11-21
DL2OAL 14210.0 JA0GTA 47 1801Z 2009-11-21
DL2OAL 14225.0 VK7OL 59 1800Z 2009-11-21
DL2OAL 3765.0 VE6VK 59 1800Z 2009-11-21
DL2OAL 14223.0 YB7KTW 59 1758Z 2009-11-21
DL2OAL 7150.0 EP3HF 59 1758Z 2009-11-21
DL2OAL 14222.0 3W2EA 59 1755Z 2009-11-21
DL2OAL 3740.0 G8WVW 59 1755Z 2009-11-21
DL2OAL 14230.0 3W2EA 59 1754Z 2009-11-21
DL2OAL 14222.0 W5DRU 59 1753Z 2009-11-21
IW1RLR 7037.0 IY1SP SPECIAL EVENT MARCONI 2009 1500Z 2009-11-21
K1WJ 14222.0 EA8CEQ 57 - Manuel in Canary Is. 1228Z 2009-11-21
PR7CPK 14202.0 IZ4NPE 59 0925Z 2009-11-21
G0GYY 18160.0 TL0A 57 0904Z 2009-11-21
KC2UKY 28405.0 KC2QGK 58 0231Z 2009-11-20
G0GYY 7155.0 A65BE 59 0050Z 2009-11-20
PR7CPK 14171.0 EA8TH 59 0029Z 2009-11-20
PR7CPK 14205.0 CP5RC 59 0028Z 2009-11-20
PR7CPK 14200.0 A41MO 59 0018Z 2009-11-20
PR7CPK 14197.0 EA8UP 59 0017Z 2009-11-20
N2FPJ 7189.0 S58N 5/9+ 2326Z 2009-11-20
KB8JPQ 14244.0 KL7LF 59 2244Z 2009-11-20
N5LUI 14267.0 9G5TT 5-9 in texas 2155Z 2009-11-20
K1WJ 14215.0 VG7V 59 - Sp. Event Station Canada 2129Z 2009-11-20
VO1DGP 14190.0 GB2CIN 59 special event station 1353Z 2009-11-20
K1WJ 14215.0 EI9O 59 - Owen in Ireland 1255Z 2009-11-20
KB8OCP 7005.0 KH6MB TNX 0356Z 2009-11-19
PR7CPK 14197.0 EA8CCQ 59 2042Z 2009-11-19
PR7CPK 14215.0 ZS1ZY 59 2041Z 2009-11-19
PR7CPK 14206.0 V51AJ 59 2040Z 2009-11-19
PR7CPK 14180.0 EA4EQR 59 2039Z 2009-11-19
PR7CPK 14180.0 EA7YY 59 2038Z 2009-11-19
PR7CPK 14180.0 EA1CWS 59 2036Z 2009-11-19
PR7CPK 14180.0 EA3AHZ 59 Correcting callsign 2035Z 2009-11-19
PR7CPK 14180.0 EA5AHZ 59 2034Z 2009-11-19
PR7CPK 14190.0 EA8CDI 59 2033Z 2009-11-19
PR7CPK 14190.0 9G5TT 59 2032Z 2009-11-19
PR7CPK 14210.0 ZS5RF 59 2031Z 2009-11-19
K1WJ 14305.7 ON4ND 59 - in Belgium 1430Z 2009-11-19
K1WJ 14225.0 HB9RDE 59 - Rolf in Switzerland 1421Z 2009-11-19
|