Main Menu

Google Search
QRZ Web
 
Help Support QRZ
Last 100 DX Spotting Reports     Tue Nov 10 11:12:24 2009 UTC
The spottings below were reported by QRZ members. This page auto-refreshes every 10 minutes or whenever you reload the page.

You can login and add new spots to this page.
DE           Freq    DX Call      Report                           Time    
--------------------------------------------------------------------------------------
KB8JPQ        7153.0 VK4BEC       55                               0943Z    2009-11-10
PD0HNL       14260.0 CS7/PD0H     Now qrv from the Algarve CT      0832Z    2009-11-10
PR7CPK       14185.0 TL0A         59                               0250Z    2009-11-09
YB0DJ        14185.0 VU2DK        59                               1547Z    2009-11-09
SQ8FDJ       14266.0 OZ/DF9TM     59 tnx Gabi,IOTA EU-172          1150Z    2009-11-09
W4TUN         7180.0 JH1SEJ       Big Signal in CAL                0958Z    2009-11-09
WA2JA         3793.1 OK3BJJ       Name Jan                         0146Z    2009-11-08
N2YEV         7133.0 ON4TK        59+10 in NNY                     0051Z    2009-11-08
PR7CPK       14188.0 IZ2JCD       59                               2110Z    2009-11-08
PR7CPK       14190.0 6W/EI6DX     59                               2109Z    2009-11-08
N2FPJ        18133.0 VP2MNK       listining +3 up                  1900Z    2009-11-08
K8GJP        50125.0 K8WFN        weak but there                   1632Z    2009-11-08
M0PAW        14179.0 M0PAW        looking for USA                  1501Z    2009-11-08
VU2OB       142150.0 RZ9UI        58                               0421Z    2009-11-07
K4MSS         3855.0 K8F          tnx Laura ...Special Event       0358Z    2009-11-07
K4MSS         7052.0 AC0DS        tu                               0344Z    2009-11-07
N5OKU         7160.0 W5TC         Ntl Weather Festival YL CQing    1813Z    2009-11-07
N5OKU         7220.0 W5TC         SP Ed National Weather Festival  1620Z    2009-11-07
G0GYY        18145.0 CU2DX        59 big signal                    1245Z    2009-11-07
IZ2LVC       18108.6 9M2MT        599                              1014Z    2009-11-07
PR7CPK       14205.0 HZ1DS        59                               2019Z    2009-11-05
N2FPJ        14255.0 IZ7DPB       5/7 in NY                        1653Z    2009-11-05
KJ4OHL        7140.0 LU2FCB       5/8 solid in GA                  0147Z    2009-11-04
CE3YP         7072.0 XR0Y         Easter Island DX - split 5 up    0049Z    2009-11-04
KB0PBN        7190.0 EA3JE        59  Lou                          2146Z    2009-11-04
VE1RHH       14173.0 GB75XX       Special Event                    1254Z    2009-11-04
CE3YP        18135.0 XR0Y         Easter Island DX - split 5 up    1906Z    2009-11-03
N2FPJ        14258.0 HB9          5/9                              1724Z    2009-11-03
G0GYY         7095.0 SG3U         tresko iota eu084                1635Z    2009-11-03
W4TUN        14257.9 MM0XPG       Dave needs Utah for last WAS ??? 1516Z    2009-11-03
VK6SO         7130.0 DV9XO        59                               1332Z    2009-11-03
PR7CPK       14204.0 GM4NFC       59                               0914Z    2009-11-03
ZL4KL         7004.0 FK8CP        579 in ZL                        0623Z    2009-11-02
KJ4OHL        7151.0 I5REA        58 in GA                         0440Z    2009-11-02
KJ4OHL        7148.0 IF0KWA       55 in GA                         0437Z    2009-11-02
I1OOQ         7000.0 DX           599                              0124Z    2009-11-02
W8LMG        14250.0 DK3EE        59 in WV                         1703Z    2009-11-02
PR7CPK       14260.0 TM5SN        59                               0926Z    2009-11-02
PR7CPK       14125.0 F5CAC        59                               0925Z    2009-11-02
KG4WFD        3828.0 KU4ZH                                         0507Z    2009-11-01
KG4WFD        3828.0 KA2GYM                                        0507Z    2009-11-01
CE3YP         7072.2 XR0Y         Easter Island DX - simplex now   0043Z    2009-11-01
CE3YP         7072.2 XR0Y         Easter Island DX -  tx 5 up      0031Z    2009-11-01
CM2IR         7135.0 CM2IR        CQ DX (not much USA), SSB, CW    2229Z    2009-11-01
PR7CPK       14220.0 VO1DGP       59                               2110Z    2009-11-01
PR7CPK       14247.0 F8FGU        59                               2107Z    2009-11-01
PR7CPK       14260.0 ZZ6Z         59                               2106Z    2009-11-01
PR7CPK       14282.0 I1HYW        59                               2104Z    2009-11-01
M0PAW         7118.0 M0PAW        test                             1957Z    2009-11-01
W4TUN        14221.0 HA0NAR       58 wants West Coast..tnx Laci    1608Z    2009-11-01
WA9HUX       14238.5 HK4CYR       5/5 marco gud to hr agn          1309Z    2009-11-01
WA9HUX       14238.5 OK1AQW       2/2 hope better next time        1254Z    2009-11-01
WA9HUX       14238.5 GI0AQD       5/9 southern cross dx net        1240Z    2009-11-01
GW6PXW        7130.0 GB0AD        SES Armistice Day                1053Z    2009-11-01
KC0UTU       14257.0 IZ6GSQ       35                               1947Z    2009-10-31
G0GYY        18118.0 W1RAB        58 qsb ross                      1436Z    2009-10-31
G0GYY        18143.0 SV3FUP       mobile 59 aris                   1427Z    2009-10-31
PR7CPK       14260.0 BG5BNO/5     57                               0044Z    2009-10-30
PR7CPK       14260.0 ZZ6Z         59                               2144Z    2009-10-30
PR7CPK       14260.0 TM5SN        59                               2130Z    2009-10-30
PR7CPK       14200.0 CN8QY        59                               2128Z    2009-10-30
PR7CPK       14240.0 CT2IOV       59                               2124Z    2009-10-30
PR7CPK       14200.0 LA4UOA       59                               2123Z    2009-10-30
WA9HUX       14243.0 5B4AIF       5/7 norman in WI. 20:04utc       2008Z    2009-10-30
KF7DPT       14272.0 PY7ZY        5:09pm PST                       0145Z    2009-10-29
KF7DPT       21275.0 JQ1QKK       3:46pm PST                       0120Z    2009-10-29
W8LMG        28475.0 CE4SES       57 in WV                         2235Z    2009-10-29
K7POW        14265.0 P29VLR       59 in OR                         1926Z    2009-10-29
W8LMG        14256.0 F4FHT        59 in WV                         1717Z    2009-10-29
W8LMG        14252.0 F8NAN        59 in WV                         1713Z    2009-10-29
W8LMG        14320.0 ON4HIL       Correction                       1645Z    2009-10-29
W8LMG        14230.0 ON4HIL       59 in WV                         1645Z    2009-10-29
W8LMG        18165.0 G4IYT        59 good signal                   1632Z    2009-10-29
W4TUN        21244.0 OS8A         59 on West Coast                 1511Z    2009-10-29
DU1BA        21025.0 JT1DA        599                              0732Z    2009-10-29
PR7CPK       14283.0 ZS3Y         59                               2038Z    2009-10-28
PR7CPK       14248.0 EA8UP        59                               2036Z    2009-10-28
PR7CPK       14210.0 YO4RYU       59   YO4RYU/MM                   2035Z    2009-10-28
PR7CPK       14221.0 S58N         59                               2033Z    2009-10-28
PR7CPK       14210.0 CT9/...      59   CT9/DL3QQ                   2026Z    2009-10-28
PR7CPK       14240.0 IW1GGR       59                               2025Z    2009-10-28
PR7CPK       14236.0 KB6KTV       59                               2024Z    2009-10-28
PR7CPK       14277.0 6W4/...      59   6W4/IZ1HKK                  2023Z    2009-10-28
PR7CPK       14283.0 FY/LA0BY     59                               2021Z    2009-10-28
PR7CPK       14200.0 GN4KPT/P     59                               2019Z    2009-10-28
PR7CPK       14207.0 HZ1DG        59                               2016Z    2009-10-28
PR7CPK       14255.0 C56YK        59                               2015Z    2009-10-28
PR7CPK       14220.0 6V7Q         59                               2013Z    2009-10-28
PR7CPK       14210.0 VE6SV        59                               2012Z    2009-10-28
PR7CPK       14165.0 N0NI         59                               2011Z    2009-10-28
LA5IJA        7015.0 LA5IJA       cq dx only                       0049Z    2009-10-27
KF7DPT       18152.0 JD1BMM       IOTA OC073                       2333Z    2009-10-27
KB0PBN       21362.0 LM9K75Y      55  Thanks Torgeir  NRRL SE stn. 1454Z    2009-10-27
KB0PBN       18130.0 PA3GSU       5-7  Thanks                      1410Z    2009-10-27
IZ0MQO       14255.0 C56DL        59                               1419Z    2009-10-26
PD0BUR       14022.0 PD0BUR       5-9-n yl boba                    1323Z    2009-10-26
PD0BUR       14022.0 YU7VB        5-9-n                            1322Z    2009-10-26
VK4BUI       18079.0 P29VCX                                        0813Z    2009-10-26
VE7SNC       14140.2 TM1O         purposly jammed by transcanada n 1833Z    2009-10-25
V51PJ         1850.0 DF0HQ        please beam to africa 59 signals 0357Z    2009-10-24