DE Freq DX Call Report Time
--------------------------------------------------------------------------------------
KI4MZS 14263.0 6Y5TR Corrections 0129Z 2008-05-09
KI4MZS 14220.0 VE6AO 5/9+10 Into Miami,Florida 0120Z 2008-05-09
KI4MZS 14185.0 YS1MAE 5/9+10 Into Miami,Florida 0052Z 2008-05-09
KI4MZS 14263.0 6Y4TR 5/9+10 Into Miami,Florida 0039Z 2008-05-09
KI4MZS 14250.0 KP4BME 5/8 Into Miami,Florida 0028Z 2008-05-09
KI4MZS 14245.0 CU2DX 5/9+10 Into Miami,Florida 0027Z 2008-05-09
KI4MZS 14253.0 G4JCZ 5/8 Into Miami,Florida 2335Z 2008-05-09
KI4MZS 14212.0 IT9SPB 5/9 Into Miami,Florida 2317Z 2008-05-09
KI4MZS 14224.0 YV5MSG 5/9 Into Miami,Florida 2310Z 2008-05-09
KI4MZS 14196.0 YV5OHM 5/9 Into Miami,Florida 2302Z 2008-05-09
KI4MZS 14251.0 EB7DX 5/9 Into Miami,Florida 2258Z 2008-05-09
KI4MZS 14216.0 LZ08KM 5/9 Into Miami,Florida 2257Z 2008-05-09
K2XC 14185.2 IN3ZNR 5/9 Into Chesterfield, New York 2249Z 2008-05-09
KI4MZS 7092.0 SV9CVY 5/9+20 Into Miami,Florida 0142Z 2008-05-08
KI4MZS 7174.0 T77NM 5/9 Into Miami,Florida 0141Z 2008-05-08
K2XC 7174.0 T77NM 59 0126Z 2008-05-08
KI4MZS 7072.0 DK2PS 5/8 Into Miami,Florida 0537Z 2008-05-07
KI4MZS 7099.6 EA3BOX 5/8 Into Miami,Florida 0528Z 2008-05-07
KI4MZS 7088.0 IZ7GWZ 5/8 Into Miami,FL>7185< 0515Z 2008-05-07
KI4MZS 7089.0 LX1HD 5/7 Into miami,Florida 0502Z 2008-05-07
KI4MZS 7095.0 F5BZB 5/9 Into Miami,FL>7185KI4MZS 7074.0 FM/F2VX 5/9 Into Miami,Florida 0453Z 2008-05-07
KI4MZS 7075.0 TK7C 5/7 Into Miami,FL>7209< 0437Z 2008-05-07
KI4MZS 7085.0 T91S 5/8 Into Miami,Florida 0340Z 2008-05-07
KI4MZS 7092.0 SV9CVY 5/9 Into FL>Corrections 0126Z 2008-05-07
KI4MZS 7092.0 CV9CVY 5/9 Into Miami,Florida 0125Z 2008-05-07
KI4MZS 21297.0 HK3JRL 5/9+10 Into Miami,Florida 2336Z 2008-05-07
KI4MZS 14255.0 YV5MSG 5/0+10 Into Miami,Florida 2332Z 2008-05-07
KI4MZS 14212.0 YV5EED 5/9 Into Miami,Florida 2318Z 2008-05-07
KI4MZS 14183.0 FM/F2VX 5/9+10 Into Miami,Florida 2310Z 2008-05-07
VK5FTDM 7050.0 VK5FTDM test 1456Z 2008-05-07
PR7CPK 14270.0 PA3GTO 57 2124Z 2008-05-06
PR7CPK 14186.0 M0BZH 59 2123Z 2008-05-06
PR7CPK 14260.0 IZ2JCD 59 2121Z 2008-05-06
PR7CPK 14266.0 TK7C 59 2119Z 2008-05-06
PR7CPK 14210.0 LA4UOA 59 2117Z 2008-05-06
G3MWV 14252.0 BX5AA 58 1328Z 2008-05-06
K2XC 14250.0 CE1KR 5/9 Into Essex County, NY 1313Z 2008-05-06
KI4MZS 3795.0 FM/F2VX 5/9 Into Miami,Florida 0450Z 2008-05-05
KI4MZS 7093.0 F5BZB 5/8 Into Miami,Florida 0446Z 2008-05-05
PR7CPK 14222.0 UT7IL 59 0053Z 2008-05-05
PR7CPK 14214.0 RK3FQ 56 0052Z 2008-05-05
PR7CPK 14200.0 HA8RM 59 0051Z 2008-05-05
PR7CPK 14256.0 ON8PH 59 0050Z 2008-05-05
PR7CPK 14216.0 OH2K 59 0048Z 2008-05-05
RW6HS 70600.0 UN7RK 59 CQ ALL QSL via RW6HS 2057Z 2008-05-05
PR7CPK 14272.0 K1BX 59 2344Z 2008-05-04
PR7CPK 14260.0 CO8LY 59 2343Z 2008-05-04
PR7CPK 14288.0 K1TTT 59 2314Z 2008-05-04
PR7CPK 14275.0 N1SXL 59 correction of call 2313Z 2008-05-04
PR7CPK 14275.0 N1NXL 59 2312Z 2008-05-04
PR7CPK 14206.0 W5NA 59 2307Z 2008-05-04
PR7CPK 14255.0 LX1AX 59 2306Z 2008-05-04
PR7CPK 14199.0 PD1EVL 59 2301Z 2008-05-04
PR7CPK 14189.0 HB9TVR 59 2259Z 2008-05-04
PR7CPK 14240.0 SE5S 59 2257Z 2008-05-04
MM3SRF 14228.5 IZ2FOS 5,9 from Edinburgh 1605Z 2008-05-04
AD7QI 14206.0 VP8 FALKLAND IS. 0059Z 2008-05-03
EA1AIQ 14215.0 SV1JTX 5-7, MANUEL , HABLA ESPAŅOL 1851Z 2008-05-03
EA1AIQ 14260.0 IF9A 5-8 1839Z 2008-05-03
M0CKP 144280.0 DL2SAX 5-7 1309Z 2008-05-03
KP4BPR 14292.0 WP4DKY 59 2324Z 2008-05-02
PR7CPK 14235.0 CO6LC 59 2159Z 2008-05-02
PR7CPK 14207.0 US0LW 59 2157Z 2008-05-02
PR7CPK 14202.0 UR5MID 59 2156Z 2008-05-02
PR7CPK 14193.0 LZ/YT1CS 59 2154Z 2008-05-02
N8XPQ 7006.0 S52AW 59 0147Z 2008-05-01
OE5WRO 14285.0 OE2008WR CQ CQ de OE2008WRO Special Call 1956Z 2008-05-01
G0GYY 14019.0 GM0HCQ/M correction to previous c/s 1946Z 2008-05-01
G0GYY 14019.0 GM0HCQ 578 enjoy voyage home mike 1944Z 2008-05-01
IZ8JJM 705000.0 IZ8JJM/P cq cq Paestum qrp 1102Z 2008-05-01
KM5XC 14208.0 CT1FMX Jorge 2331Z 2008-04-30
PR7CPK 14277.0 SM4EXP 59 2307Z 2008-04-30
PR7CPK 14207.0 7X5VRK 59 2306Z 2008-04-30
PR7CPK 14270.0 5D0IPY 59 2304Z 2008-04-30
OE5WRO 3765.0 OE2008WR CQ CQ FROM OE2008WRO 1906Z 2008-04-30
IZ1ERW 50000.0 IZ1ERW test sry 0931Z 2008-04-30
PR7CPK 14185.0 F5CAC 59 2357Z 2008-04-29
PR7CPK 14202.0 F5NMK 59 2356Z 2008-04-29
PR7CPK 14275.0 DL0UM 59 2355Z 2008-04-29
PR7CPK 14189.0 UN7AD 59 2354Z 2008-04-29
PR7CPK 14245.0 2E0UOO/M 59 2353Z 2008-04-29
PR7CPK 14205.0 DM7DX 59 2352Z 2008-04-29
PR7CPK 14207.0 LA5MIA 59 2351Z 2008-04-29
PR7CPK 14201.0 MW0ZZK/P 59 2351Z 2008-04-29
2E0ELO 3763.0 GM1YST/P 59 2232Z 2008-04-28
PR7CPK 14255.0 UT7UV 59 2114Z 2008-04-28
PR7CPK 14222.0 TR8DB 59 2112Z 2008-04-28
PR7CPK 14226.0 ON3VS 57 2111Z 2008-04-28
PR7CPK 14226.0 ON7WB 59 2110Z 2008-04-28
PR7CPK 14226.0 OS8A 59 2108Z 2008-04-28
PR7CPK 14222.0 EA8CEQ 59 2107Z 2008-04-28
PR7CPK 14266.0 5D0IPY 59 2105Z 2008-04-28
G0GYY 18157.0 4X4FR 57 Rafi still a path to uk 1608Z 2008-04-28
PR7CPK 14191.0 LW4IU 59 2120Z 2008-04-27
PR7CPK 14210.0 6V7K 59 2119Z 2008-04-27
PR7CPK 14213.0 OE2008A 59 2118Z 2008-04-27
PR7CPK 14200.0 HA8RM 59 2116Z 2008-04-27
IZ8JJM 709000.0 IZ8JJM cq cq Paestum qrp 1811Z 2008-04-27
RW6HS 14115.0 UN7RK CQ ALL, QSL VIA RW6HS 0713Z 2008-04-27
|