:Product: 27-day Space Weather Outlook Table 27DO.txt
:Issued: 2009 Nov 17 1851 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
# Product description and SWPC contact on the Web
# http://www.swpc.noaa.gov/wwire.html
#
# 27-day Space Weather Outlook Table
# Issued 2009 Nov 17
#
# UTC Radio Flux Planetary Largest
# Date 10.7 cm A Index Kp Index
2009 Nov 18 78 6 2
2009 Nov 19 78 7 2
2009 Nov 20 78 10 3
2009 Nov 21 76 15 3
2009 Nov 22 75 9 3
2009 Nov 23 72 6 2
2009 Nov 24 72 6 2
2009 Nov 25 72 5 2
2009 Nov 26 72 5 2
2009 Nov 27 70 5 2
2009 Nov 28 70 5 2
2009 Nov 29 70 5 2
2009 Nov 30 70 5 2
2009 Dec 01 70 5 2
2009 Dec 02 70 5 2
2009 Dec 03 70 5 2
2009 Dec 04 70 5 2
2009 Dec 05 70 5 2
2009 Dec 06 70 5 2
2009 Dec 07 70 5 2
2009 Dec 08 72 5 2
2009 Dec 09 72 5 2
2009 Dec 10 72 5 2
2009 Dec 11 75 5 2
2009 Dec 12 75 5 2
2009 Dec 13 75 5 2
2009 Dec 14 75 5 2
:Product: 45 Day AP Forecast 45DF.txt
:Issued: 2009 Nov 21 2059 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# 45-Day AP and F10.7cm Flux Forecast
#-------------------------------------------------------------
45-DAY AP FORECAST
22NOV09 005 23NOV09 005 24NOV09 005 25NOV09 005 26NOV09 007
27NOV09 005 28NOV09 005 29NOV09 005 30NOV09 005 01DEC09 005
02DEC09 005 03DEC09 005 04DEC09 005 05DEC09 005 06DEC09 005
07DEC09 005 08DEC09 005 09DEC09 005 10DEC09 005 11DEC09 005
12DEC09 005 13DEC09 005 14DEC09 005 15DEC09 005 16DEC09 005
17DEC09 005 18DEC09 005 19DEC09 005 20DEC09 005 21DEC09 005
22DEC09 005 23DEC09 005 24DEC09 005 25DEC09 005 26DEC09 005
27DEC09 005 28DEC09 005 29DEC09 005 30DEC09 005 31DEC09 005
01JAN10 005 02JAN10 005 03JAN10 005 04JAN10 005 05JAN10 005
45-DAY F10.7 CM FLUX FORECAST
22NOV09 078 23NOV09 078 24NOV09 078 25NOV09 078 26NOV09 078
27NOV09 078 28NOV09 078 29NOV09 070 30NOV09 070 01DEC09 070
02DEC09 070 03DEC09 070 04DEC09 070 05DEC09 070 06DEC09 070
07DEC09 070 08DEC09 072 09DEC09 072 10DEC09 072 11DEC09 075
12DEC09 075 13DEC09 075 14DEC09 075 15DEC09 075 16DEC09 075
17DEC09 075 18DEC09 075 19DEC09 072 20DEC09 072 21DEC09 072
22DEC09 072 23DEC09 070 24DEC09 070 25DEC09 070 26DEC09 070
27DEC09 070 28DEC09 070 29DEC09 070 30DEC09 070 31DEC09 070
01JAN10 070 02JAN10 070 03JAN10 072 04JAN10 072 05JAN10 072
FORECASTER: HENDERSON / CHASSE
99999
:Product: Geomagnetic Data AK.txt
:Issued: 1329 UTC 22 Nov 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
# Updated every 3 hours beginning at 0030 UTC.
# Values shown as reported, SEC does not verify accuracy.
# Missing Data: -1
#
# Geomagnetic A and K indices from the U.S. Geological Survey Stations
#
# Geomagnetic
# Dipole A ------------- 3 Hourly K Indices --------------
# Station Lat Long Index 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-24
#-------------------------------------------------------------------------------
2009 Nov 21
Boulder N49 W 42 9 3 1 3 3 2 2 2 2
Chambon-la-foret N-- E--- -1 -1 -1 -1 -1 -1 -1 -1 -1
College N65 W102 6 1 1 3 3 2 0 1 1
Fredericksburg N38 W 78 6 3 2 1 1 1 1 2 1
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) 8 3 1 2 2 1 0 3 2
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
2009 Nov 22
Boulder N49 W 42 -1 2 1 2 1 -1 -1 -1 -1
Chambon-la-foret N-- E--- -1 -1 -1 -1 -1 -1 -1 -1 -1
College N65 W102 -1 -1 -1 -1 -1 -1 -1 -1 -1
Fredericksburg N38 W 78 -1 -1 -1 -1 -1 -1 -1 -1 -1
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) -1 2 0 1 0 -1 -1 -1 -1
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 1230 UT 22 Nov 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
Middle Latitude High Latitude Estimated
- Fredericksburg - ---- College ---- --- Planetary ---
Date A K-indices A K-indices A K-indices
2009 10 24 5 0 0 1 1 2 2 3 2 5 0 0 1 2 3 1 2 1 8 0 0 1 1 1 2 4 2
2009 10 25 3 3 1 1 1 1 0 0 0 9 2 1 3 3 4 1 0 0 5 3 1 1 1 2 1 1 0
2009 10 26 3 1 0 1 1 0 2 2 1 3 0 0 2 2 0 0 1 1 3 0 0 1 1 0 1 1 1
2009 10 27 2 1 0 1 0 1 1 2 0 2 0 0 2 0 2 0 0 0 3 1 0 1 0 1 1 1 1
2009 10 28 3 2 1 1 2 1 1 0 0 -1 -1-1-1-1-1-1-1-1 2 1 0 1 2 0 0 0 1
2009 10 29 5 1 1 1 0 2 1 3 1 1 0 0 0 0 0 0 2 0 7 0 2 1 2 2 3 2 2
2009 10 30 8 3 3 3 3 1 0 0 0 15 1 3 5 5 1 1 0 0 11 3 4 4 3 1 1 0 2
2009 10 31 1 0 0 0 0 0 0 1 1 1 0 0 0 1 1 0 0 1 1 0 0 0 0 1 0 0 1
2009 11 01 2 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0 0 1 0 0
2009 11 02 2 1 1 2 1 0 1 0 0 1 0 0 2 1 0 0 0 0 2 0 0 1 1 0 0 0 0
2009 11 03 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 11 04 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 11 05 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
2009 11 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 11 07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
2009 11 08 4 0 1 1 2 2 2 1 1 11 1 0 0 3 4 4 2 2 6 0 1 1 1 2 2 3 2
2009 11 09 2 1 1 1 1 0 1 0 0 5 1 1 3 3 0 0 0 0 4 1 2 2 1 0 1 0 0
2009 11 10 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1
2009 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2009 11 12 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2009 11 13 2 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1
2009 11 14 3 0 1 2 2 2 0 0 1 5 0 0 2 4 2 0 0 0 5 1 1 2 2 2 0 1 2
2009 11 15 3 1 1 2 1 1 1 1 0 5 0 0 1 1 3 3 1 0 4 1 1 2 0 2 2 1 0
2009 11 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0
2009 11 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
2009 11 18 2 0 0 1 1 1 0 0 1 2 0 0 2 2 0 0 0 0 2 0 0 1 1 0 0 0 1
2009 11 19 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 2
2009 11 20 2 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1
2009 11 21 6 3 2 1 1 1 1 2 1 6 1 1 3 3 2 0 1 1 8 3 1 2 2 1 0 3 2
2009 11 22 -1 -1-1-1-1-1-1-1-1 -1 -1-1-1-1-1-1-1-1 -1 2 0 1 0-1-1-1-1
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 22 Nov 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-11 Proton Fluence GOES-11 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.6 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2009 10 23 7.3e+05 2.1e+04 4.2e+03 1.9e+09 4.7e+04 99.40
2009 10 24 1.1e+06 2.1e+04 4.2e+03 6.9e+09 2.2e+05 99.60
2009 10 25 3.7e+05 2.0e+04 4.3e+03 9.6e+09 2.0e+06 99.60
2009 10 26 3.6e+05 1.9e+04 4.2e+03 1.3e+10 3.5e+06 100.03
2009 10 27 3.0e+05 2.0e+04 4.5e+03 1.2e+10 3.9e+06 100.05
2009 10 28 3.4e+05 1.9e+04 4.4e+03 1.0e+10 4.1e+06 99.90
2009 10 29 1.6e+06 2.0e+04 4.2e+03 8.6e+09 5.5e+06 99.50
2009 10 30 9.2e+05 2.0e+04 4.2e+03 5.3e+09 1.1e+06 100.02
2009 10 31 8.8e+05 2.0e+04 4.4e+03 8.5e+09 1.4e+06 100.31
2009 11 01 8.5e+05 1.9e+04 4.4e+03 9.0e+09 2.0e+06 100.36
2009 11 02 8.3e+05 2.0e+04 4.5e+03 7.3e+09 1.2e+06 100.20
2009 11 03 6.2e+05 2.0e+04 4.3e+03 5.5e+09 5.7e+05 99.70
2009 11 04 1.1e+06 1.9e+04 4.6e+03 5.9e+09 1.0e+06 100.00
2009 11 05 1.1e+06 1.9e+04 4.2e+03 5.1e+09 1.1e+06 99.60
2009 11 06 8.9e+05 2.0e+04 4.4e+03 4.3e+09 8.7e+05 99.80
2009 11 07 9.7e+05 2.0e+04 4.4e+03 4.5e+09 1.1e+06 99.80
2009 11 08 8.0e+05 2.0e+04 4.4e+03 1.8e+09 3.5e+05 100.15
2009 11 09 3.9e+05 2.0e+04 4.1e+03 8.7e+08 7.9e+04 100.39
2009 11 10 3.5e+05 2.0e+04 4.6e+03 1.3e+09 1.1e+05 99.90
2009 11 11 3.2e+05 2.0e+04 4.4e+03 1.3e+09 1.3e+05 100.00
2009 11 12 3.8e+05 2.1e+04 4.6e+03 1.4e+09 1.6e+05 100.00
2009 11 13 5.7e+05 2.0e+04 4.6e+03 1.2e+09 1.6e+05 99.90
2009 11 14 5.4e+05 2.0e+04 4.3e+03 4.3e+08 7.2e+04 99.80
2009 11 15 4.1e+05 2.0e+04 4.6e+03 2.0e+08 5.5e+04 100.23
2009 11 16 3.5e+05 2.0e+04 4.3e+03 1.5e+08 4.8e+04 97.00
2009 11 17 3.5e+05 2.0e+04 4.4e+03 2.1e+08 5.4e+04 100.14
2009 11 18 4.5e+05 2.0e+04 4.8e+03 2.8e+08 4.7e+04 100.15
2009 11 19 6.5e+05 1.9e+04 4.4e+03 2.2e+08 6.8e+04 100.20
2009 11 20 4.4e+05 1.9e+04 4.3e+03 1.3e+08 5.3e+04 100.04
2009 11 21 4.7e+05 1.9e+04 4.1e+03 1.6e+08 4.0e+04 99.80
:Product: Daily Solar Data DSD.txt
:Issued: 0825 UT 22 Nov 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES10
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2009 10 23 73 30 60 1 -999 A0.0 0 0 0 0 0 0 0
2009 10 24 76 21 120 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 25 76 28 130 0 -999 A1.2 1 0 0 0 0 0 0
2009 10 26 81 29 190 0 -999 A6.2 3 0 0 4 0 0 0
2009 10 27 82 29 260 0 -999 A4.2 5 0 0 3 0 0 0
2009 10 28 80 26 340 0 -999 A4.4 1 0 0 1 0 0 0
2009 10 29 77 19 380 0 -999 A2.7 0 0 0 0 0 0 0
2009 10 30 75 13 320 0 -999 A2.8 0 0 0 0 0 0 0
2009 10 31 75 0 0 0 -999 A7.5 1 0 0 0 0 0 0
2009 11 01 72 0 0 0 -999 A1.4 0 0 0 0 0 0 0
2009 11 02 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 03 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 04 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 05 71 15 50 1 -999 A0.0 0 0 0 0 0 0 0
2009 11 06 71 16 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 07 71 11 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 08 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 09 72 14 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 10 73 13 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 11 72 11 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 12 73 11 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 13 74 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 14 75 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 15 75 11 10 1 -999 A0.0 0 0 0 0 0 0 0
2009 11 16 76 12 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 17 77 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 18 76 29 50 2 -999 A0.0 0 0 0 0 0 0 0
2009 11 19 77 30 70 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 20 76 31 20 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 21 76 14 30 0 -999 A0.0 0 0 0 0 0 0 0
:Product: GEOALERT
:Issued: 2009 Nov 22 0331 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA326
UGEOA 20401 91122 0330/ 9935/
10221 20221 30221
99999
UGEOE 20401 91122 0330/ 21/00
99999
UGEOI 20401 91122 0330/ 21///
10014 20760 30090 49990 50000 63709 71904 80001 90030
99999
UGEOR 20401 91122 0330/ 21/24 22101
11033 20000 30000 42012 50030 60004 10718 00000
99999
:Product: Daily Magnetometer Analysis Reports MAda.txt
:Issued: 2009 Nov 22 0037 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Daily Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 21 NOV 09
24 HOUR SUMMARY OF 3-HOURLY MAX GAMMA DEFLECTIONS/K INDICES
00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00
MEANOOK 34/1 11/0 76/1 40/1 26/1 12/0 25/1 32/1
SITKA 31/2 12/0 75/2 38/1 29/1 11/0 26/1 25/2
OTTAWA 35/2 11/1 19/1 24/2 16/0 8/0 30/2 26/2
SAINT JOHNS 49/3 11/1 11/0 21/1 13/0 8/0 25/2 21/2
NEWPORT 34/2 12/1 33/2 18/1 17/1 12/0 35/3 26/2
FREDERICKSBU 29/3 9/0 16/1 16/1 13/0 6/0 29/3 20/2
BOULDER 33/3 10/0 24/2 22/2 15/1 14/0 32/3 20/2
HARTLAND 26/2 15/2 14/1 22/2 8/0 6/0 28/2 25/2
FRESNO 29/3 9/1 17/2 12/1 9/1 15/1 31/4 15/2
3-HOUR AP 15 4 7 7 4 2 12 9
3-HOUR KP 3Z 1Z 2Z 2Z 1Z 0P 3M 2P
24-HOUR AP 2 3 4 5 5 5 7 8
99999
:Product: Hourly Magnetometer Analysis Reports MAhr.txt
:Issued: 2009 Nov 22 1327 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Hourly Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 22/1300
HOURLY MAX GAMMA DEFLECTIONS/K INDICES
04-07 05-08 06-09 07-10 08-11 09-12 10-13
MEANOOK 35/0 50/1 50/1 33/1 17/0 12/0 9/0
SITKA 24/1 29/1 29/1 22/1 10/0 11/0 11/0
OTTAWA 13/1 14/1 14/1 13/1 9/0 9/0 9/0
SAINT JOHNS 9/0 10/0 10/0 9/0 7/0 8/0 7/0
NEWPORT 22/1 23/1 23/1 17/1 13/1 9/0 7/0
FREDERICKSBURG 9/0 9/0 9/0 9/0 6/0 7/0 8/0
BOULDER 12/1 15/1 15/1 15/1 11/0 8/0 4/0
HARTLAND 6/0 10/1 9/0 9/0 8/0 6/0 8/0
FRESNO 9/0 10/0 11/1 11/1 7/0 4/0 6/0
04-07 05-08 06-09 07-10 08-11 09-12 10-13
3-HOUR AP 4 5 5 4 2 2 0
3-HOUR KP 1Z 1P 1P 1Z 0P 0P 0Z
12-HOUR AP ** ** ** ** ** ** **
24-HOUR AP 6 6 6 5 5 6 5
#SYNOPTIC VALUE ESTIMATED FROM AVAILABLE DATA
06-07 07-08 08-09 09-10 10-11 11-12 12-13
1-HOUR KP ** ** ** ** ** ** **
04-07 05-08 06-09 07-10 08-11 09-12 10-13
RUN 3-HOUR AP 4 5 5 4 2 2 0
RUN 3-HOUR KP 1Z 1P 1P 1Z 0P 0P 0Z
99999
:Predicted_Sunspot_Numbers_and_Radio_Flux: Predict.txt
:Created: 2009 Nov 10 1800 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Predicted values are based on the consensus of the Solar Cycle 24 Prediction Panel.
#
# See the README3 file for further information.
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2009 05 2.6 3.6 1.6 69.6 70.6 68.6
2009 06 3.6 5.6 1.6 69.8 70.8 68.8
2009 07 4.8 7.8 1.8 70.1 72.1 68.1
2009 08 6.2 11.2 1.2 70.5 73.5 67.5
2009 09 7.7 12.7 2.7 71.1 75.1 67.1
2009 10 9.5 15.5 3.5 72.0 76.0 68.0
2009 11 11.5 18.5 4.5 72.9 77.9 67.9
2009 12 13.6 20.6 6.6 74.1 80.1 68.1
2010 01 15.8 23.8 7.8 75.6 82.6 68.6
2010 02 18.4 27.4 9.4 77.4 85.4 69.4
2010 03 21.2 30.2 12.2 79.3 87.3 71.3
2010 04 24.1 34.1 14.1 81.2 90.2 72.2
2010 05 26.8 36.8 16.8 83.3 92.3 74.3
2010 06 29.0 39.0 19.0 85.3 94.3 76.3
2010 07 31.6 41.6 21.6 87.7 96.7 78.7
2010 08 34.3 44.3 24.3 90.2 99.2 81.2
2010 09 37.1 47.1 27.1 92.7 101.7 83.7
2010 10 39.8 49.8 29.8 95.2 104.2 86.2
2010 11 42.5 52.5 32.5 97.8 106.8 88.8
2010 12 45.3 55.3 35.3 100.3 109.3 91.3
2011 01 48.0 58.0 38.0 102.8 111.8 93.8
2011 02 50.7 60.7 40.7 105.2 114.2 96.2
2011 03 53.3 63.3 43.3 107.7 116.7 98.7
2011 04 55.9 65.9 45.9 110.0 119.0 101.0
2011 05 58.5 68.5 48.5 112.4 121.4 103.4
2011 06 60.9 70.9 50.9 114.6 123.6 105.6
2011 07 63.3 73.3 53.3 116.8 125.8 107.8
2011 08 65.7 75.7 55.7 119.0 128.0 110.0
2011 09 67.9 77.9 57.9 121.0 130.0 112.0
2011 10 70.0 80.0 60.0 123.0 132.0 114.0
2011 11 72.1 82.1 62.1 124.9 133.9 115.9
2011 12 74.0 84.0 64.0 126.7 135.7 117.7
2012 01 75.9 85.9 65.9 128.4 137.4 119.4
2012 02 77.6 87.6 67.6 130.0 139.0 121.0
2012 03 79.3 89.3 69.3 131.5 140.5 122.5
2012 04 80.8 90.8 70.8 132.9 141.9 123.9
2012 05 82.2 92.2 72.2 134.1 143.1 125.1
2012 06 83.5 93.5 73.5 135.3 144.3 126.3
2012 07 84.6 94.6 74.6 136.4 145.4 127.4
2012 08 85.7 95.7 75.7 137.4 146.4 128.4
2012 09 86.6 96.6 76.6 138.2 147.2 129.2
2012 10 87.5 97.5 77.5 139.0 148.0 130.0
2012 11 88.2 98.2 78.2 139.6 148.6 130.6
2012 12 88.7 98.7 78.7 140.2 149.2 131.2
2013 01 89.2 99.2 79.2 140.6 149.6 131.6
2013 02 89.6 99.6 79.6 140.9 149.9 131.9
2013 03 89.8 99.8 79.8 141.1 150.1 132.1
2013 04 89.9 99.9 79.9 141.3 150.3 132.3
2013 05 90.0 100.0 80.0 141.3 150.3 132.3
2013 06 89.9 99.9 79.9 141.2 150.2 132.2
2013 07 89.7 99.7 79.7 141.0 150.0 132.0
2013 08 89.4 99.4 79.4 140.7 149.7 131.7
2013 09 89.0 99.0 79.0 140.4 149.4 131.4
2013 10 88.5 98.5 78.5 139.9 148.9 130.9
2013 11 87.9 97.9 77.9 139.4 148.4 130.4
2013 12 87.2 97.2 77.2 138.8 147.8 129.8
2014 01 86.4 96.4 76.4 138.1 147.1 129.1
2014 02 85.6 95.6 75.6 137.3 146.3 128.3
2014 03 84.7 94.7 74.7 136.4 145.4 127.4
2014 04 83.7 93.7 73.7 135.5 144.5 126.5
2014 05 82.6 92.6 72.6 134.5 143.5 125.5
2014 06 81.4 91.4 71.4 133.5 142.5 124.5
2014 07 80.2 90.2 70.2 132.3 141.3 123.3
2014 08 78.9 88.9 68.9 131.2 140.2 122.2
2014 09 77.6 87.6 67.6 129.9 138.9 120.9
2014 10 76.2 86.2 66.2 128.7 137.7 119.7
2014 11 74.8 84.8 64.8 127.4 136.4 118.4
2014 12 73.3 83.3 63.3 126.0 135.0 117.0
2015 01 71.8 81.8 61.8 124.6 133.6 115.6
2015 02 70.2 80.2 60.2 123.2 132.2 114.2
2015 03 68.7 78.7 58.7 121.7 130.7 112.7
2015 04 67.0 77.0 57.0 120.2 129.2 111.2
2015 05 65.4 75.4 55.4 118.7 127.7 109.7
2015 06 63.8 73.8 53.8 117.2 126.2 108.2
2015 07 62.1 72.1 52.1 115.7 124.7 106.7
2015 08 60.4 70.4 50.4 114.1 123.1 105.1
2015 09 58.7 68.7 48.7 112.6 121.6 103.6
2015 10 57.0 67.0 47.0 111.0 120.0 102.0
2015 11 55.3 65.3 45.3 109.5 118.5 100.5
2015 12 53.6 63.6 43.6 107.9 116.9 98.9
:Predicted_Sunspot_Numbers_and_Radio_Flux_High: Predict_high.txt
:Created: 2009 May 08 1500 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# This preliminary prediction is no longer valid.
# See Predict.txt for the currently accepted prediction of Solar Cycle 24.
#
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2008 10 -1 -1 -1 -1 -1 -1
2008 11 -1 -1 -1 -1 -1 -1
2008 12 -1 -1 -1 -1 -1 -1
2009 01 -1 -1 -1 -1 -1 -1
2009 02 -1 -1 -1 -1 -1 -1
2009 03 -1 -1 -1 -1 -1 -1
2009 04 -1 -1 -1 -1 -1 -1
2009 05 -1 -1 -1 -1 -1 -1
2009 06 -1 -1 -1 -1 -1 -1
2009 07 -1 -1 -1 -1 -1 -1
2009 08 -1 -1 -1 -1 -1 -1
2009 09 -1 -1 -1 -1 -1 -1
2009 10 -1 -1 -1 -1 -1 -1
2009 11 -1 -1 -1 -1 -1 -1
2009 12 -1 -1 -1 -1 -1 -1
2010 01 -1 -1 -1 -1 -1 -1
2010 02 -1 -1 -1 -1 -1 -1
2010 03 -1 -1 -1 -1 -1 -1
2010 04 -1 -1 -1 -1 -1 -1
2010 05 -1 -1 -1 -1 -1 -1
2010 06 -1 -1 -1 -1 -1 -1
2010 07 -1 -1 -1 -1 -1 -1
2010 08 -1 -1 -1 -1 -1 -1
2010 09 -1 -1 -1 -1 -1 -1
2010 10 -1 -1 -1 -1 -1 -1
2010 11 -1 -1 -1 -1 -1 -1
2010 12 -1 -1 -1 -1 -1 -1
2011 01 -1 -1 -1 -1 -1 -1
2011 02 -1 -1 -1 -1 -1 -1
2011 03 -1 -1 -1 -1 -1 -1
2011 04 -1 -1 -1 -1 -1 -1
2011 05 -1 -1 -1 -1 -1 -1
2011 06 -1 -1 -1 -1 -1 -1
2011 07 -1 -1 -1 -1 -1 -1
2011 08 -1 -1 -1 -1 -1 -1
2011 09 -1 -1 -1 -1 -1 -1
2011 10 -1 -1 -1 -1 -1 -1
2011 11 -1 -1 -1 -1 -1 -1
2011 12 -1 -1 -1 -1 -1 -1
2012 01 -1 -1 -1 -1 -1 -1
2012 02 -1 -1 -1 -1 -1 -1
2012 03 -1 -1 -1 -1 -1 -1
2012 04 -1 -1 -1 -1 -1 -1
2012 05 -1 -1 -1 -1 -1 -1
2012 06 -1 -1 -1 -1 -1 -1
2012 07 -1 -1 -1 -1 -1 -1
2012 08 -1 -1 -1 -1 -1 -1
2012 09 -1 -1 -1 -1 -1 -1
2012 10 -1 -1 -1 -1 -1 -1
2012 11 -1 -1 -1 -1 -1 -1
2012 12 -1 -1 -1 -1 -1 -1
2013 01 -1 -1 -1 -1 -1 -1
2013 02 -1 -1 -1 -1 -1 -1
2013 03 -1 -1 -1 -1 -1 -1
2013 04 -1 -1 -1 -1 -1 -1
2013 05 -1 -1 -1 -1 -1 -1
2013 06 -1 -1 -1 -1 -1 -1
2013 07 -1 -1 -1 -1 -1 -1
