|
|
:Product: 27-day Space Weather Outlook Table 27DO.txt
:Issued: 2008 Oct 09 1512 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
# Product description and SWPC contact on the Web
# http://www.swpc.noaa.gov/wwire.html
#
# 27-day Space Weather Outlook Table
# Issued 2008 Oct 07
#
# UTC Radio Flux Planetary Largest
# Date 10.7 cm A Index Kp Index
2008 Oct 08 67 5 2
2008 Oct 09 67 5 2
2008 Oct 10 67 5 2
2008 Oct 11 67 10 3
2008 Oct 12 67 15 4
2008 Oct 13 67 10 3
2008 Oct 14 67 5 2
2008 Oct 15 67 7 2
2008 Oct 16 67 5 2
2008 Oct 17 67 5 2
2008 Oct 18 67 5 2
2008 Oct 19 67 5 2
2008 Oct 20 67 5 2
2008 Oct 21 67 5 2
2008 Oct 22 67 5 2
2008 Oct 23 67 5 2
2008 Oct 24 67 5 2
2008 Oct 25 67 5 2
2008 Oct 26 67 5 2
2008 Oct 27 67 5 2
2008 Oct 28 67 15 4
2008 Oct 29 67 12 4
2008 Oct 30 67 10 3
2008 Oct 31 67 10 3
2008 Nov 01 67 5 2
2008 Nov 02 67 5 2
2008 Nov 03 67 5 2
:Product: 45 Day AP Forecast 45DF.txt
:Issued: 2008 Oct 11 2059 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# 45-Day AP and F10.7cm Flux Forecast
#-------------------------------------------------------------
45-DAY AP FORECAST
12OCT08 020 13OCT08 008 14OCT08 005 15OCT08 005 16OCT08 005
17OCT08 005 18OCT08 005 19OCT08 005 20OCT08 005 21OCT08 005
22OCT08 005 23OCT08 005 24OCT08 005 25OCT08 005 26OCT08 005
27OCT08 008 28OCT08 015 29OCT08 012 30OCT08 010 31OCT08 010
01NOV08 005 02NOV08 005 03NOV08 005 04NOV08 005 05NOV08 005
06NOV08 005 07NOV08 005 08NOV08 015 09NOV08 010 10NOV08 005
11NOV08 005 12NOV08 005 13NOV08 005 14NOV08 005 15NOV08 005
16NOV08 005 17NOV08 005 18NOV08 005 19NOV08 005 20NOV08 005
21NOV08 005 22NOV08 005 23NOV08 008 24NOV08 015 25NOV08 012
45-DAY F10.7 CM FLUX FORECAST
12OCT08 071 13OCT08 072 14OCT08 072 15OCT08 073 16OCT08 073
17OCT08 072 18OCT08 072 19OCT08 067 20OCT08 067 21OCT08 067
22OCT08 067 23OCT08 067 24OCT08 067 25OCT08 067 26OCT08 067
27OCT08 067 28OCT08 067 29OCT08 067 30OCT08 067 31OCT08 067
01NOV08 067 02NOV08 067 03NOV08 067 04NOV08 067 05NOV08 067
06NOV08 067 07NOV08 068 08NOV08 068 09NOV08 068 10NOV08 068
11NOV08 068 12NOV08 068 13NOV08 067 14NOV08 067 15NOV08 067
16NOV08 067 17NOV08 067 18NOV08 067 19NOV08 067 20NOV08 067
21NOV08 067 22NOV08 067 23NOV08 067 24NOV08 067 25NOV08 067
FORECASTER: JONES / BEASLEY
99999
:Product: Geomagnetic Data AK.txt
:Issued: 1329 UTC 12 Oct 2008
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
# Updated every 3 hours beginning at 0030 UTC.
# Values shown as reported, SEC does not verify accuracy.
# Missing Data: -1
#
# Geomagnetic A and K indices from the U.S. Geological Survey Stations
#
# Geomagnetic
# Dipole A ------------- 3 Hourly K Indices --------------
# Station Lat Long Index 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-24
#-------------------------------------------------------------------------------
2008 Oct 11
Boulder N49 W 42 25 1 2 3 5 5 5 4 2
Chambon-la-foret N-- E--- -1 -1 -1 -1 -1 -1 -1 -1 -1
College N65 W102 40 1 1 5 5 6 6 5 2
Fredericksburg N38 W 78 20 1 3 3 3 4 5 4 2
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) 37 1 2 3 4 6 7 5 2
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
2008 Oct 12
Boulder N49 W 42 -1 4 3 4 4 -1 -1 -1 -1
Chambon-la-foret N-- E--- -1 -1 -1 -1 -1 -1 -1 -1 -1
College N65 W102 -1 -1 -1 -1 -1 -1 -1 -1 -1
Fredericksburg N38 W 78 -1 -1 -1 -1 -1 -1 -1 -1 -1
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) -1 4 3 3 3 -1 -1 -1 -1
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 1230 UT 12 Oct 2008
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
Middle Latitude High Latitude Estimated
- Fredericksburg - ---- College ---- --- Planetary ---
Date A K-indices A K-indices A K-indices
2008 09 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 09 14 4 0 0 2 1 0 0 2 3 3 0 0 1 1 0 0 2 2 6 0 0 1 0 1 1 3 4
2008 09 15 11 2 2 3 4 2 2 2 2 29 3 3 6 5 5 3 2 1 15 2 3 3 4 4 3 3 2
2008 09 16 7 0 3 3 2 1 1 2 1 15 1 2 5 5 2 1 1 1 9 1 4 3 2 1 1 1 2
2008 09 17 3 2 3 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 3 2 3 0 0 0 0 0 1
2008 09 18 5 2 2 2 2 2 1 0 0 21 1 2 6 5 4 1 0 0 9 1 2 3 3 3 1 0 1
2008 09 19 3 0 2 2 2 0 1 1 0 8 0 1 3 4 3 1 1 0 5 0 1 2 2 2 1 1 2
2008 09 20 1 2 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 3 2 2 0 0 0 1 0 0
2008 09 21 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 1 1 0 2
2008 09 22 2 2 2 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 4 3 3 0 0 0 1 0 1
2008 09 23 2 0 0 2 1 1 0 0 0 1 0 0 1 1 1 0 0 0 3 0 0 1 1 1 1 1 1
2008 09 24 1 0 1 0 1 0 0 0 1 2 0 0 1 2 2 0 0 0 4 1 1 0 1 2 1 1 2
2008 09 25 1 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 1 1 4 0 0 0 0 1 1 3 3
2008 09 26 2 2 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 4 2 1 0 0 1 1 1 1
2008 09 27 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0 1 1 2 1
2008 09 28 2 0 1 1 0 2 1 0 0 3 0 0 0 2 3 0 0 0 3 0 1 1 1 2 1 0 1
2008 09 29 2 0 1 1 1 1 0 0 0 3 0 0 2 3 1 0 0 0 2 0 0 2 1 1 0 0 1
2008 09 30 3 0 0 0 0 2 1 2 2 1 0 0 0 0 0 1 1 1 4 0 0 0 0 1 2 1 3
2008 10 01 7 2 1 2 2 2 2 2 2 8 2 1 3 1 3 2 2 1 6 1 1 2 1 2 2 2 2
2008 10 02 11 2 2 2 3 3 2 3 3 26 2 2 2 6 6 3 2 2 12 2 2 2 4 4 2 3 2
2008 10 03 10 3 2 2 3 2 2 2 3 32 3 2 5 6 6 3 2 2 13 3 3 3 3 3 2 2 3
2008 10 04 8 2 4 2 2 2 1 1 1 17 3 4 2 5 4 1 1 2 11 3 5 2 2 2 2 1 2
2008 10 05 3 0 1 2 0 1 2 1 1 4 1 1 2 1 2 0 1 1 4 1 2 2 1 1 1 0 1
2008 10 06 3 1 3 0 0 0 1 0 1 3 1 1 1 3 0 0 0 1 4 0 2 0 1 2 1 0 1
2008 10 07 1 0 0 0 0 1 1 1 0 1 0 0 0 0 0 1 1 0 3 0 0 0 0 2 2 1 1
2008 10 08 2 1 1 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 1
2008 10 09 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 1 1
2008 10 10 2 0 0 0 1 2 1 0 1 2 0 0 1 2 1 0 0 0 3 0 0 0 1 1 1 0 1
2008 10 11 20 1 3 3 3 4 5 4 2 40 1 1 5 5 6 6 5 2 37 1 2 3 4 6 7 5 2
2008 10 12 -1 -1-1-1-1-1-1-1-1 -1 -1-1-1-1-1-1-1-1 -1 4 3 3 3-1-1-1-1
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 12 Oct 2008
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-11 Proton Fluence GOES-12 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.6 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2008 09 12 1.4e+06 1.9e+04 4.3e+03 3.2e+10 1.7e+08 100.19
2008 09 13 2.3e+06 1.8e+04 4.3e+03 3.1e+10 1.9e+08 100.05
2008 09 14 2.9e+06 1.9e+04 4.2e+03 2.0e+10 1.0e+08 100.09
2008 09 15 1.3e+06 1.9e+04 4.2e+03 6.2e+09 3.0e+06 99.60
2008 09 16 1.3e+06 1.9e+04 4.2e+03 3.8e+10 7.3e+07 99.70
2008 09 17 1.2e+06 1.7e+04 4.0e+03 6.1e+10 2.4e+08 100.00
2008 09 18 7.8e+05 1.8e+04 4.1e+03 1.5e+10 2.6e+07 100.31
2008 09 19 7.4e+05 1.9e+04 4.5e+03 7.9e+09 1.4e+07 99.60
2008 09 20 6.2e+05 1.8e+04 4.1e+03 7.7e+09 1.0e+07 100.12
2008 09 21 8.8e+05 1.7e+04 4.2e+03 8.0e+09 1.4e+07 99.60
2008 09 22 3.4e+05 1.8e+04 4.4e+03 1.2e+09 2.9e+06 99.90
2008 09 23 3.2e+05 1.9e+04 4.4e+03 1.3e+09 3.2e+06 99.80
2008 09 24 3.6e+05 1.9e+04 4.2e+03 1.4e+09 3.5e+06 100.01
2008 09 25 6.7e+05 1.9e+04 4.4e+03 1.5e+09 4.5e+06 100.02
2008 09 26 4.1e+05 1.9e+04 4.3e+03 5.9e+08 1.3e+06 100.00
2008 09 27 5.0e+05 1.9e+04 4.2e+03 6.7e+08 1.7e+06 100.09
2008 09 28 4.2e+05 1.8e+04 4.2e+03 7.5e+08 2.1e+06 99.90
2008 09 29 3.5e+05 1.9e+04 4.4e+03 5.9e+08 1.7e+06 99.80
2008 09 30 7.8e+05 1.9e+04 4.0e+03 5.3e+08 1.9e+06 100.04
2008 10 01 6.0e+05 1.8e+04 3.9e+03 2.0e+08 1.2e+06 99.70
2008 10 02 2.5e+06 1.8e+04 3.9e+03 7.2e+09 2.5e+06 99.40
2008 10 03 4.2e+06 1.8e+04 3.5e+03 4.0e+10 1.6e+08 99.60
2008 10 04 1.4e+06 1.8e+04 3.6e+03 4.1e+10 2.5e+08 99.80
2008 10 05 1.1e+06 1.8e+04 3.9e+03 4.7e+10 3.0e+08 100.00
2008 10 06 1.1e+06 1.8e+04 3.9e+03 5.1e+10 4.0e+08 89.20
2008 10 07 9.9e+05 1.8e+04 3.9e+03 4.9e+10 3.9e+08 100.03
2008 10 08 1.2e+06 1.9e+04 4.1e+03 4.3e+10 3.4e+08 100.05
2008 10 09 1.2e+06 1.9e+04 4.1e+03 4.0e+10 3.1e+08 100.30
2008 10 10 1.3e+06 1.9e+04 4.5e+03 2.9e+10 1.8e+08 100.37
2008 10 11 4.0e+06 1.9e+04 4.2e+03 3.2e+09 3.2e+06 99.90
:Product: Daily Solar Data DSD.txt
:Issued: 0825 UT 12 Oct 2008
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES10
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2008 09 12 66 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 13 66 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 14 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 15 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 16 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 17 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 18 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 19 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 20 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 21 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 22 69 18 30 1 -999 A0.0 0 0 0 0 0 0 0
2008 09 23 69 16 20 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 24 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 25 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 26 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 27 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 28 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 29 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 09 30 66 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 01 66 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 02 66 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 03 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 04 67 12 10 1 -999 A0.0 0 0 0 0 0 0 0
2008 10 05 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 06 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 07 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 08 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 09 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2008 10 10 69 12 10 1 -999 A0.0 0 0 0 0 0 0 0
2008 10 11 71 16 40 1 -999 A0.0 0 0 0 0 0 0 0
:Product: GEOALERT
:Issued: 2008 Oct 12 0331 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA286
UGEOA 20401 81012 0330/ 9/35/
10121 21121 30121
99999
UGEOE 20401 81012 0330/ 11/00
99999
UGEOI 20401 81012 0330/ 11///
10016 20710 30250 49990 50000 63709 71904 80101 90040
99999
UGEOR 20401 81012 0330/ 11/24 12101
11005 20000 30000 42022 50040 60006 14226 00000
99999
PLAIN
None
:Product: Daily Magnetometer Analysis Reports MAda.txt
:Issued: 2008 Oct 12 0029 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Daily Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 11 OCT 08
24 HOUR SUMMARY OF 3-HOURLY MAX GAMMA DEFLECTIONS/K INDICES
00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00
MEANOOK 16/0 38/1 224/3 487/4 347/4 138/4 81/3 36/2
SITKA 16/1 30/2 128/3 228/4 427/5 150/4 124/5 20/1
OTTAWA 13/1 36/2 63/3 53/3 88/5 104/6 50/3 18/1
SAINT JOHNS 12/1 17/1 52/4 55/4 64/5 81/6 42/3 19/2
NEWPORT 12/1 19/1 46/2 120/4 140/5 113/5 65/5 15/1
FREDERICKSBU 9/1 18/2 38/3 44/3 65/5 92/7 43/4 15/1
BOULDER 12/1 14/1 32/2 72/4 88/5 100/6 66/7 17/2
HARTLAND 11/1 12/1 44/4 40/4 86/6 158/7 92/5 37/3
FRESNO 6/0 13/1 35/3 49/4 78/5 91/7 63/8 15/2
3-HOUR AP 5 7 18 32 67 111 48 7
3-HOUR KP 1P 2Z 3P 4P 6M 7M 5Z 2Z
24-HOUR AP 3 4 6 10 17 31 36 37
99999
:Product: Hourly Magnetometer Analysis Reports MAhr.txt
:Issued: 2008 Oct 12 1319 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Hourly Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 12/1300
HOURLY MAX GAMMA DEFLECTIONS/K INDICES
04-07 05-08 06-09 07-10 08-11 09-12 10-13
MEANOOK 182/3 181/3 181/3 154/3 147/2 149/2 82/2
SITKA 72/2 76/2 72/2 81/2 81/2 81/2 42/2
OTTAWA 64/3 64/3 48/2 31/2 25/2 30/2 28/2
SAINT JOHNS 30/3 31/3 30/3 24/2 24/2 26/2 22/2
NEWPORT 74/3 48/2 51/3 53/3 56/3 61/3 38/3
FREDERICKSBURG 43/3 43/3 35/3 25/2 22/2 20/2 20/2
BOULDER 63/4 43/3 46/3 42/3 42/3 45/3 27/2
HARTLAND 19/2 19/2 18/2 19/2 19/2 15/1 18/1
FRESNO 39/3 35/3 26/2 33/3 33/3 37/3 24/3
04-07 05-08 06-09 07-10 08-11 09-12 10-13
3-HOUR AP 18 18 15 12 12 12 9
3-HOUR KP 3P 3P 3Z 3M 3M 3M 2P
12-HOUR AP ** ** ** ** ** ** **
24-HOUR AP 44 38 39 40 33 37 36
#SYNOPTIC VALUE ESTIMATED FROM AVAILABLE DATA
06-07 07-08 08-09 09-10 10-11 11-12 12-13
1-HOUR KP ** ** ** ** ** ** **
04-07 05-08 06-09 07-10 08-11 09-12 10-13
RUN 3-HOUR AP 18 18 15 12 12 12 9
RUN 3-HOUR KP 3P 3P 3Z 3M 3M 3M 2P
99999
:Predicted_Sunspot_Numbers_and_Radio_Flux: Predict.txt
:Created: 2008 Oct 06 1300 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Prediction values are based on an average of the ISES panel cycle 24 forecasts
# of 13-month running smoothed values. The panel does not consider this to be a
# correct interpretation of their predictions. See the README3 file for further information.
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2008 04 3.5 3.6 3.4 66.8 69.6 63.9
2008 05 4.2 4.4 3.9 66.7 69.7 63.7
2008 06 4.6 5.0 4.2 66.2 69.4 63.1
2008 07 5.2 5.9 4.5 66.0 69.3 62.6
2008 08 6.3 7.4 5.3 66.1 69.8 62.4
2008 09 7.5 8.9 6.0 66.5 70.6 62.4
2008 10 8.9 10.8 6.9 67.2 71.7 62.6
2008 11 10.8 13.4 8.1 68.2 73.4 63.1
2008 12 12.9 16.3 9.6 69.8 75.7 64.0
2009 01 15.6 19.8 11.4 71.8 78.4 65.1
2009 02 18.7 23.9 13.5 74.0 81.5 66.5
2009 03 22.1 28.3 15.8 77.8 85.0 70.7
2009 04 24.2 31.2 17.3 81.0 87.3 74.6
2009 05 27.8 36.0 19.5 84.1 91.7 76.6
2009 06 31.4 41.0 21.8 87.5 96.3 78.7
2009 07 35.2 46.2 24.2 91.0 101.1 80.9
2009 08 39.1 51.5 26.7 94.5 105.9 83.2
2009 09 43.1 56.9 29.3 98.2 110.9 85.6
2009 10 47.1 62.3 31.9 102.0 115.9 88.0
2009 11 51.2 67.8 34.6 105.7 120.9 90.4
2009 12 55.2 73.2 37.3 109.4 125.9 92.9
2010 01 59.3 78.6 40.0 113.1 130.8 95.4
2010 02 63.3 83.9 42.7 116.8 135.7 97.9
2010 03 67.2 89.0 45.4 120.4 140.4 100.4
2010 04 71.0 94.0 48.1 124.0 145.0 102.9
2010 05 74.8 98.8 50.8 127.3 149.4 105.3
2010 06 78.4 103.4 53.4 130.7 153.6 107.7
2010 07 81.9 107.8 56.0 133.9 157.6 110.1
2010 08 85.2 111.9 58.5 136.9 161.4 112.4
2010 09 88.4 115.8 61.0 139.8 165.0 114.7
2010 10 91.4 119.4 63.4 142.6 168.3 116.9
2010 11 94.2 122.8 65.7 145.2 171.4 119.0
2010 12 96.9 125.8 67.9 147.6 174.2 121.1
2011 01 99.4 128.6 70.1 149.8 176.7 123.0
2011 02 101.6 131.1 72.1 152.0 179.0 124.9
2011 03 103.6 133.2 74.1 153.8 181.0 126.7
2011 04 105.5 135.1 75.9 155.5 182.7 128.4
2011 05 107.1 136.6 77.6 157.1 184.1 130.0
2011 06 108.6 137.9 79.3 158.4 185.3 131.5
2011 07 109.8 138.8 80.8 159.5 186.2 132.9
2011 08 110.8 139.5 82.2 160.5 186.8 134.2
2011 09 111.7 139.9 83.5 161.2 187.1 135.3
2011 10 112.3 139.9 84.7 161.8 187.2 136.4
2011 11 112.8 139.8 85.7 162.2 187.0 137.4
2011 12 113.0 139.3 86.6 162.4 186.6 138.2
2012 01 113.1 138.6 87.5 162.4 185.9 139.0
2012 02 112.9 137.6 88.2 162.3 185.0 139.6
2012 03 112.6 136.4 88.8 162.0 183.9 140.2
2012 04 112.0 134.9 89.2 161.6 182.5 140.6
2012 05 111.4 133.2 89.6 160.9 181.0 140.9
2012 06 110.6 131.4 89.8 160.2 179.3 141.1
2012 07 109.6 129.3 89.9 159.3 177.4 141.3
2012 08 108.5 127.0 90.0 158.3 175.3 141.3
2012 09 107.2 124.6 89.9 157.2 173.1 141.2
2012 10 105.8 122.0 89.7 155.8 170.7 141.0
2012 11 104.4 119.3 89.4 154.4 168.2 140.7
2012 12 102.7 116.4 89.0 153.0 165.6 140.4
2013 01 101.0 113.5 88.5 151.4 162.9 139.9
2013 02 99.2 110.4 87.9 149.8 160.1 139.4
2013 03 97.2 107.3 87.2 148.0 157.2 138.8
2013 04 95.2 104.0 86.4 146.2 154.2 138.1
2013 05 93.1 100.7 85.6 144.2 151.2 137.3
2013 06 91.0 97.4 84.7 142.2 148.1 136.4
2013 07 88.8 94.0 83.7 140.2 145.0 135.5
2013 08 86.6 90.6 82.6 138.2 141.9 134.5
2013 09 84.3 87.2 81.4 136.2 138.8 133.5
2013 10 82.0 83.8 80.2 134.0 135.6 132.3
2013 11 79.7 80.4 78.9 131.8 132.5 131.2
2013 12 77.3 77.6 77.0 129.6 129.9 129.4
2014 01 74.9 76.2 73.7 127.5 128.7 126.3
2014 02 72.6 74.8 70.4 125.4 127.4 123.3
2014 03 70.2 73.3 67.1 123.2 126.0 120.3
2014 04 67.9 71.8 63.9 121.0 124.6 117.4
2014 05 65.4 70.2 60.7 118.8 123.2 114.5
2014 06 63.2 68.7 57.7 116.6 121.7 111.6
2014 07 60.9 67.0 54.7 114.5 120.2 108.9
2014 08 58.6 65.4 51.7 112.4 118.7 106.2
2014 09 56.4 63.8 48.9 110.4 117.2 103.6
2014 10 54.1 62.1 46.1 108.3 115.7 101.0
2014 11 52.0 60.4 43.5 106.3 114.1 98.6
2014 12 49.8 58.7 40.9 104.4 112.6 96.2
2015 01 47.7 57.0 38.4 102.5 111.0 93.9
2015 02 45.6 55.3 36.0 100.7 109.5 91.8
2015 03 43.6 53.6 33.7 98.8 107.9 89.7
2015 04 41.7 51.9 31.5 97.0 106.3 87.7
2015 05 39.9 50.2 29.5 95.2 104.8 85.7
2015 06 38.0 48.5 27.5 93.5 103.2 83.9
2015 07 36.3 46.9 25.6 91.9 101.7 82.2
2015 08 34.5 45.2 23.8 90.3 100.2 80.5
2015 09 32.8 43.6 22.1 88.8 98.7 79.0
2015 10 31.2 42.0 20.5 87.3 97.2 77.5
2015 11 29.7 40.4 18.9 86.0 95.8 76.1
2015 12 28.1 38.8 17.5 84.6 94.3 74.8
:Predicted_Sunspot_Numbers_and_Radio_Flux_High: Predict_high.txt
:Created: 2008 Oct 06 1300 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Prediction values are based on ISES cycle 24 forecast of the 13-month running
# smoothed values peaking at 140 in October, 2011.
#
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2008 04 3.6 4.6 2.6 69.6 70.6 68.6
2008 05 4.4 7.4 1.4 69.7 72.7 66.7
2008 06 5.0 10.0 0.0 69.4 74.4 64.4
2008 07 5.9 12.9 0.0 69.3 76.3 62.3
2008 08 7.4 15.4 0.0 69.8 78.8 60.8
2008 09 8.9 17.9 0.0 70.6 81.6 60.0
2008 10 10.8 20.8 0.8 71.7 84.7 60.0
2008 11 13.4 24.4 2.4 73.4 88.4 60.0
2008 12 16.3 28.3 4.3 75.7 92.7 60.0
2009 01 19.8 32.8 6.8 78.4 97.4 60.0
2009 02 23.9 37.9 9.9 81.5 102.5 60.5
2009 03 28.3 43.3 13.3 85.0 107.0 63.0
2009 04 31.2 46.2 16.2 87.3 110.3 64.3
2009 05 36.0 51.0 21.0 91.7 114.7 68.7
2009 06 41.0 56.0 26.0 96.3 119.3 73.3
2009 07 46.2 61.2 31.2 101.1 124.1 78.1
2009 08 51.5 66.5 36.5 105.9 128.9 82.9
2009 09 56.9 71.9 41.9 110.9 133.9 87.9
2009 10 62.3 77.3 47.3 115.9 138.9 92.9
2009 11 67.8 82.8 52.8 120.9 143.9 97.9
2009 12 73.2 88.2 58.2 125.9 148.9 102.9
2010 01 78.6 93.6 63.6 130.8 153.8 107.8
2010 02 83.9 98.9 68.9 135.7 158.7 112.7
2010 03 89.0 104.0 74.0 140.4 163.4 117.4
2010 04 94.0 109.0 79.0 145.0 168.0 122.0
2010 05 98.8 113.8 83.8 149.4 172.4 126.4
2010 06 103.4 118.4 88.4 153.6 176.6 130.6
2010 07 107.8 122.8 92.8 157.6 180.6 134.6
2010 08 111.9 126.9 96.9 161.4 184.4 138.4
2010 09 115.8 130.8 100.8 165.0 188.0 142.0
2010 10 119.4 134.4 104.4 168.3 191.3 145.3
2010 11 122.8 137.8 107.8 171.4 194.4 148.4
2010 12 125.8 140.8 110.8 174.2 197.2 151.2
2011 01 128.6 143.6 113.6 176.7 199.7 153.7
2011 02 131.1 146.1 116.1 179.0 202.0 156.0
2011 03 133.2 148.2 118.2 181.0 204.0 158.0
2011 04 135.1 150.1 120.1 182.7 205.7 159.7
2011 05 136.6 151.6 121.6 184.1 207.1 161.1
2011 06 137.9 152.9 122.9 185.3 208.3 162.3
2011 07 138.8 153.8 123.8 186.2 209.2 163.2
2011 08 139.5 154.5 124.5 186.8 209.8 163.8
2011 09 139.9 154.9 124.9 187.1 210.1 164.1
