:Product: 27-day Space Weather Outlook Table 27DO.txt
:Issued: 2009 Jun 30 2121 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
# Product description and SWPC contact on the Web
# http://www.swpc.noaa.gov/wwire.html
#
# 27-day Space Weather Outlook Table
# Issued 2009 Jun 30
#
# UTC Radio Flux Planetary Largest
# Date 10.7 cm A Index Kp Index
2009 Jul 01 70 8 3
2009 Jul 02 70 8 3
2009 Jul 03 70 5 2
2009 Jul 04 70 5 2
2009 Jul 05 70 5 2
2009 Jul 06 70 5 2
2009 Jul 07 70 5 2
2009 Jul 08 70 5 2
2009 Jul 09 70 5 2
2009 Jul 10 70 5 2
2009 Jul 11 69 5 2
2009 Jul 12 69 5 2
2009 Jul 13 68 5 2
2009 Jul 14 68 5 2
2009 Jul 15 68 5 2
2009 Jul 16 68 5 2
2009 Jul 17 68 5 2
2009 Jul 18 68 5 2
2009 Jul 19 68 5 2
2009 Jul 20 68 5 2
2009 Jul 21 68 10 4
2009 Jul 22 68 5 2
2009 Jul 23 68 5 2
2009 Jul 24 68 5 2
2009 Jul 25 68 8 3
2009 Jul 26 68 5 2
2009 Jul 27 68 5 2
:Product: 45 Day AP Forecast 45DF.txt
:Issued: 2009 Jul 03 2059 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# 45-Day AP and F10.7cm Flux Forecast
#-------------------------------------------------------------
45-DAY AP FORECAST
04JUL09 005 05JUL09 005 06JUL09 005 07JUL09 005 08JUL09 005
09JUL09 005 10JUL09 005 11JUL09 005 12JUL09 005 13JUL09 005
14JUL09 005 15JUL09 005 16JUL09 005 17JUL09 005 18JUL09 005
19JUL09 005 20JUL09 005 21JUL09 010 22JUL09 005 23JUL09 005
24JUL09 005 25JUL09 008 26JUL09 005 27JUL09 005 28JUL09 008
29JUL09 008 30JUL09 005 31JUL09 005 01AUG09 005 02AUG09 005
03AUG09 005 04AUG09 005 05AUG09 005 06AUG09 005 07AUG09 005
08AUG09 005 09AUG09 005 10AUG09 005 11AUG09 005 12AUG09 005
13AUG09 005 14AUG09 005 15AUG09 005 16AUG09 005 17AUG09 010
45-DAY F10.7 CM FLUX FORECAST
04JUL09 068 05JUL09 068 06JUL09 068 07JUL09 068 08JUL09 068
09JUL09 068 10JUL09 068 11JUL09 069 12JUL09 069 13JUL09 068
14JUL09 068 15JUL09 068 16JUL09 068 17JUL09 068 18JUL09 068
19JUL09 068 20JUL09 068 21JUL09 068 22JUL09 068 23JUL09 068
24JUL09 068 25JUL09 068 26JUL09 068 27JUL09 068 28JUL09 070
29JUL09 070 30JUL09 070 31JUL09 070 01AUG09 070 02AUG09 070
03AUG09 070 04AUG09 070 05AUG09 070 06AUG09 070 07AUG09 069
08AUG09 069 09AUG09 068 10AUG09 068 11AUG09 068 12AUG09 068
13AUG09 068 14AUG09 068 15AUG09 068 16AUG09 068 17AUG09 068
FORECASTER: WEAVER / LASH
99999
:Product: Geomagnetic Data AK.txt
:Issued: 1329 UTC 04 Jul 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
# Updated every 3 hours beginning at 0030 UTC.
# Values shown as reported, SEC does not verify accuracy.
# Missing Data: -1
#
# Geomagnetic A and K indices from the U.S. Geological Survey Stations
#
# Geomagnetic
# Dipole A ------------- 3 Hourly K Indices --------------
# Station Lat Long Index 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-24
#-------------------------------------------------------------------------------
2009 Jul 3
Boulder N49 W 42 2 1 1 0 1 1 0 1 1
Chambon-la-foret N-- E--- -1 -1 -1 -1 -1 -1 -1 -1 -1
College N65 W102 2 1 0 0 2 1 0 1 0
Fredericksburg N38 W 78 3 0 0 0 0 1 2 2 1
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) 5 1 1 0 1 1 2 2 2
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
2009 Jul 4
Boulder N49 W 42 -1 1 0 1 0 -1 -1 -1 -1
Chambon-la-foret N-- E--- -1 -1 -1 -1 -1 -1 -1 -1 -1
College N65 W102 -1 -1 -1 -1 -1 -1 -1 -1 -1
Fredericksburg N38 W 78 -1 -1 -1 -1 -1 -1 -1 -1 -1
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) -1 2 0 0 0 -1 -1 -1 -1
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 1230 UT 04 Jul 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
Middle Latitude High Latitude Estimated
- Fredericksburg - ---- College ---- --- Planetary ---
Date A K-indices A K-indices A K-indices
2009 06 05 5 1 2 2 2 2 0 1 1 6 1 2 3 3 2 0 0 1 6 1 2 2 2 2 2 1 1
2009 06 06 2 0 2 1 0 0 1 1 1 2 0 2 2 0 1 0 0 0 5 1 2 1 0 1 1 2 1
2009 06 07 3 0 0 1 1 2 2 1 1 1 0 0 1 0 1 0 1 0 6 1 0 1 1 2 3 2 2
2009 06 08 2 2 1 0 1 0 1 0 0 2 1 1 1 1 0 0 0 0 4 2 1 1 1 1 1 1 1
2009 06 09 2 0 0 0 1 1 1 0 1 1 0 0 0 0 1 1 0 0 3 1 0 0 1 1 1 2 2
2009 06 10 2 1 1 2 0 1 0 1 0 3 1 1 2 0 0 0 0 2 5 1 1 2 0 2 1 2 1
2009 06 11 2 0 1 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 3 1 1 0 0 1 1 1 1
2009 06 12 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 1 1
2009 06 13 3 0 0 2 0 1 1 1 2 1 0 0 1 0 0 0 0 1 4 1 0 1 0 1 1 2 2
2009 06 14 4 2 0 0 0 2 0 2 2 3 2 0 0 2 1 1 1 1 6 3 0 0 1 1 1 2 2
2009 06 15 4 1 2 1 1 1 1 1 1 3 1 3 1 0 0 0 0 0 4 2 2 1 0 1 2 1 1
2009 06 16 4 0 0 3 1 2 1 1 0 1 0 0 0 0 1 1 1 0 3 1 0 0 1 2 1 1 1
2009 06 17 1 0 0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 3 1 0 0 0 1 2 0 2
2009 06 18 2 0 0 0 1 1 1 1 2 0 0 0 0 0 0 0 0 1 4 1 0 0 1 1 1 1 2
2009 06 19 1 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 4 2 0 0 0 1 2 2 2
2009 06 20 5 0 2 2 1 1 1 2 2 4 0 2 2 1 0 1 2 1 6 1 2 2 1 2 2 2 2
2009 06 21 6 2 3 2 1 2 1 1 1 3 2 2 1 1 1 0 0 0 7 2 3 2 1 2 1 0 1
2009 06 22 2 1 1 0 0 1 1 1 0 1 1 2 0 0 0 0 0 0 3 1 1 0 0 1 1 1 1
2009 06 23 5 1 0 0 1 0 1 1 4 2 1 0 0 0 0 0 1 2 4 1 0 0 1 0 0 2 3
2009 06 24 16 2 4 4 2 2 2 4 3 11 2 3 4 1 1 1 3 2 19 3 3 4 2 2 2 5 3
2009 06 25 6 2 1 1 1 2 3 1 2 7 2 1 0 2 4 1 0 2 7 2 1 1 1 2 2 2 3
2009 06 26 2 1 1 0 1 1 0 1 1 2 2 1 0 1 0 0 1 0 3 2 1 0 0 1 0 1 1
2009 06 27 4 1 0 0 1 1 2 2 2 2 0 0 1 0 0 1 1 1 3 1 0 0 1 1 2 2 2
2009 06 28 8 2 1 1 1 2 2 3 3 9 2 1 1 0 1 4 3 3 11 2 2 1 0 1 3 4 3
2009 06 29 7 4 2 1 2 2 1 1 0 13 4 3 2 3 4 2 1 1 10 4 3 1 2 2 2 1 1
2009 06 30 5 1 3 1 0 1 2 1 1 4 2 2 1 2 0 2 1 0 5 1 2 1 1 0 2 2 1
2009 07 01 3 1 2 1 1 1 1 0 1 3 1 2 1 0 0 1 1 1 4 2 2 1 0 0 1 1 1
2009 07 02 2 0 1 0 1 1 1 1 0 1 0 1 0 1 0 0 0 1 3 1 1 1 0 0 0 1 2
2009 07 03 3 0 0 0 0 1 2 2 1 2 1 0 0 2 1 0 1 0 5 1 1 0 1 1 2 2 2
2009 07 04 -1 -1-1-1-1-1-1-1-1 -1 -1-1-1-1-1-1-1-1 -1 2 0 0 0-1-1-1-1
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 04 Jul 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-11 Proton Fluence GOES-11 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.6 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2009 06 04 4.9e+05 1.9e+04 4.1e+03 1.9e+08 6.3e+04 99.40
2009 06 05 6.0e+05 2.0e+04 4.3e+03 4.2e+08 5.3e+04 100.22
2009 06 06 4.5e+05 2.1e+04 4.5e+03 4.5e+08 4.7e+04 100.10
2009 06 07 5.4e+05 2.0e+04 4.4e+03 5.1e+08 5.1e+04 99.90
2009 06 08 3.7e+05 1.9e+04 4.2e+03 4.2e+08 5.0e+04 99.60
2009 06 09 5.8e+05 1.9e+04 4.4e+03 5.0e+08 4.7e+04 100.00
2009 06 10 5.6e+05 1.9e+04 4.3e+03 2.9e+08 5.6e+04 99.40
2009 06 11 6.3e+05 2.0e+04 4.6e+03 2.4e+08 4.1e+04 100.15
2009 06 12 6.7e+05 1.9e+04 4.6e+03 2.4e+08 5.4e+04 100.34
2009 06 13 7.1e+05 1.9e+04 4.5e+03 2.0e+08 5.1e+04 100.08
2009 06 14 7.1e+05 2.0e+04 4.3e+03 1.2e+08 4.5e+04 99.60
2009 06 15 5.4e+05 2.0e+04 4.5e+03 8.6e+07 4.3e+04 100.39
2009 06 16 7.7e+05 1.9e+04 4.5e+03 8.5e+07 4.6e+04 100.11
2009 06 17 7.7e+05 2.0e+04 4.3e+03 7.5e+07 4.7e+04 99.90
2009 06 18 6.8e+05 2.0e+04 4.5e+03 6.0e+07 4.6e+04 99.80
2009 06 19 7.4e+05 2.0e+04 4.6e+03 5.5e+07 4.4e+04 100.13
2009 06 20 9.3e+05 1.9e+04 4.4e+03 4.8e+07 4.5e+04 100.13
2009 06 21 6.1e+05 1.9e+04 4.3e+03 2.8e+07 5.2e+04 100.01
2009 06 22 5.9e+05 2.0e+04 4.3e+03 3.3e+07 4.2e+04 -999.99
2009 06 23 1.1e+06 2.0e+04 4.4e+03 6.1e+07 4.5e+04 -999.99
2009 06 24 9.1e+05 1.9e+04 4.3e+03 1.0e+07 3.5e+04 99.60
2009 06 25 5.4e+05 2.0e+04 4.1e+03 1.6e+08 4.4e+04 98.90
2009 06 26 4.4e+05 2.0e+04 4.1e+03 1.9e+09 4.0e+04 99.70
2009 06 27 6.6e+05 1.9e+04 4.2e+03 2.8e+09 5.6e+04 100.00
2009 06 28 1.0e+06 1.9e+04 4.1e+03 2.0e+09 5.2e+04 99.80
2009 06 29 6.9e+05 2.0e+04 4.1e+03 1.4e+10 3.3e+06 99.80
2009 06 30 5.5e+05 1.9e+04 4.0e+03 2.9e+10 8.7e+06 99.70
2009 07 01 5.0e+05 1.9e+04 4.2e+03 3.3e+10 1.6e+07 100.24
2009 07 02 5.7e+05 2.0e+04 4.5e+03 3.1e+10 1.7e+07 99.60
2009 07 03 8.0e+05 2.0e+04 4.5e+03 2.7e+10 1.6e+07 100.24
:Product: Daily Solar Data DSD.txt
:Issued: 0825 UT 04 Jul 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES10
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2009 06 04 71 17 20 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 05 70 13 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 06 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 07 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 08 69 12 20 1 -999 A0.0 0 0 0 0 0 0 0
2009 06 09 69 12 20 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 10 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 11 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 12 69 12 10 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 13 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 14 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 15 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 16 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 17 68 11 10 1 -999 A0.0 0 0 0 0 0 0 0
2009 06 18 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 19 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 20 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 21 67 12 20 1 -999 A0.0 0 0 0 0 0 0 0
2009 06 22 68 24 50 1 -999 A0.0 0 0 0 0 0 0 0
2009 06 23 68 12 30 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 24 67 14 40 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 25 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 26 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 27 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 28 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 29 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 06 30 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 07 01 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 07 02 67 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 07 03 67 17 60 1 -999 A0.0 0 0 0 0 0 0 0
:Product: GEOALERT
:Issued: 2009 Jul 04 0331 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA185
UGEOA 20401 90704 0330/ 9/35/
10041 20041 30041
99999
UGEOE 20401 90704 0330/ 03/00
99999
UGEOI 20401 90704 0330/ 03///
10017 20670 30020 40000 50000 63709 72004 80101 90060
99999
UGEOR 20401 90704 0330/ 03/24 04101
11024 20000 30000 44212 50060 60007 21625 00000
99999
:Product: Daily Magnetometer Analysis Reports MAda.txt
:Issued: 2009 Jul 04 0027 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Daily Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 03 JUL 09
24 HOUR SUMMARY OF 3-HOURLY MAX GAMMA DEFLECTIONS/K INDICES
00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00
MEANOOK 23/1 17/0 8/0 26/0 9/0 18/0 31/2 27/1
SITKA 19/1 10/0 8/0 23/1 13/0 19/1 21/1 16/1
OTTAWA 11/1 8/0 4/0 15/1 14/0 21/1 25/2 30/2
SAINT JOHNS 4/0 7/0 6/0 20/1 13/0 18/1 19/1 24/2
NEWPORT 15/1 12/1 4/0 12/0 12/1 21/1 16/0 13/1
FREDERICKSBU 5/0 5/0 4/0 11/1 17/1 31/3 16/1 29/3
BOULDER 10/1 10/0 5/0 10/0 10/0 29/2 21/2 21/2
HARTLAND 7/0 8/0 13/1 12/0 18/1 19/1 12/0 13/1
FRESNO 14/1 7/0 2/0 6/0 20/2 27/2 17/1 21/2
3-HOUR AP 4 3 0 4 4 7 6 9
3-HOUR KP 1Z 1M 0Z 1Z 1Z 2Z 2M 2P
24-HOUR AP 3 3 3 3 3 4 4 5
99999
:Product: Hourly Magnetometer Analysis Reports MAhr.txt
:Issued: 2009 Jul 04 1327 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Hourly Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 04/1300
HOURLY MAX GAMMA DEFLECTIONS/K INDICES
04-07 05-08 06-09 07-10 08-11 09-12 10-13
MEANOOK 12/0 12/0 12/0 9/0 8/0 16/0 14/0
SITKA 11/0 8/0 9/0 9/0 9/0 10/0 9/0
OTTAWA 9/0 8/0 7/0 12/0 15/1 14/1 10/0
SAINT JOHNS 7/0 7/0 10/0 10/0 15/1 16/1 17/1
NEWPORT 7/0 6/0 7/0 7/0 6/0 9/0 8/0
FREDERICKSBURG 7/0 6/0 5/0 6/0 9/0 12/1 10/0
BOULDER 6/0 7/0 7/0 7/0 7/0 7/0 8/0
HARTLAND 7/0 11/1 15/1 20/2 21/2 16/1 14/0
FRESNO 7/0 5/0 5/0 5/0 5/0 7/0 6/0
04-07 05-08 06-09 07-10 08-11 09-12 10-13
3-HOUR AP 2 0 0 0 2 2 2
3-HOUR KP 0P 0Z 0Z 0Z 0P 0P 0P
12-HOUR AP ** ** ** ** ** ** **
24-HOUR AP 4 4 5 4 5 4 4
#SYNOPTIC VALUE ESTIMATED FROM AVAILABLE DATA
06-07 07-08 08-09 09-10 10-11 11-12 12-13
1-HOUR KP ** ** ** ** ** ** **
04-07 05-08 06-09 07-10 08-11 09-12 10-13
RUN 3-HOUR AP 2 0 0 0 2 2 2
RUN 3-HOUR KP 0P 0Z 0Z 0Z 0P 0P 0P
99999
:Predicted_Sunspot_Numbers_and_Radio_Flux: Predict.txt
:Created: 2009 Jun 02 1700 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Predicted values are based on the consensus of the Solar Cycle 24 Prediction Panel.
#
# See the README3 file for further information.
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2008 12 1.8 2.8 0.8 68.3 69.3 67.3
2009 01 2.1 4.1 0.1 68.1 69.1 67.1
2009 02 2.6 5.6 0.0 68.0 70.0 66.0
2009 03 3.2 8.2 0.0 67.9 70.9 64.9
2009 04 3.9 8.9 0.0 67.9 71.9 63.9
2009 05 4.5 10.5 0.0 68.0 72.0 64.0
2009 06 5.5 12.5 0.0 68.2 73.2 63.2
2009 07 6.7 13.7 0.0 68.5 74.5 62.5
2009 08 8.0 16.0 0.0 68.9 75.9 61.9
2009 09 9.6 18.6 0.6 69.5 77.5 61.5
2009 10 11.4 20.4 2.4 70.4 78.4 62.4
2009 11 13.4 23.4 3.4 71.3 80.3 62.3
2009 12 14.6 24.6 4.6 72.1 81.1 63.1
2010 01 16.7 26.7 6.7 74.0 83.0 65.0
2010 02 19.0 29.0 9.0 76.1 85.1 67.1
2010 03 21.4 31.4 11.4 78.3 87.3 69.3
2010 04 23.8 33.8 13.8 80.6 89.6 71.6
2010 05 26.4 36.4 16.4 82.9 91.9 73.9
2010 06 29.0 39.0 19.0 85.3 94.3 76.3
2010 07 31.6 41.6 21.6 87.7 96.7 78.7
2010 08 34.3 44.3 24.3 90.2 99.2 81.2
2010 09 37.1 47.1 27.1 92.7 101.7 83.7
2010 10 39.8 49.8 29.8 95.2 104.2 86.2
2010 11 42.5 52.5 32.5 97.8 106.8 88.8
2010 12 45.3 55.3 35.3 100.3 109.3 91.3
2011 01 48.0 58.0 38.0 102.8 111.8 93.8
2011 02 50.7 60.7 40.7 105.2 114.2 96.2
2011 03 53.3 63.3 43.3 107.7 116.7 98.7
2011 04 55.9 65.9 45.9 110.0 119.0 101.0
2011 05 58.5 68.5 48.5 112.4 121.4 103.4
2011 06 60.9 70.9 50.9 114.6 123.6 105.6
2011 07 63.3 73.3 53.3 116.8 125.8 107.8
2011 08 65.7 75.7 55.7 119.0 128.0 110.0
2011 09 67.9 77.9 57.9 121.0 130.0 112.0
2011 10 70.0 80.0 60.0 123.0 132.0 114.0
2011 11 72.1 82.1 62.1 124.9 133.9 115.9
2011 12 74.0 84.0 64.0 126.7 135.7 117.7
2012 01 75.9 85.9 65.9 128.4 137.4 119.4
2012 02 77.6 87.6 67.6 130.0 139.0 121.0
2012 03 79.3 89.3 69.3 131.5 140.5 122.5
2012 04 80.8 90.8 70.8 132.9 141.9 123.9
2012 05 82.2 92.2 72.2 134.1 143.1 125.1
2012 06 83.5 93.5 73.5 135.3 144.3 126.3
2012 07 84.6 94.6 74.6 136.4 145.4 127.4
2012 08 85.7 95.7 75.7 137.4 146.4 128.4
2012 09 86.6 96.6 76.6 138.2 147.2 129.2
2012 10 87.5 97.5 77.5 139.0 148.0 130.0
2012 11 88.2 98.2 78.2 139.6 148.6 130.6
2012 12 88.7 98.7 78.7 140.2 149.2 131.2
2013 01 89.2 99.2 79.2 140.6 149.6 131.6
2013 02 89.6 99.6 79.6 140.9 149.9 131.9
2013 03 89.8 99.8 79.8 141.1 150.1 132.1
2013 04 89.9 99.9 79.9 141.3 150.3 132.3
2013 05 90.0 100.0 80.0 141.3 150.3 132.3
2013 06 89.9 99.9 79.9 141.2 150.2 132.2
2013 07 89.7 99.7 79.7 141.0 150.0 132.0
2013 08 89.4 99.4 79.4 140.7 149.7 131.7
2013 09 89.0 99.0 79.0 140.4 149.4 131.4
2013 10 88.5 98.5 78.5 139.9 148.9 130.9
2013 11 87.9 97.9 77.9 139.4 148.4 130.4
2013 12 87.2 97.2 77.2 138.8 147.8 129.8
2014 01 86.4 96.4 76.4 138.1 147.1 129.1
2014 02 85.6 95.6 75.6 137.3 146.3 128.3
2014 03 84.7 94.7 74.7 136.4 145.4 127.4
2014 04 83.7 93.7 73.7 135.5 144.5 126.5
2014 05 82.6 92.6 72.6 134.5 143.5 125.5
2014 06 81.4 91.4 71.4 133.5 142.5 124.5
2014 07 80.2 90.2 70.2 132.3 141.3 123.3
2014 08 78.9 88.9 68.9 131.2 140.2 122.2
2014 09 77.6 87.6 67.6 129.9 138.9 120.9
2014 10 76.2 86.2 66.2 128.7 137.7 119.7
2014 11 74.8 84.8 64.8 127.4 136.4 118.4
2014 12 73.3 83.3 63.3 126.0 135.0 117.0
2015 01 71.8 81.8 61.8 124.6 133.6 115.6
2015 02 70.2 80.2 60.2 123.2 132.2 114.2
2015 03 68.7 78.7 58.7 121.7 130.7 112.7
2015 04 67.0 77.0 57.0 120.2 129.2 111.2
2015 05 65.4 75.4 55.4 118.7 127.7 109.7
2015 06 63.8 73.8 53.8 117.2 126.2 108.2
2015 07 62.1 72.1 52.1 115.7 124.7 106.7
2015 08 60.4 70.4 50.4 114.1 123.1 105.1
2015 09 58.7 68.7 48.7 112.6 121.6 103.6
2015 10 57.0 67.0 47.0 111.0 120.0 102.0
2015 11 55.3 65.3 45.3 109.5 118.5 100.5
2015 12 53.6 63.6 43.6 107.9 116.9 98.9
:Predicted_Sunspot_Numbers_and_Radio_Flux_High: Predict_high.txt
:Created: 2009 May 08 1500 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# This preliminary prediction is no longer valid.
# See Predict.txt for the currently accepted prediction of Solar Cycle 24.
#
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2008 10 -1 -1 -1 -1 -1 -1
2008 11 -1 -1 -1 -1 -1 -1
2008 12 -1 -1 -1 -1 -1 -1
2009 01 -1 -1 -1 -1 -1 -1
2009 02 -1 -1 -1 -1 -1 -1
2009 03 -1 -1 -1 -1 -1 -1
2009 04 -1 -1 -1 -1 -1 -1
2009 05 -1 -1 -1 -1 -1 -1
2009 06 -1 -1 -1 -1 -1 -1
2009 07 -1 -1 -1 -1 -1 -1
2009 08 -1 -1 -1 -1 -1 -1
2009 09 -1 -1 -1 -1 -1 -1
2009 10 -1 -1 -1 -1 -1 -1
2009 11 -1 -1 -1 -1 -1 -1
2009 12 -1 -1 -1 -1 -1 -1
2010 01 -1 -1 -1 -1 -1 -1
2010 02 -1 -1 -1 -1 -1 -1
2010 03 -1 -1 -1 -1 -1 -1
2010 04 -1 -1 -1 -1 -1 -1
2010 05 -1 -1 -1 -1 -1 -1
2010 06 -1 -1 -1 -1 -1 -1
2010 07 -1 -1 -1 -1 -1 -1
2010 08 -1 -1 -1 -1 -1 -1
2010 09 -1 -1 -1 -1 -1 -1
2010 10 -1 -1 -1 -1 -1 -1
2010 11 -1 -1 -1 -1 -1 -1
2010 12 -1 -1 -1 -1 -1 -1
2011 01 -1 -1 -1 -1 -1 -1
2011 02 -1 -1 -1 -1 -1 -1
2011 03 -1 -1 -1 -1 -1 -1
2011 04 -1 -1 -1 -1 -1 -1
2011 05 -1 -1 -1 -1 -1 -1
2011 06 -1 -1 -1 -1 -1 -1
2011 07 -1 -1 -1 -1 -1 -1
2011 08 -1 -1 -1 -1 -1 -1
2011 09 -1 -1 -1 -1 -1 -1
2011 10 -1 -1 -1 -1 -1 -1
2011 11 -1 -1 -1 -1 -1 -1
2011 12 -1 -1 -1 -1 -1 -1
2012 01 -1 -1 -1 -1 -1 -1
2012 02 -1 -1 -1 -1 -1 -1
2012 03 -1 -1 -1 -1 -1 -1
2012 04 -1 -1 -1 -1 -1 -1
2012 05 -1 -1 -1 -1 -1 -1
2012 06 -1 -1 -1 -1 -1 -1
2012 07 -1 -1 -1 -1 -1 -1
2012 08 -1 -1 -1 -1 -1 -1
2012 09 -1 -1 -1 -1 -1 -1
2012 10 -1 -1 -1 -1 -1 -1
2012 11 -1 -1 -1 -1 -1 -1
2012 12 -1 -1 -1 -1 -1 -1
