:Product: 27-day Space Weather Outlook Table 27DO.txt
:Issued: 2009 Nov 03 2051 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
# Product description and SWPC contact on the Web
# http://www.swpc.noaa.gov/wwire.html
#
# 27-day Space Weather Outlook Table
# Issued 2009 Nov 03
#
# UTC Radio Flux Planetary Largest
# Date 10.7 cm A Index Kp Index
2009 Nov 04 70 5 2
2009 Nov 05 70 8 3
2009 Nov 06 70 5 2
2009 Nov 07 70 7 2
2009 Nov 08 70 5 2
2009 Nov 09 70 5 2
2009 Nov 10 70 5 2
2009 Nov 11 70 5 2
2009 Nov 12 70 5 2
2009 Nov 13 70 5 2
2009 Nov 14 70 5 2
2009 Nov 15 72 5 2
2009 Nov 16 72 5 2
2009 Nov 17 74 5 2
2009 Nov 18 74 5 2
2009 Nov 19 74 5 2
2009 Nov 20 75 8 3
2009 Nov 21 75 5 2
2009 Nov 22 75 5 2
2009 Nov 23 75 5 2
2009 Nov 24 75 5 2
2009 Nov 25 75 5 2
2009 Nov 26 75 8 3
2009 Nov 27 72 5 2
2009 Nov 28 72 5 2
2009 Nov 29 70 5 2
2009 Nov 30 70 5 2
:Product: 45 Day AP Forecast 45DF.txt
:Issued: 2009 Nov 04 2147 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# 45-Day AP and F10.7cm Flux Forecast
#-------------------------------------------------------------
45-DAY AP FORECAST
05NOV09 008 06NOV09 005 07NOV09 007 08NOV09 005 09NOV09 005
10NOV09 005 11NOV09 005 12NOV09 005 13NOV09 005 14NOV09 005
15NOV09 005 16NOV09 005 17NOV09 005 18NOV09 005 19NOV09 005
20NOV09 008 21NOV09 008 22NOV09 005 23NOV09 005 24NOV09 005
25NOV09 005 26NOV09 005 27NOV09 005 28NOV09 005 29NOV09 005
30NOV09 005 01DEC09 005 02DEC09 005 03DEC09 005 04DEC09 005
05DEC09 005 06DEC09 005 07DEC09 005 08DEC09 005 09DEC09 005
10DEC09 005 11DEC09 005 12DEC09 005 13DEC09 005 14DEC09 005
15DEC09 005 16DEC09 005 17DEC09 005 18DEC09 005 19DEC09 005
45-DAY F10.7 CM FLUX FORECAST
05NOV09 070 06NOV09 070 07NOV09 070 08NOV09 070 09NOV09 070
10NOV09 070 11NOV09 070 12NOV09 070 13NOV09 070 14NOV09 070
15NOV09 072 16NOV09 072 17NOV09 074 18NOV09 074 19NOV09 074
20NOV09 074 21NOV09 075 22NOV09 075 23NOV09 075 24NOV09 075
25NOV09 075 26NOV09 075 27NOV09 072 28NOV09 072 29NOV09 070
30NOV09 070 01DEC09 070 02DEC09 070 03DEC09 070 04DEC09 070
05DEC09 070 06DEC09 070 07DEC09 070 08DEC09 070 09DEC09 070
10DEC09 070 11DEC09 070 12DEC09 072 13DEC09 072 14DEC09 074
15DEC09 074 16DEC09 074 17DEC09 074 18DEC09 075 19DEC09 075
FORECASTER: WEAVER / LAURENTI
99999
:Product: Geomagnetic Data AK.txt
:Issued: 0729 UTC 05 Nov 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
# Updated every 3 hours beginning at 0030 UTC.
# Values shown as reported, SEC does not verify accuracy.
# Missing Data: -1
#
# Geomagnetic A and K indices from the U.S. Geological Survey Stations
#
# Geomagnetic
# Dipole A ------------- 3 Hourly K Indices --------------
# Station Lat Long Index 00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-24
#-------------------------------------------------------------------------------
2009 Nov 4
Boulder N49 W 42 0 0 0 0 0 0 0 1 1
Chambon-la-foret N-- E--- -1 -1 -1 -1 -1 -1 -1 -1 -1
College N65 W102 0 0 0 0 0 0 0 0 0
Fredericksburg N38 W 78 1 0 0 0 0 1 0 1 0
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) 0 0 0 0 0 0 0 0 0
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
2009 Nov 5
Boulder N49 W 42 -1 1 1 -1 -1 -1 -1 -1 -1
Chambon-la-foret N-- E--- -1 -1 -1 -1 -1 -1 -1 -1 -1
College N65 W102 -1 -1 -1 -1 -1 -1 -1 -1 -1
Fredericksburg N38 W 78 -1 -1 -1 -1 -1 -1 -1 -1 -1
Kergulen Island S57 E130 -1 -1 -1 -1 -1 -1 -1 -1 -1
Learmonth S22 E114 -1 -1 -1 -1 -1 -1 -1 -1 -1
Planetary(estimated Ap) -1 0 0 -1 -1 -1 -1 -1 -1
Wingst N54 E 95 -1 -1 -1 -1 -1 -1 -1 -1 -1
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0630 UT 05 Nov 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
Middle Latitude High Latitude Estimated
- Fredericksburg - ---- College ---- --- Planetary ---
Date A K-indices A K-indices A K-indices
2009 10 07 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0
2009 10 08 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 1 1
2009 10 09 1 0 1 0 1 0 0 0 0 1 0 0 2 1 0 0 0 0 3 0 1 1 1 1 1 1 1
2009 10 10 0 0 0 0 0 1 0 0 0 2 0 0 1 2 2 0 0 0 2 0 0 0 1 1 0 1 1
2009 10 11 7 2 2 3 1 1 2 2 1 4 1 0 3 2 1 0 1 1 6 1 1 3 1 1 2 2 1
2009 10 12 1 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0 0 0 1 1
2009 10 13 2 0 0 1 0 1 0 1 1 2 0 0 1 1 2 0 0 0 2 0 0 1 1 1 1 0 1
2009 10 14 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 2 1
2009 10 15 3 0 0 1 1 2 1 2 1 2 0 0 2 0 0 1 1 0 4 0 0 2 0 2 1 2 1
2009 10 16 3 3 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 4 2 2 1 0 0 1 1 0
2009 10 17 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 1 1
2009 10 18 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 0 0 1 0 0 0 0 1 1 0 1
2009 10 19 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0
2009 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
2009 10 21 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1
2009 10 22 12 3 2 2 4 2 1 3 3 25 1 2 3 6 5 1 2 2 14 3 3 2 4 2 1 4 4
2009 10 23 7 3 2 0 4 2 0 1 0 17 3 2 2 6 2 2 2 1 8 3 2 1 4 1 1 0 1
2009 10 24 5 0 0 1 1 2 2 3 2 5 0 0 1 2 3 1 2 1 8 0 0 1 1 1 2 4 2
2009 10 25 3 3 1 1 1 1 0 0 0 9 2 1 3 3 4 1 0 0 5 3 1 1 1 2 1 1 0
2009 10 26 3 1 0 1 1 0 2 2 1 3 0 0 2 2 0 0 1 1 3 0 0 1 1 0 1 1 1
2009 10 27 2 1 0 1 0 1 1 2 0 2 0 0 2 0 2 0 0 0 3 1 0 1 0 1 1 1 1
2009 10 28 3 2 1 1 2 1 1 0 0 -1 -1-1-1-1-1-1-1-1 2 1 0 1 2 0 0 0 1
2009 10 29 5 1 1 1 0 2 1 3 1 1 0 0 0 0 0 0 2 0 7 0 2 1 2 2 3 2 2
2009 10 30 8 3 3 3 3 1 0 0 0 15 1 3 5 5 1 1 0 0 11 3 4 4 3 1 1 0 2
2009 10 31 1 0 0 0 0 0 0 1 1 1 0 0 0 1 1 0 0 1 1 0 0 0 0 1 0 0 1
2009 11 01 2 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0 0 1 0 0
2009 11 02 2 1 1 2 1 0 1 0 0 1 0 0 2 1 0 0 0 0 2 0 0 1 1 0 0 0 0
2009 11 03 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 11 04 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 11 05 -1 -1-1-1-1-1-1-1-1 -1 -1-1-1-1-1-1-1-1 -1 0 0-1-1-1-1-1-1
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 05 Nov 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-11 Proton Fluence GOES-11 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.6 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2009 10 06 3.4e+05 1.9e+04 4.2e+03 5.8e+08 5.7e+04 100.00
2009 10 07 4.6e+05 2.0e+04 4.5e+03 5.8e+08 4.2e+04 99.90
2009 10 08 4.8e+05 2.0e+04 4.8e+03 4.4e+08 3.9e+04 100.17
2009 10 09 3.5e+05 2.0e+04 4.6e+03 2.6e+08 3.7e+04 99.80
2009 10 10 3.8e+05 2.0e+04 4.7e+03 2.4e+08 4.6e+04 100.24
2009 10 11 5.5e+05 1.9e+04 4.3e+03 8.4e+07 5.1e+04 100.22
2009 10 12 3.6e+05 1.9e+04 4.4e+03 4.7e+07 4.2e+04 99.60
2009 10 13 3.6e+05 2.0e+04 4.2e+03 4.1e+07 4.0e+04 100.30
2009 10 14 3.8e+05 2.0e+04 4.4e+03 4.1e+07 3.8e+04 100.29
2009 10 15 6.5e+05 2.1e+04 4.5e+03 2.6e+07 4.3e+04 100.05
2009 10 16 4.6e+05 2.0e+04 4.3e+03 1.4e+07 4.4e+04 100.18
2009 10 17 5.2e+05 2.0e+04 4.6e+03 2.0e+07 3.2e+04 100.30
2009 10 18 5.0e+05 2.1e+04 4.6e+03 2.2e+07 4.7e+04 100.39
2009 10 19 5.4e+05 2.1e+04 4.7e+03 2.9e+07 4.7e+04 100.44
2009 10 20 4.6e+05 2.2e+04 4.9e+03 2.2e+07 3.7e+04 100.42
2009 10 21 5.5e+05 2.1e+04 4.9e+03 2.9e+07 4.1e+04 100.16
2009 10 22 7.6e+05 2.0e+04 4.3e+03 1.9e+08 3.8e+04 99.40
2009 10 23 7.3e+05 2.1e+04 4.2e+03 1.9e+09 4.7e+04 99.40
2009 10 24 1.1e+06 2.1e+04 4.2e+03 6.9e+09 2.2e+05 99.60
2009 10 25 3.7e+05 2.0e+04 4.3e+03 9.6e+09 2.0e+06 99.60
2009 10 26 3.6e+05 1.9e+04 4.2e+03 1.3e+10 3.5e+06 100.03
2009 10 27 3.0e+05 2.0e+04 4.5e+03 1.2e+10 3.9e+06 100.05
2009 10 28 3.4e+05 1.9e+04 4.4e+03 1.0e+10 4.1e+06 99.90
2009 10 29 1.6e+06 2.0e+04 4.2e+03 8.6e+09 5.5e+06 99.50
2009 10 30 9.2e+05 2.0e+04 4.2e+03 5.3e+09 1.1e+06 100.02
2009 10 31 8.8e+05 2.0e+04 4.4e+03 8.5e+09 1.4e+06 100.31
2009 11 01 8.5e+05 1.9e+04 4.4e+03 9.0e+09 2.0e+06 100.36
2009 11 02 8.3e+05 2.0e+04 4.5e+03 7.3e+09 1.2e+06 100.20
2009 11 03 6.2e+05 2.0e+04 4.3e+03 5.5e+09 5.7e+05 99.70
2009 11 04 1.1e+06 1.9e+04 4.6e+03 5.9e+09 1.0e+06 100.00
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 05 Nov 2009
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES10
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2009 10 06 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 07 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 08 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 09 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 10 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 11 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 12 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 13 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 14 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 15 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 16 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 17 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 18 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 19 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 20 71 11 10 1 -999 A0.0 0 0 0 0 0 0 0
2009 10 21 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 22 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 23 73 30 60 1 -999 A0.0 0 0 0 0 0 0 0
2009 10 24 76 21 120 0 -999 A0.0 0 0 0 0 0 0 0
2009 10 25 76 28 130 0 -999 A1.2 1 0 0 0 0 0 0
2009 10 26 81 29 190 0 -999 A6.2 3 0 0 4 0 0 0
2009 10 27 82 29 260 0 -999 A4.2 5 0 0 3 0 0 0
2009 10 28 80 26 340 0 -999 A4.4 1 0 0 1 0 0 0
2009 10 29 77 19 380 0 -999 A2.7 0 0 0 0 0 0 0
2009 10 30 75 13 320 0 -999 A2.8 0 0 0 0 0 0 0
2009 10 31 75 0 0 0 -999 A7.5 1 0 0 0 0 0 0
2009 11 01 72 0 0 0 -999 A1.4 0 0 0 0 0 0 0
2009 11 02 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 03 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2009 11 04 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
:Product: GEOALERT
:Issued: 2009 Nov 05 0331 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center.
#
Geoalert WWA309
UGEOA 20401 91105 0330/ 9/35/
10051 20051 30051
99999
UGEOE 20401 91105 0330/ 04/00
99999
UGEOI 20401 91105 0330/ 04///
10000 20710 30000 49990 50000 63709 71904 80000 90000
99999
UGEOR 20401 91105 0330/ 04/24 05100
99999
:Product: Daily Magnetometer Analysis Reports MAda.txt
:Issued: 2009 Nov 05 0037 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Daily Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 04 NOV 09
24 HOUR SUMMARY OF 3-HOURLY MAX GAMMA DEFLECTIONS/K INDICES
00-03 03-06 06-09 09-12 12-15 15-18 18-21 21-00
MEANOOK 3/0 3/0 2/0 6/0 12/0 6/0 14/0 9/0
SITKA 4/0 3/0 3/0 7/0 5/0 10/0 9/0 7/0
OTTAWA 4/0 2/0 4/0 6/0 7/0 14/0 11/0 5/0
SAINT JOHNS 2/0 3/0 3/0 6/0 9/0 12/0 7/0 4/0
NEWPORT 3/0 3/0 3/0 4/0 6/0 8/0 14/0 6/0
FREDERICKSBU 3/0 3/0 4/0 4/0 13/0 16/1 8/0 6/0
BOULDER 3/0 3/0 4/0 4/0 5/0 11/0 9/0 6/0
HARTLAND 2/0 3/0 7/0 5/0 4/0 8/0 7/0 4/0
FRESNO 3/0 4/0 3/0 4/0 7/0 11/0 8/0 8/0
3-HOUR AP 0 0 0 0 0 0 0 2
3-HOUR KP 0Z 0Z 0Z 0Z 0Z 0Z 0Z 0P
24-HOUR AP 0 0 0 0 0 0 0 0
99999
:Product: Hourly Magnetometer Analysis Reports MAhr.txt
:Issued: 2009 Nov 05 0727 UTC
# Prepared by the U.S. Air Force.
# Retransmitted by the Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#
# USAF Hourly Magnetometer Analysis Report
#-----------------------------------------------------------------
MAGNETOMETER ANALYSIS FOR 05/0700
HOURLY MAX GAMMA DEFLECTIONS/K INDICES
22-01 23-02 00-03 01-04 02-05 03-06 04-07
MEANOOK 11/0 7/0 7/0 9/0 9/0 10/0 14/0
SITKA 9/0 6/0 7/0 7/0 8/0 9/0 20/1
OTTAWA 5/0 5/0 4/0 7/0 7/0 8/0 13/1
SAINT JOHNS 3/0 3/0 4/0 7/0 8/0 7/0 7/0
NEWPORT 5/0 4/0 5/0 10/0 12/1 9/0 16/1
FREDERICKSBURG 5/0 4/0 4/0 8/0 9/0 5/0 8/0
BOULDER 6/0 4/0 5/0 8/0 10/0 7/0 11/0
HARTLAND 4/0 3/0 3/0 6/0 6/0 4/0 4/0
FRESNO 7/0 5/0 6/0 9/0 11/1 7/0 10/1
22-01 23-02 00-03 01-04 02-05 03-06 04-07
3-HOUR AP 2 0 2 2 3 2 4
3-HOUR KP 0P 0Z 0P 0P 1M 0P 1Z
12-HOUR AP ** ** ** ** ** ** **
24-HOUR AP 0 0 0 0 1 1 1
#SYNOPTIC VALUE ESTIMATED FROM AVAILABLE DATA
00-01 01-02 02-03 03-04 04-05 05-06 06-07
1-HOUR KP ** ** ** ** ** ** **
22-01 23-02 00-03 01-04 02-05 03-06 04-07
RUN 3-HOUR AP 2 0 2 2 3 2 4
RUN 3-HOUR KP 0P 0Z 0P 0P 1M 0P 1Z
99999
:Predicted_Sunspot_Numbers_and_Radio_Flux: Predict.txt
:Created: 2009 Nov 02 0500 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# Predicted values are based on the consensus of the Solar Cycle 24 Prediction Panel.
#
# See the README3 file for further information.
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2009 05 2.6 3.6 1.6 69.6 70.6 68.6
2009 06 3.6 5.6 1.6 69.8 70.8 68.8
2009 07 4.8 7.8 1.8 70.1 72.1 68.1
2009 08 6.2 11.2 1.2 70.5 73.5 67.5
2009 09 7.7 12.7 2.7 71.1 75.1 67.1
2009 10 9.5 15.5 3.5 72.0 76.0 68.0
2009 11 11.5 18.5 4.5 72.9 77.9 67.9
2009 12 13.6 20.6 6.6 74.1 80.1 68.1
2010 01 15.8 23.8 7.8 75.6 82.6 68.6
2010 02 18.4 27.4 9.4 77.4 85.4 69.4
2010 03 21.2 30.2 12.2 79.3 87.3 71.3
2010 04 24.1 34.1 14.1 81.2 90.2 72.2
2010 05 26.8 36.8 16.8 83.3 92.3 74.3
2010 06 26.8 39.0 19.0 83.3 94.3 76.3
2010 07 26.8 41.6 21.6 83.3 96.7 78.7
2010 08 26.8 44.3 24.3 83.3 99.2 81.2
2010 09 26.8 47.1 27.1 83.3 101.7 83.7
2010 10 26.8 49.8 29.8 83.3 104.2 86.2
2010 11 26.8 52.5 32.5 83.3 106.8 88.8
2010 12 26.8 55.3 35.3 83.3 109.3 91.3
2011 01 26.8 58.0 38.0 83.3 111.8 93.8
2011 02 26.8 60.7 40.7 83.3 114.2 96.2
2011 03 26.8 63.3 43.3 83.3 116.7 98.7
2011 04 26.8 65.9 45.9 83.3 119.0 101.0
2011 05 26.8 68.5 48.5 83.3 121.4 103.4
2011 06 26.8 70.9 50.9 83.3 123.6 105.6
2011 07 26.8 73.3 53.3 83.3 125.8 107.8
2011 08 26.8 75.7 55.7 83.3 128.0 110.0
2011 09 26.8 77.9 57.9 83.3 130.0 112.0
2011 10 26.8 80.0 60.0 83.3 132.0 114.0
2011 11 26.8 82.1 62.1 83.3 133.9 115.9
2011 12 26.8 84.0 64.0 83.3 135.7 117.7
2012 01 26.8 85.9 65.9 83.3 137.4 119.4
2012 02 26.8 87.6 67.6 83.3 139.0 121.0
2012 03 26.8 89.3 69.3 83.3 140.5 122.5
2012 04 26.8 90.8 70.8 83.3 141.9 123.9
2012 05 26.8 92.2 72.2 83.3 143.1 125.1
2012 06 26.8 93.5 73.5 83.3 144.3 126.3
2012 07 26.8 94.6 74.6 83.3 145.4 127.4
2012 08 26.8 95.7 75.7 83.3 146.4 128.4
2012 09 26.8 96.6 76.6 83.3 147.2 129.2
2012 10 26.8 97.5 77.5 83.3 148.0 130.0
2012 11 26.8 98.2 78.2 83.3 148.6 130.6
2012 12 26.8 98.7 78.7 83.3 149.2 131.2
2013 01 26.8 99.2 79.2 83.3 149.6 131.6
2013 02 26.8 99.6 79.6 83.3 149.9 131.9
2013 03 26.8 99.8 79.8 83.3 150.1 132.1
2013 04 26.8 99.9 79.9 83.3 150.3 132.3
2013 05 26.8 100.0 80.0 83.3 150.3 132.3
2013 06 26.8 99.9 79.9 83.3 150.2 132.2
2013 07 26.8 99.7 79.7 83.3 150.0 132.0
2013 08 26.8 99.4 79.4 83.3 149.7 131.7
2013 09 26.8 99.0 79.0 83.3 149.4 131.4
2013 10 26.8 98.5 78.5 83.3 148.9 130.9
2013 11 26.8 97.9 77.9 83.3 148.4 130.4
2013 12 26.8 97.2 77.2 83.3 147.8 129.8
2014 01 26.8 96.4 76.4 83.3 147.1 129.1
2014 02 26.8 95.6 75.6 83.3 146.3 128.3
2014 03 26.8 94.7 74.7 83.3 145.4 127.4
2014 04 26.8 93.7 73.7 83.3 144.5 126.5
2014 05 26.8 92.6 72.6 83.3 143.5 125.5
2014 06 26.8 91.4 71.4 83.3 142.5 124.5
2014 07 26.8 90.2 70.2 83.3 141.3 123.3
2014 08 26.8 88.9 68.9 83.3 140.2 122.2
2014 09 26.8 87.6 67.6 83.3 138.9 120.9
2014 10 26.8 86.2 66.2 83.3 137.7 119.7
2014 11 26.8 84.8 64.8 83.3 136.4 118.4
2014 12 26.8 83.3 63.3 83.3 135.0 117.0
2015 01 26.8 81.8 61.8 83.3 133.6 115.6
2015 02 26.8 80.2 60.2 83.3 132.2 114.2
2015 03 26.8 78.7 58.7 83.3 130.7 112.7
2015 04 26.8 77.0 57.0 83.3 129.2 111.2
2015 05 26.8 75.4 55.4 83.3 127.7 109.7
2015 06 26.8 73.8 53.8 83.3 126.2 108.2
2015 07 26.8 72.1 52.1 83.3 124.7 106.7
2015 08 26.8 70.4 50.4 83.3 123.1 105.1
2015 09 26.8 68.7 48.7 83.3 121.6 103.6
2015 10 26.8 67.0 47.0 83.3 120.0 102.0
2015 11 26.8 65.3 45.3 83.3 118.5 100.5
2015 12 26.8 63.6 43.6 83.3 116.9 98.9
:Predicted_Sunspot_Numbers_and_Radio_Flux_High: Predict_high.txt
:Created: 2009 May 08 1500 UTC
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center (SWPC).
# Please send comments and suggestions to swpc.webmaster@noaa.gov
#
# Sunspot Number: S.I.D.C. Brussels International Sunspot Number.
# 10.7cm Radio Flux value: Penticton, B.C. Canada.
# This preliminary prediction is no longer valid.
# See Predict.txt for the currently accepted prediction of Solar Cycle 24.
#
#
# Missing or not applicable data: -1
#
# Predicted Sunspot Number And Radio Flux Values
# With Expected Ranges
#
# -----Sunspot Number------ ----10.7 cm Radio Flux----
# YR MO PREDICTED HIGH LOW PREDICTED HIGH LOW
#--------------------------------------------------------------
2008 10 -1 -1 -1 -1 -1 -1
2008 11 -1 -1 -1 -1 -1 -1
2008 12 -1 -1 -1 -1 -1 -1
2009 01 -1 -1 -1 -1 -1 -1
2009 02 -1 -1 -1 -1 -1 -1
2009 03 -1 -1 -1 -1 -1 -1
2009 04 -1 -1 -1 -1 -1 -1
2009 05 -1 -1 -1 -1 -1 -1
2009 06 -1 -1 -1 -1 -1 -1
2009 07 -1 -1 -1 -1 -1 -1
2009 08 -1 -1 -1 -1 -1 -1
2009 09 -1 -1 -1 -1 -1 -1
2009 10 -1 -1 -1 -1 -1 -1
2009 11 -1 -1 -1 -1 -1 -1
2009 12 -1 -1 -1 -1 -1 -1
2010 01 -1 -1 -1 -1 -1 -1
2010 02 -1 -1 -1 -1 -1 -1
2010 03 -1 -1 -1 -1 -1 -1
2010 04 -1 -1 -1 -1 -1 -1
2010 05 -1 -1 -1 -1 -1 -1
2010 06 -1 -1 -1 -1 -1 -1
2010 07 -1 -1 -1 -1 -1 -1
2010 08 -1 -1 -1 -1 -1 -1
2010 09 -1 -1 -1 -1 -1 -1
2010 10 -1 -1 -1 -1 -1 -1
2010 11 -1 -1 -1 -1 -1 -1
2010 12 -1 -1 -1 -1 -1 -1
2011 01 -1 -1 -1 -1 -1 -1
2011 02 -1 -1 -1 -1 -1 -1
2011 03 -1 -1 -1 -1 -1 -1
2011 04 -1 -1 -1 -1 -1 -1
2011 05 -1 -1 -1 -1 -1 -1
2011 06 -1 -1 -1 -1 -1 -1
2011 07 -1 -1 -1 -1 -1 -1
2011 08 -1 -1 -1 -1 -1 -1
2011 09 -1 -1 -1 -1 -1 -1
2011 10 -1 -1 -1 -1 -1 -1
2011 11 -1 -1 -1 -1 -1 -1
2011 12 -1 -1 -1 -1 -1 -1
2012 01 -1 -1 -1 -1 -1 -1
2012 02 -1 -1 -1 -1 -1 -1
2012 03 -1 -1 -1 -1 -1 -1
2012 04 -1 -1 -1 -1 -1 -1
2012 05 -1 -1 -1 -1 -1 -1
2012 06 -1 -1 -1 -1 -1 -1
2012 07 -1 -1 -1 -1 -1 -1
2012 08 -1 -1 -1 -1 -1 -1
2012 09 -1 -1 -1 -1 -1 -1
2012 10 -1 -1 -1 -1 -1 -1
2012 11 -1 -1 -1 -1 -1 -1
2012 12 -1 -1 -1 -1 -1 -1
2013 01 -1 -1 -1 -1 -1 -1
2013 02 -1 -1 -1 -1 -1 -1
2013 03 -1 -1 -1 -1 -1 -1
2013 04 -1 -1 -1 -1 -1 -1
2013 05 -1 -1 -1 -1 -1 -1
2013 06 -1 -1 -1 -1 -1 -1
2013 07 -1 -1 -1 -1 -1 -1
2013 08 -1 -1 -1 -1 -1 -1
