Logbook Summary Latest contacts:
date/time de band freq mode grid op
2011-12-30 12:46:00 DS1DPX 20m 14.270 SSB PM37nv Byeong-Won Hwang
2011-10-30 11:10:00 AH0BT 20m 14.246 SSB QK25ve SAIPAN BBQ CONTEST CLUB
2011-10-10 10:01:00 DO6NIK 15m 21.300 SSB JO41ir Nikolas Niekamp
2011-09-23 11:33:00 K3ZO 20m 14.270 SSB FM18lq Alfred A Laun, III
2011-09-23 11:03:00 JH4CBM 20m 14.270 SSB PM65ml Masaaki Takami
2011-09-23 11:02:00 9M2CYL 20m 14.270 SSB OJ14cg YL Chew
2011-09-18 10:26:00 E21EJC 10m 29.600 FM OK04gb Mr.Krissada Futrakul
2011-07-14 04:41:00 BG6LEU 10m 29.600 FM ON80fg Wang De Min
2011-07-14 04:41:00 BH7PVE 10m 29.600 FM OL58mw QqingWu Yang
2011-05-29 11:08:00 RNOJJ 10m 29.600 FM
2011-05-27 15:56:00 JH4JNG 40m 7.050 SSB PM75ab YOSHIYASU NAITO
2011-05-27 10:46:00 BG0DZ 20m 14.270 SSB

confirmed seen unseen

12 qso's   10 sent   2 rec'd   0 unseen   0 confirmed