Logbook Summary Latest contacts:
date/time de band freq mode grid op
2012-02-26 09:11:00 DB6VP/P 80m 3.660 SSB JN39jf Peter Schillinger
2012-02-05 10:15:00 DF5VL 80m 3.660 SSB JO40ic Stefan Muth
2012-02-05 10:15:00 DF4VY 80m 3.660 SSB
2012-02-05 10:15:00 DL5VX 80m 3.660 SSB JO40ic Lorenz Roll
2012-02-05 10:15:00 DL5IW 80m 3.660 SSB
2012-02-05 10:15:00 DK6WQ 80m 3.660 SSB JN39nt Paul Beicht
2012-02-05 10:15:00 DO3IR 80m 3.660 SSB JN39li Ingolf Raab
2012-02-05 10:15:00 DK4XB 80m 3.660 SSB JN39of Gerhard Lang
2012-02-05 10:15:00 DO3MSB 80m 3.660 SSB JN39lf Monika Bruck-Niehues
2012-02-05 10:15:00 DD2GS 80m 3.660 SSB JN39hk Guenter Schomburg
2012-02-05 10:15:00 DL7MPA 80m 3.660 SSB JN39ph Michael Panter
2012-02-05 10:15:00 DC4VK 80m 3.660 SSB JN39mi Helmut Rau
2012-02-05 10:15:00 DG4PJ 80m 3.660 SSB
2009-11-01 09:47:00 DM9LSB 23cm 1240.000 FM JN48ct Juergen Voigt
2004-03-27 13:32:49 LX1KC 40M 0.000 SSB JN39du CHRISTIAN KIEFFER

confirmed seen unseen

15 qso's   13 sent   2 rec'd   0 unseen   0 confirmed