Logbook Summary Latest contacts:
date/time de band freq mode grid op
2013-10-09 19:43:00 DK1EY 80m 3.660 LSB JO31md Thomas
2013-07-03 20:34:00 DG5YCB 80m 3.666 SSB JO31ow Hans Walfort
2013-07-03 20:26:00 DD1EE 80m 3.666 SSB JO30qv Raimund Bienert
2012-10-22 15:05:00 K6YRA 12m 24.982 SSB DM04sd ALLEN R FRIEDMAN
2012-10-22 14:10:00 DK3SJ 12m 24.960 SSB JN49cm Juergen Ulbricht
2012-10-22 14:00:00 RW2B 12m 24.954 SSB KO85ut Alexei Slepnev
2012-10-21 20:49:00 DL5MJ 70cm 438.000 FM JO30dt Johannes Chomeniuk
2012-10-01 12:47:00 7W50I 17m 18.135 SSB JL19id Special call for 50th anniversary of the algerian independance
2012-09-26 22:45:00 DD1JD 80m 3.761 SSB JO40ic Dirk Symons
2012-09-07 22:22:00 DD1JD 80m 3.753 SSB JO40ic Dirk Symons
2012-05-16 22:41:00 DL6KA 80m 3.753 SSB JO30ds Peter Esser
2012-04-18 22:34:00 DD1JD 80m 3.751 SSB JO40ic Dirk Symons
2012-03-25 22:54:00 DD1JD 80m 3.758 SSB JO40ic Dirk Symons
2012-03-25 13:42:00 H2T 10m 28.563 SSB KM64ox Paris Andreou 5B4XF
2012-03-25 13:39:00 P33W 10m 28.570 SSB KM64ox Igor Booklan

confirmed seen unseen

47 qso's   36 sent   11 rec'd   11 unseen   0 confirmed