Logbook Summary Latest contacts:
date/time de band freq mode grid op
2012-08-18 06:18:00 G7TCW 40m 7.135 SSB IO91vl CS Haslewood
2013-10-24 21:15:00 DO1IGS 2m 145.613 FM JO31bs Ingo Susen
2013-06-08 21:50:00 CT2KHH 20m 14.218 SSB IM59if Francisco Fernandes
2013-06-08 21:49:00 9A1AA 20m 14.218 SSB JN95fq IVO NOVAK
2013-05-31 13:58:00 PI4WO 40m 7.081 SSB JO22ta Whisky Oscar - Wereldomroepers
2013-05-31 13:30:00 HB9FEC 40m 7.081 SSB JN37sn Ruedi (Rudolf) Bachmann
2013-05-31 13:31:00 DJ3FS 40m 7.081 SSB JO41wx Tom (Dieter) Thomas
2013-03-16 15:36:00 K9YM 15m 21.201 SSB EN52lk DAVID O LEWIS
2013-03-16 15:36:00 RT6A 15m 21.000 SSB KN95km Vasily Y. Samay
2012-11-10 20:27:00 DH2JR 2m 145.612 FM JO31oe Lothar Hacklaender
2012-11-02 22:45:00 DL2LN 2m 145.612 FM JO30cx Horst Stroemer
2012-11-02 22:45:00 DO6AKI 2m 145.612 FM JO31ea Andreas Killig
2012-10-28 17:14:00 DL1TRK 40m 7.079 SSB JO63gb Klaus Hoech
2012-10-28 17:14:00 YT7AW 40m 7.079 SSB KN04lp GORAN HAJOSEVIC
2012-10-23 19:28:00 DO9MWL 2m 145.612 FM JO31fe Michael Wlochinski

confirmed seen unseen

62 qso's   61 sent   1 rec'd   1 unseen   0 confirmed