Logbook Summary Latest contacts:
date/time de band freq mode grid op
2014-01-23 14:44:00 DF9PE 40m 7.000 SSB JN39ss Hans-Juergen Hunsinger
2014-01-11 15:40:00 PY5QW 15m 21.230 SSB GG54fo VIGAND OLSSON
2013-12-31 11:01:00 DF9BN 40m 7.164 SSB JO31dl Mario Kaaden
2013-12-21 10:52:00 DK1BG 40m 7.105 SSB JO42rh Burghard Gruszla
2013-12-10 13:28:00 DL9FCS 40m 7.090 SSB JO40ja Gazi Balci
2013-10-24 09:13:00 UR4MSF 10m 29.520 FM KN98uh > Alex < Alexander Alekseevich Kovalenko
2013-10-23 10:00:00 SV8DK3SJ 10m 28.463 SSB KM29xd Juergen Ulbricht
2013-06-21 15:00:00 DK7PA 40m 7.137 SSB JO52qg Friedhelm Ruths
2013-05-28 21:10:00 DO6FFM 160m 1.885 SSB JO41jg Claus-Martin Bansemeier
2013-04-23 12:10:00 RZ6AQX 15m 21.215 SSB KO85ss Alexander P. Danilov
2013-04-06 14:09:00 EA8BWL 10m 28.425 SSB IL18rj Helmuth Kurth
2013-04-05 17:20:00 EA8OB 10m 28.490 SSB IL28gc Mario .
2013-04-01 11:00:00 DK3EE 10m 28.518 SSB JO41gu Thomas Fahnenschmidt
2013-04-01 10:45:00 IC8DJB 20m 14.340 SSB JN60xr Pasquale Scannapieco
2013-03-22 21:03:00 DO2KR 160m 1.885 SSB JO40vl Rainer Krause

confirmed seen unseen

96 qso's   61 sent   35 rec'd   0 unseen   0 confirmed