Logbook Summary Latest contacts:
date/time de band freq mode grid op
2014-01-17 23:10:00 DM45SCHUMI 40m 7.035 CW JO30iv - Special Call Sign -
2014-01-16 11:30:00 VU2XO 10m 28.485 SSB ML88pq MANUBHAI PATEL
2013-12-26 20:16:00 DL6UJH 80m 3.743 SSB JO62wa Jens Haussmann
2013-12-26 20:11:00 DK7ZM 80m 3.743 SSB JO40pp Heinz Robert(Harry) Stehr
2013-12-26 20:00:00 DL3RMH 80m 3.743 SSB JO62em Michael Heidenreich
2013-12-26 19:55:00 DO4HZ 80m 3.743 SSB JO70ju Hartmut Krellner
2013-12-26 19:43:00 DO1JWP 80m 3.743 SSB JO72ai Wolfgang Petrat
2013-12-26 19:40:00 DO1JWP 80m 3.743 SSB JO72ai Wolfgang Petrat
2013-10-31 15:03:00 DL4SA 40m 7.170 SSB JO64bb Olaf Hasselwander
2013-10-31 14:38:00 DM3HV 40m 7.170 SSB JO30cu Herbert Visser
2013-09-15 06:18:00 DL1VG 80m 3.683 SSB JO40ic Volker Grassmann
2012-08-18 10:23:00 PA1NB 40m 7.171 SSB JO22gd Hans Verwer
2013-08-10 19:24:00 ON2PCO 40m 7.164 SSB JO20tt Paul Coonen
2013-07-25 07:40:00 KP4KLT 20m 14.291 SSB FK68we Edgar Vega Pabellon
2007-04-26 21:00:00 DJ3HB 80m 3.714 SSB JO53ag Axel Groeger

confirmed seen unseen

47 qso's   19 sent   28 rec'd   28 unseen   0 confirmed