Logbook Summary Latest contacts:
date/time de band freq mode grid op
2014-01-25 21:02:00 S57Z 40m 7.008 CW JN76fc Igor Didovic
2014-01-21 17:02:00 DL3RHN 40m 7.025 CW JO63pm RĂ¼diger Hagemann
2014-01-21 16:53:00 SN0MMK 40m 7.024 CW KO02mg Warsaw Field Division Club Station
2014-01-21 05:25:00 RU3ZL 40m 7.004 CW KO80ao George V. Shevchenko
2014-01-20 19:45:00 EA5EQ 40m 7.030 CW IM99ra juan pablo climent lorente
2014-01-20 10:22:00 DQ25GRENZE 40m 7.018 CW JO53jq Clubstation Stefan Reyers DJ7AO
2014-01-17 17:25:00 YU1WN 40m 7.009 CW KN04ft Nikola Stojanovic
2014-01-17 17:15:00 OH4MDY 40m 7.008 CW KP32ni Reijo Laitinen
2014-01-17 12:11:00 OE6SMF 40m 7.026 CW JN77ra Martin Schwingenschuh
2014-01-17 07:12:00 SP6JOE 40m 7.031 CW JO80cw Stanislaw Dzwoniarski
2014-01-16 07:15:00 E74X 40m 7.013 CW JN84ix Veljko Djukic
2014-01-15 10:40:00 OZ7KJ 40m 7.016 CW JO46ml DANISH CLUB STATION
2014-01-14 07:31:00 SP1JXJ 40m 7.029 CW JO84cf Andrzej
2014-01-13 07:25:00 OK1HAS 40m 7.022 CW JN79ek
2014-01-06 06:45:00 SM6NT 40m 7.019 CW JO67pq LARS LIND

confirmed seen unseen

128 qso's   90 sent   38 rec'd   6 unseen   0 confirmed