Logbook Summary Latest contacts:
date/time de band freq mode grid op
2014-01-19 10:41:00 DL8BN 80m 3.613 SSB JO40ic Herbert Boehmer
2013-11-29 00:25:00 DB8KR 80m 3.613 SSB JO31oj Bruno Roemer
2013-11-03 20:24:00 DD1KJ 80m 3.613 SSB JO30is Matthias Engelhardt
2013-10-07 21:01:00 DL3HDK 10m 28.430 AM JO30kw Dieter Kersken
2013-09-28 00:40:00 DO1SOR 80m 3.616 SSB JO31of Marcus Sorgenicht
2013-08-02 23:48:09 TF2MSN 14.163 SSB HP84xh Odinn Thor
2013-07-24 23:07:08 TF2MSN 14.187 SSB HP84xh Odinn Thor
2013-08-15 12:56:00 DM2LI 40m 7.190 SSB JO44oi Peter P.K. Kobrinowski
2013-07-24 22:59:00 N4LEM 20m 14.197 SSB EL98pi Raymond A Kassis
2013-07-15 23:29:00 DO8FY 80m 3.753 SSB JO40ic Frederic Utsch
2012-07-26 18:20:00 DO9JR 10m 28.000 SSB JO30xr Jens Ruebsamen
2012-07-26 18:20:00 DO9JR 10m 28.000 SSB JO30xr Jens Ruebsamen
2011-07-27 18:03:00 DO9JR 10m 28.000 SSB JO30xr Jens Ruebsamen
2013-07-12 22:30:00 DC8ER 80m 3.613 SSB JO53bh Egmont Giese
2013-04-26 22:27:00 DO5MPS 80m 3.613 SSB JO31ij Manfred Spies

confirmed seen unseen

48 qso's   3 sent   45 rec'd   7 unseen   0 confirmed