Logbook Summary Latest contacts:
date/time de band freq mode grid op
2014-01-29 15:40:00 DL1SE 2m 145.625 FM JN48jp Juergen Zink
2014-01-29 05:33:00 DO7IK 2m 145.625 FM JN49ig Manfred Kretz
2014-01-28 07:16:00 DG1AW 2m 145.600 FM JN49hp Arnim Wolf
2013-10-10 17:38:30 F4FZR 40m 7.043 PSK31 JN25os Daniel VIERNE
2014-01-24 06:00:00 DK7PE 2m 145.600 FM JN49cx Rudolf Klos
2014-01-14 14:45:00 DL3DW 2m 145.500 FM JN49fi Daniel Weber
2014-01-14 06:24:00 DL9DDX 2m 145.700 FM JO40ic Paul Hoffmann
2014-01-14 06:33:00 DO6IS 2m 145.650 FM JN48iv Timm Schunck
2014-01-07 21:13:00 DK8PR 2m 145.625 FM JO40ic Peter Habig
2013-11-19 19:41:00 DF4IAH 2M 144.175 PSK63F JN49hl Uli
2013-11-19 19:37:00 DF4IAH 2M 144.175 THOR JN49hl Uli
2013-11-19 19:30:00 DF4IAH 2M 144.175 MFSK16 JN49hl Uli
2013-11-19 19:23:00 DF4IAH 2M 144.175 CONTESTI JN49hl Uli
2013-11-19 19:03:00 DF4IAH 2M 144.175 DOMINO JN49hl Uli
2013-11-19 18:55:00 DF4IAH 2M 144.175 RTTY JN49hl Uli

confirmed seen unseen

68 qso's   33 sent   35 rec'd   10 unseen   0 confirmed