Logbook Summary Latest contacts:
date/time de band freq mode grid op
2013-12-23 19:59:00 2E0CWB 80m 3.576 JT65A IO83vr Mo (Maurice) N Fletcher
2012-08-18 11:58:00 PE7URK 40m 7.068 SSB JO22sp PETER BAKKER
2010-04-04 07:52:00 DK3BK 80M 0.000 SSB JO53xh Bert Katzmann
2011-06-14 14:30:00 DL3YL 70cm 0.000 FM JO40it Gudrun Lehnert
2011-06-28 10:22:00 M0TOC 20m 14.262 SSB IO93ge Tom Corker
2011-06-24 08:17:00 EG5FUV 20m 14.243 SSB JM08bu Special Call
2011-06-12 14:45:00 DL1RMI 2m 145.500 FM JO40ic Angela Rabe
2011-06-12 14:42:00 DL1HZM 2m 145.500 FM JO61ct (YL) Herdis Luettke
2011-06-08 00:30:00 RU3KP 40m 7.158 SSB LO00am Pavel N. Korolev
2011-06-08 00:10:00 CM8AKD 40m 7.182 SSB JJ00aa José Carlos Caballero Garcia
2011-06-07 23:50:00 IZ1TMS 40m 7.130 SSB JN34pu MASSIMO (MAX) PROVEDEL
2008-08-09 14:09:00 DO2HRB 2M 145.738 FM JO50io Hans-Rainer Bergmann
2010-10-28 21:57:00 NA1SS 2m 145.000 FM FM19mc INTERNATIONAL SPACE STATION AMATEUR RADIO CLUB 1
2010-10-28 21:57:00 RS0ISS 2m 145.000 FM KO85ss International Space Station (ISS)
2010-10-12 15:44:00 YB8FL 20m 14.227 SSB OI97wa H. FADLY HUSAIN

confirmed seen unseen

16 qso's   12 sent   4 rec'd   1 unseen   0 confirmed