Logbook Summary Latest contacts:
date/time de band freq mode grid op
2013-12-15 13:11:16 VE3BW 10m 28.706 SSB FN02kx Joseph Charles Adams
2014-01-12 09:17:00 DL2RRJ 10m 28.400 SSB JO62mj Klaus Goericke
2013-04-10 18:21:15 A61QQ 15m 21.265 SSB LL74GK OBAID ALMESMARI
2013-04-11 11:34:50 HZ1XB 10m 28.530 SSB LL47sd Ibrahim Saleh Alhujilan
2013-04-07 16:48:00 J49C 15m 21.320 SSB KM25ni SPECIAL EVENT STATION FOR 100 YEARS UNION OF CRETE ISL
2013-04-06 17:41:00 PU4CBX 10m 28.520 SSB GH80gb Vinícius Alves de Oliveira
2013-02-14 13:29:49 SV3GLL 15M 21.260 SSB KM17ij ZACHARIAS VELISSARIS
1991-09-29 08:00:00 EA7CU 80m 3.500 CW IM86su ANTONIO CASTILLO MARTINEZ
1995-10-29 17:58:00 SM5FQQ 20m 0.000 SSB JO89ho JAN PETTERSSON
1997-10-26 15:39:00 LX1KC 20M 0.000 SSB JN39du CHRISTIAN KIEFFER
1996-03-30 18:52:00 CU2DX 20m 0.000 SSB HM77es FRANCISCO FERNANDES GIL
1993-09-26 07:13:00 EA6SK 40m 7.000 CW JM19kr Miquel

confirmed seen unseen

12 qso's   1 sent   11 rec'd   11 unseen   0 confirmed