date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2013-11-02 19:34:00 | DH4OAA | 2m | 145.000 | FM | JO42tk | Michael R. Fieber | ![]() |
1992-07-02 22:41:00 | HB9FAX | 2m | 142.000 | JN46ke | Giancarlo Bottani OP JACKY | ![]() |
|
2013-04-15 10:08:00 | EA7HPW | 40m | 7.063 | SSB | IM67ng | Mario - Garcia LLamazares | ![]() |
2013-04-15 10:07:00 | EA3GLI | 40m | 7.063 | SSB | IN80dj | ANTONIO SEGURA SANCHEZ | ![]() |
2013-04-15 10:07:00 | EA7FN | 40m | 7.063 | SSB | IN80dj | ANTONIO .FERNANDEZ VENTURA | ![]() |
2013-04-15 10:07:00 | EA3GKE | 40m | 7.063 | SSB | JN11fm | JESUS BAUTISTA MUÑOZ | ![]() |
2013-04-15 10:06:00 | EB4BGQ | 40m | 7.063 | SSB | JAVIER | ![]() |
|
2013-04-15 10:05:00 | EA7AYU | 40m | 7.063 | SSB | IM77ov | Juan Domingo ALFONSO GRANERO | ![]() |
2013-04-15 10:05:00 | EA7IYV | 40m | 7.063 | SSB | IN80dj | Pedro Faneca Rodriguez | ![]() |
2013-04-15 10:04:00 | EA1AAO | 40m | 7.063 | SSB | IN73an | Armando Mateos | ![]() |
2013-04-15 10:03:00 | EA4GBP | 40m | 7.063 | SSB | IM88ev | Angel Mariblanca Garcia | ![]() |
2013-04-15 10:03:00 | EA5NH | 40m | 7.063 | SSB | IM98vm | JAIME LLORET | ![]() |
2013-04-15 10:02:00 | EA7SZ | 40m | 7.063 | SSB | IM77aj | JOSE ANTONIO JIMENEZ GONZALEZ | ![]() |
2013-04-15 09:57:00 | EA4GD | 40m | 7.063 | SSB | IN80dj | juanmari altolaguirre | ![]() |
2013-04-15 09:56:00 | EA7HYN | 40m | 7.063 | SSB | IN80dj | IRUELA LÓPEZ HORACIO | ![]() |
confirmed
seen
unseen
35 qso's 28 sent 7 rec'd 6 unseen 0 confirmed