Logbook Summary Latest contacts:
date/time de band freq mode grid op
2010-10-31 15:06:00 VE3BW 15m 21.190 SSB FN02kx Joseph Charles Adams
2013-10-04 13:19:49 EJ0M 20M 14.255 SSB MAYO RADIO EXPERIMENTERS NETWORK EJ0M
2013-07-09 13:49:00 HB9FAX 20m 14.000 SSB JN46ke Giancarlo Bottani OP JACKY
2013-08-04 08:36:00 DK2NE 20m 14.000 CW JN59kf Detlef Kuska
2007-09-03 15:31:36 7Z1CQ 20m 14.284 SSB KL91on ABDULHAFIZ KASHKARI
2013-03-31 13:31:40 A71AM 15m 21.422 SSB LL55lk SAIF ALKHAYARIN
2012-06-03 08:35:02 HB9EVJ 20m 14.238 SSB JN36im Vince Jeanrenaud
2013-02-23 19:35:00 IZ3SQW 40m 7.000 SSB JN55uq MIRKO FILADI
2012-03-26 09:18:00 VK5GX 20m 14.000 CW PG66pa PAUL SPINKS
1996-05-25 20:31:12 AA3B 20M 14.045 CW FN20ei JOSEPH W TRENCH
2011-05-13 09:03:00 M6ZOO 20m 14.060 CW IO90gw Nigel Weale

confirmed seen unseen

11 qso's   2 sent   9 rec'd   7 unseen   0 confirmed