Logbook Summary Latest contacts:
date/time de band freq mode grid op
2011-09-27 19:40:07 VE2PID 14.052 CW FN45bj Pierre Desjardins
2011-09-26 17:55:00 HA9PI 20m 14.000 CW KN08cc Ferenc (Feri) Papp
2011-06-30 20:18:00 LY2PX 15m 21.014 CW KO15kg Willy Vaseikis Vilius
2011-06-30 19:54:00 RU4F 17m 18.076 CW LO13un Mikhail A. Mikhailov
2011-06-19 22:46:00 US5XD 40m 7.003 CW KO40ir Victor E. Trick
2011-06-19 21:51:00 OZ2TF 30m 10.106 CW JO46pe OLE OESTERGAARD
2011-06-19 21:43:00 J48O 30m 10.106 CW JM99ru IOTA EU-052, LOTA GRE-078, GIOTA INS-045, WLOTA 0842 DXPEDITION
2011-06-19 21:28:00 EG5FUV 30m 10.128 CW JM08bu Special Call
2011-06-18 13:38:00 EW8O 17m 18.071 CW KO52fi Mike Katsuro
2011-06-15 20:06:00 SP7HOV 20m 14.030 CW KO02mg Zbigniew Oltarzewski
2011-04-03 18:41:00 DF5FH 40m 7.034 CW JO42um Henning Juengst
2010-12-18 08:38:00 Z35G 20m 14.009 CW KN11ex Jane Atanasov
2010-12-14 20:34:00 I5JSR 40m 7.003 CW JN53ox SERGIO SARTI
2010-12-14 19:26:00 9A3SM 40m 7.003 CW JN85at MATO SAMARDZIC
2010-12-14 18:41:00 UA3AMY 40m 7.002 CW KO85qu Vladimir I. Sutulov

confirmed seen unseen

65 qso's   60 sent   5 rec'd   1 unseen   0 confirmed