date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2012-12-09 08:40:00 | WA1QIX | 80m | 3.885 | AM | FN42dp | Stephen R Cloutier | ![]() |
2012-11-25 20:31:00 | KC9NAP | 80m | 3.885 | AM | EN61sm | Jeffrey E Lewis | ![]() |
2012-01-20 06:08:00 | K6JSI | 80m | 3.885 | AM | CN71wv | JEFFREY A STOUFFER | ![]() |
2011-11-23 07:55:00 | VE7ZWZ | 80m | 3.885 | AM | CN89nf | Paul Henrik Carlson | ![]() |
2011-10-08 04:27:00 | N7KLV | 80m | 3.885 | AM | CN85rr | MICHAEL B GILLESPIE | ![]() |
2011-10-08 04:25:00 | KA7WMM | 80m | 3.885 | AM | CN87sg | DESMOND M POLICANI | ![]() |
2011-07-27 04:09:00 | AE7NT | 80m | 3.885 | AM | DN13up | Rockwell D Smith | ![]() |
2011-03-18 07:04:00 | KC8ZUL | 80m | 3.880 | AM | EN80ld | Gerard B Moersdorf, Jr | ![]() |
2011-03-18 07:03:00 | AD7DY | 80m | 3.880 | AM | CN87ke | Omer A Fournier, III | ![]() |
2011-01-26 16:40:00 | W7SC | 80m | 3.885 | AM | DN13wn | Robert M Ahmann | ![]() |
2011-01-26 16:39:00 | W7FLG | 80m | 3.885 | AM | CN87xm | DAVID J CLYMER | ![]() |
2011-01-26 16:38:00 | KD6RWV | 80m | 3.885 | AM | DM06lc | STANLEY D CANTRELL | ![]() |
2011-01-26 16:36:00 | W7OZJ | 80m | 3.885 | AM | DN13vo | PAUL E BRICKEY | ![]() |
2011-01-19 04:43:00 | K6KBE | 80m | 3.875 | AM | CM98ng | LELAND M FARRER | ![]() |
2011-01-19 04:02:00 | KD7HH | 80m | 3.875 | AM | DN53wu | ROGER W BARNHILL, SR | ![]() |
confirmed
seen
unseen
18 qso's 17 sent 1 rec'd 0 unseen 0 confirmed