Logbook Summary Latest contacts:
date/time de band freq mode grid op
2006-05-26 13:27:27 F6IIT 10M 28.507 SSB JN06fq Pat Vermote
2012-10-07 09:56:00 OZ5KX 80m 3.500 SSB JO65dg Kai Worm
2011-12-29 19:08:00 M0WGI 40m 7.118 SSB IO91nj Steve Sugihara
2011-12-29 18:49:00 DC5FD 20m 14.197 SSB Kurt
2011-12-29 18:45:00 F4CXI 20m 14.197 SSB
2011-12-29 18:44:00 OK1NPF 20m 14.197 SSB Roman
2011-12-29 18:42:00 DJ8OB 20m 14.197 SSB JO40ic Ingo Murawski
2011-12-29 18:41:00 M3TRC 20m 14.197 SSB IO83vn Peter Lee.
2011-12-29 18:39:00 DM6KG 20m 14.197 SSB Gunnar
2011-12-29 18:36:00 DM2GM 20m 14.197 SSB JN49hm Guenter Mertel
2011-12-29 18:33:00 OK2BEW 20m 14.197 SSB JN89hf Karel Pažourek
2011-12-29 18:28:00 WB2REM 20m 14.153 SSB EL97ui JAMES I MILLNER
2011-12-29 13:18:00 K3FGO 20m 14.220 SSB FN32ua GARY WOLF
2011-12-29 12:57:00 HA5LV 20m 14.282 SSB JN97ml VIKTOR KADAR
2011-12-29 12:54:00 OE9FLV 20m 14.290 SSB JN47tg Florian Lutzmayer

confirmed seen unseen

53 qso's   51 sent   2 rec'd   2 unseen   0 confirmed