Logbook Summary Latest contacts:
date/time de band freq mode grid op
2013-10-30 23:10:00 NJ5C 10m 28.488 SSB EM21iv J C CASON
2011-05-07 21:05:00 DL9DU 10m 28.440 SSB JO42kv Markus Janneck
2011-01-22 23:54:00 PU8WWW 10m 28.405 SSB JJ00aa FABIO RENATO
2011-04-22 18:22:00 EA5GZO 10m 28.462 SSB JN01xn Alberto De Zayas
2011-01-22 23:54:50 PU8WWW 10m 28.405 SSB JJ00aa FABIO RENATO
2011-03-19 19:32:00 EB3GGB 10m 28.520 SSB JN01ux Joaquin Folch Clemens
2011-02-21 02:26:00 PY5AP 10m 28.475 SSB GG46dl Carlos Pedrosa
2011-02-20 02:24:00 BH7PFH 10m 28.430 SSB OL72am SHUNDONG WU
2010-11-16 18:54:00 PY5AS 10m 28.400 SSB GG46hv Sergio Aparecido Souza

confirmed seen unseen

9 qso's   1 sent   8 rec'd   1 unseen   0 confirmed